|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 28, 2019 | GEORGETOWN | 1-2 | L | 0-1-0 | 0-0-0 | 337 | Rabot, Iris (unassisted) [#] | |||
| Aug 25, 2019 | ST. JOHN'S (NY) | W | 2-1 | O2 | 1-1-0 | 0-0-0 | 376 | Meiser, Claire (Deel, Ginger) [#] | ||
| Deel, Ginger (Coulling, Hannah;Crawford, Haley) | ||||||||||
| Aug 29, 2019 | at Seattle U | 2-3 | L | OT | 1-2-0 | 0-0-0 | 304 | Brause, Sophie (Meiser, Claire;Crawford, Haley) [#] | ||
| Deel, Ginger (Rabot, Iris;Meiser, Claire) | ||||||||||
| Sep 01, 2019 | at Washington St. | 3-6 | L | 1-3-0 | 0-0-0 | 1123 | Crawford, Haley (unassisted) [#] | |||
| Rabot, Iris (penalty kick) | ||||||||||
| Wiseman, Ebony (Crawford, Haley) | ||||||||||
| Sep 05, 2019 | at Saint Joseph's | 1-2 | L | 1-4-0 | 0-0-0 | 118 | Foley, Maia (Meiser, Claire) [#00] | |||
| Sep 08, 2019 | at Penn St. | 1-2 | L | 1-5-0 | 0-0-0 | 1151 | Meiser, Claire (unassisted) [#] | |||
| Sep 12, 2019 | GEORGE MASON | W | 3-2 | 2-5-0 | 0-0-0 | 276 | Wiseman, Ebony (Crawford, Haley;Dinga, Phoebe) [#] | |||
| Crawford, Haley (Meiser, Claire;Wiseman, Ebony) | ||||||||||
| Wiseman, Ebony (Gordon, Sarah;Coulling, Hannah) | ||||||||||
| Sep 15, 2019 | at Duke | 0-6 | L | 2-6-0 | 0-0-0 | 553 | - [#] | |||
| Sep 19, 2019 | at Liberty | 2-3 | L | O2 | 2-7-0 | 0-0-0 | 312 | Wiseman, Ebony (Rabot, Iris;Crawford, Haley) [#] | ||
| Coulling, Hannah (Dinga, Phoebe;Meiser, Claire) | ||||||||||
| Sep 22, 2019 | at LSU | W | 1-0 | 3-7-0 | 0-0-0 | 602 | Dinga, Phoebe (unassisted) [#] | |||
| Sep 26, 2019 | WILLIAM & MARY | 2-2 | T | O2 | 3-7-1 | 0-0-0 | 349 | Wiseman, Ebony (Brause, Sophie) [#] | ||
| Wiseman, Ebony (unassisted) | ||||||||||
| * | Sep 29, 2019 | at Delaware | 0-1 | L | 3-8-1 | 0-1-0 | 241 | - [#00] | ||
| * | Oct 06, 2019 | NORTHEASTERN | W | 4-3 | 4-8-1 | 1-1-0 | 297 | Deel, Ginger (Larkin, Ashby;Crawford, Haley) [#00] | ||
| Rabot, Iris (Wiseman, Ebony) | ||||||||||
| Larkin, Ashby (Crawford, Haley) | ||||||||||
| Sorando, Annie (Deel, Ginger;Dinga, Phoebe) | ||||||||||
| * | Oct 10, 2019 | at Hofstra | 1-3 | L | 4-9-1 | 1-2-0 | 180 | Crawford, Haley (unassisted) [#] | ||
| * | Oct 13, 2019 | COL. OF CHARLESTON | W | 4-0 | 5-9-1 | 2-2-0 | 408 | Meiser, Claire (Dinga, Phoebe;Rabot, Iris) [#00] | ||
| Crawford, Haley (Foley, Maia) | ||||||||||
| Brause, Sophie (Coulling, Hannah) | ||||||||||
| Deel, Ginger (Dinga, Phoebe) | ||||||||||
| * | Oct 17, 2019 | TOWSON | W | 6-0 | 6-9-1 | 3-2-0 | 182 | Foley, Maia (Dinga, Phoebe;Crawford, Haley) [#] | ||
| Maltese, Abby (Crawford, Haley) | ||||||||||
| Rabot, Iris (penalty kick) | ||||||||||
| Meiser, Claire (Wiseman, Ebony) | ||||||||||
| Deel, Ginger (Crawford, Haley) | ||||||||||
| Sorando, Annie (unassisted) | ||||||||||
| * | Oct 20, 2019 | at ELON | 2-3 | L | 6-10-1 | 3-3-0 | 387 | Coulling, Hannah (unassisted) [#00] | ||
| Deel, Ginger (unassisted) | ||||||||||
| * | Oct 24, 2019 | at UNCW | 0-2 | L | 6-11-1 | 3-4-0 | 831 | - [#] | ||
| * | Oct 27, 2019 | DREXEL | W | 3-0 | 7-11-1 | 4-4-0 | 387 | Deel, Ginger (Crawford, Haley) [#] | ||
| Pham, Mia (Brause, Sophie;Sorando, Annie) | ||||||||||
| Coulling, Hannah (Rabot, Iris) | ||||||||||
| Nov 01, 2019 | vs #3 UNCW | W | 3-2 | 8-11-1 | 4-4-0 | 152 | Crawford, Haley (penalty kick) [#00] | |||
| Deel, Ginger (Crawford, Haley) | ||||||||||
| Foley, Maia (Deel, Ginger) | ||||||||||
| Nov 03, 2019 | vs #2 Delaware | W | 3-2 | OT | 9-11-1 | 4-4-0 | 243 | Coulling, Hannah (Rabot, Iris) [#00] | ||
| Wiseman, Ebony (Rabot, Iris) | ||||||||||
| Brause, Sophie (Rabot, Iris) | ||||||||||
| Nov 09, 2019 | at Hofstra | 1-5 | L | 9-12-1 | 4-4-0 | Rabot, Iris (penalty kick) [#00] |
| Team Record | W-L-T |
| Overall | 9-12-1 |
| Conference | 4-4 |
| Home | 6-1-1 |
| Away | 1-11 |
| Neutral | 2-0 |
| Overtime | 2-2-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 8809 | 400 |
| Home | 8 | 2612 | 326 |
| Away | 12 | 5802 | 484 |
| Neutral | 2 | 395 | 198 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 28, 2019 | GEORGETOWN | 1-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| Aug 25, 2019 | ST. JOHN'S (NY) | 2-1 | 2 | 3 | 7 | 20 | .100 | 11 | .550 | 1-0 | 1 | 0-0 | 0 | 1 | 1202 |
| Aug 29, 2019 | at Seattle U | 2-3 | 2 | 4 | 8 | 21 | .095 | 7 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1060 |
| Sep 01, 2019 | at Washington St. | 3-6 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 2-0 | 0 | 1-1 | 2 | 0 | 991 |
| Sep 05, 2019 | at Saint Joseph's | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 08, 2019 | at Penn St. | 1-2 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-1 | 1 | 0 | 990 |
| Sep 12, 2019 | GEORGE MASON | 3-2 | 3 | 6 | 12 | 9 | .333 | 4 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 15, 2019 | at Duke | 0-6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 19, 2019 | at Liberty | 2-3 | 2 | 4 | 8 | 14 | .143 | 11 | .786 | 2-0 | 0 | 0-0 | 0 | 0 | 1136 |
| Sep 22, 2019 | at LSU | 1-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 988 |
| Sep 26, 2019 | WILLIAM & MARY | 2-2 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1-0 | 0 | 0-0 | 1 | 0 | 1210 |
| Sep 29, 2019 | at Delaware | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 06, 2019 | NORTHEASTERN | 4-3 | 4 | 6 | 14 | 15 | .267 | 8 | .533 | 0-0 | 1 | 0-1 | 0 | 0 | 989 |
| Oct 10, 2019 | at Hofstra | 1-3 | 1 | 0 | 2 | 13 | .077 | 2 | .154 | 1-0 | 0 | 0-0 | 1 | 0 | 989 |
| Oct 13, 2019 | COL. OF CHARLESTON | 4-0 | 4 | 5 | 13 | 23 | .174 | 17 | .739 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 17, 2019 | TOWSON | 6-0 | 6 | 5 | 17 | 26 | .231 | 14 | .538 | 0-0 | 1 | 1-1 | 2 | 0 | 989 |
| Oct 20, 2019 | at ELON | 2-3 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 4-1 | 0 | 0-0 | 2 | 0 | 989 |
| Oct 24, 2019 | at UNCW | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 27, 2019 | DREXEL | 3-0 | 3 | 4 | 10 | 16 | .188 | 12 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 01, 2019 | vs UNCW | 3-2 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 4-0 | 1 | 1-1 | 1 | 0 | 989 |
| Nov 03, 2019 | vs Delaware | 3-2 | 3 | 3 | 9 | 21 | .143 | 14 | .667 | 1-0 | 1 | 0-0 | 0 | 1 | 1099 |
| Nov 09, 2019 | at Hofstra | 1-5 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 1-1 | 1 | 0 | 990 |
| James Madison | 45-50 | 45 | 45 | 135 | 279 | .161 | 147 | .527 | 19-1 | 9 | 4-6 | 13 | 2 | 22530 | |
| Opponent | 50 | 38 | 138 | 294 | .170 | 137 | .466 | 9-2 | 12 | 2-4 | 19 | 2 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 12.68 Goals per game: 2.05 Assists per game: 2.05 Points per game: 6.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2019 | GEORGETOWN | 1-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | - | 8 |
| Aug 25, 2019 | ST. JOHN'S (NY) | 2-1 | 109:28 | 1 | 1.35 | 1 | .500 | 0 | 0 | 0 | - | 3 |
| Aug 29, 2019 | at Seattle U | 2-3 | 96:29 | 3 | 1.82 | 2 | .400 | 0 | 0 | 0 | - | 14 |
| Sep 01, 2019 | at Washington St. | 3-6 | 90:00 | 6 | 2.80 | 5 | .455 | 0 | 0 | 0 | - | 22 |
| Sep 05, 2019 | at Saint Joseph's | 1-2 | 90:00 | 2 | 2.65 | 2 | .500 | 0 | 1 | 0 | - | 12 |
| Sep 08, 2019 | at Penn St. | 1-2 | 90:00 | 2 | 2.54 | 8 | .800 | 0 | 0 | 0 | - | 20 |
| Sep 12, 2019 | GEORGE MASON | 3-2 | 90:00 | 2 | 2.47 | 1 | .333 | 0 | 0 | 0 | - | 6 |
| Sep 15, 2019 | at Duke | 0-6 | 90:00 | 6 | 2.90 | 8 | .571 | 0 | 0 | 0 | - | 30 |
| Sep 19, 2019 | at Liberty | 2-3 | 103:26 | 3 | 2.86 | 5 | .625 | 0 | 0 | 0 | - | 15 |
| Sep 22, 2019 | at LSU | 1-0 | 90:00 | 0 | 2.59 | 5 | 1.000 | 0 | 0 | 0 | 1.0 | 17 |
| Sep 26, 2019 | WILLIAM & MARY | 2-2 | 110:00 | 2 | 2.49 | 4 | .667 | 0 | 0 | 0 | - | 16 |
| Sep 29, 2019 | at Delaware | 0-1 | 90:00 | 1 | 2.37 | 6 | .857 | 0 | 1 | 0 | - | 13 |
| Oct 06, 2019 | NORTHEASTERN | 4-3 | 90:00 | 3 | 2.42 | 1 | .250 | 1 | 0 | 0 | - | 7 |
| Oct 10, 2019 | at Hofstra | 1-3 | 90:00 | 3 | 2.46 | 10 | .769 | 0 | 0 | 0 | - | 28 |
| Oct 13, 2019 | COL. OF CHARLESTON | 4-0 | 90:00 | 0 | 2.30 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 17, 2019 | TOWSON | 6-0 | 90:00 | 0 | 2.16 | 6 | 1.000 | 0 | 0 | 0 | 1.2 | 9 |
| Oct 20, 2019 | at ELON | 2-3 | 90:00 | 3 | 2.21 | 2 | .400 | 0 | 1 | 0 | - | 8 |
| Oct 24, 2019 | at UNCW | 0-2 | 90:00 | 2 | 2.20 | 2 | .500 | 0 | 0 | 0 | - | 11 |
| Oct 27, 2019 | DREXEL | 3-0 | 90:00 | 0 | 2.09 | 4 | 1.000 | 0 | 0 | 0 | 1.0 | 6 |
| Nov 01, 2019 | vs UNCW | 3-2 | 90:00 | 2 | 2.08 | 2 | .500 | 1 | 0 | 0 | - | 11 |
| Nov 03, 2019 | vs Delaware | 3-2 | 99:53 | 2 | 2.07 | 5 | .714 | 1 | 0 | 0 | - | 13 |
| Nov 09, 2019 | at Hofstra | 1-5 | 90:00 | 5 | 2.20 | 2 | .286 | 0 | 1 | 0 | - | 15 |
| Totals | 45-50 | 2049:16 | 50 | 2.20 | 87 | .635 | 4 | 4 | 0 | 4.2 | 292 | |
| Opponent | 2049:16 | 45 | 2.20 | 102 | .694 | 4 | 4 | 0 | 3.2 | 272 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 28, 2019 | GEORGETOWN | 1-2 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
| Aug 25, 2019 | ST. JOHN'S (NY) | 2-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-1 | 0 | 0-0 | 0 | 0 | 1201 |
| Aug 29, 2019 | at Seattle U | 2-3 | 3 | 4 | 10 | 14 | .214 | 5 | .357 | 0-0 | 1 | 0-0 | 0 | 1 | 1057 |
| Sep 01, 2019 | at Washington St. | 3-6 | 6 | 5 | 17 | 22 | .273 | 11 | .500 | 0-0 | 1 | 1-1 | 3 | 0 | 989 |
| Sep 05, 2019 | at Saint Joseph's | 1-2 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 1-0 | 1 | 1-1 | 1 | 0 | 982 |
| Sep 08, 2019 | at Penn St. | 1-2 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0-0 | 1 | 0-1 | 1 | 0 | 991 |
| Sep 12, 2019 | GEORGE MASON | 3-2 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 989 |
| Sep 15, 2019 | at Duke | 0-6 | 6 | 5 | 17 | 29 | .207 | 14 | .483 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
| Sep 19, 2019 | at Liberty | 2-3 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 0-0 | 1 | 0-0 | 1 | 1 | 1136 |
| Sep 22, 2019 | at LSU | 1-0 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0-0 | 0 | 0-1 | 0 | 0 | 990 |
| Sep 26, 2019 | WILLIAM & MARY | 2-2 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Sep 29, 2019 | at Delaware | 0-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0-0 | 1 | 0-0 | 1 | 0 | 975 |
| Oct 06, 2019 | NORTHEASTERN | 4-3 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 0-1 | 0 | 0-0 | 2 | 0 | 991 |
| Oct 10, 2019 | at Hofstra | 1-3 | 3 | 3 | 9 | 28 | .107 | 13 | .464 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 13, 2019 | COL. OF CHARLESTON | 4-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
| Oct 17, 2019 | TOWSON | 6-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 20, 2019 | at ELON | 2-3 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 2-0 | 1 | 0-0 | 1 | 0 | 945 |
| Oct 24, 2019 | at UNCW | 0-2 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 27, 2019 | DREXEL | 3-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 01, 2019 | vs UNCW | 3-2 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 2-0 | 0 | 0-0 | 2 | 0 | 991 |
| Nov 03, 2019 | vs Delaware | 3-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 0 | 0-0 | 1 | 0 | 1098 |
| Nov 09, 2019 | at Hofstra | 1-5 | 5 | 5 | 15 | 15 | .333 | 7 | .467 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Opponent totals | 50-45 | 50 | 38 | 138 | 294 | .170 | 137 | .466 | 9-2 | 12 | 2-4 | 19 | 2 | 22469 | |
| James Madison | 45 | 45 | 135 | 279 | .161 | 147 | .527 | 19-1 | 9 | 4-6 | 13 | 2 | 22530 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 13.36 Goals per game: 2.27 Assists per game: 1.73 Points per game: 6.27 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2019 | GEORGETOWN | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - | 7 |
| Aug 25, 2019 | ST. JOHN'S (NY) | 2-1 | 109:28 | 2 | 1.35 | 9 | .818 | 0 | 0 | 0 | - | 20 |
| Aug 29, 2019 | at Seattle U | 2-3 | 96:29 | 2 | 1.52 | 5 | .714 | 0 | 0 | 0 | - | 21 |
| Sep 01, 2019 | at Washington St. | 3-6 | 90:00 | 3 | 1.87 | 3 | .500 | 0 | 0 | 0 | - | 9 |
| Sep 05, 2019 | at Saint Joseph's | 1-2 | 90:00 | 1 | 1.70 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Sep 08, 2019 | at Penn St. | 1-2 | 90:00 | 1 | 1.59 | 4 | .800 | 0 | 0 | 0 | - | 7 |
| Sep 12, 2019 | GEORGE MASON | 3-2 | 90:00 | 3 | 1.78 | 1 | .250 | 0 | 0 | 0 | - | 9 |
| Sep 15, 2019 | at Duke | 0-6 | 90:00 | 0 | 1.57 | 3 | 1.000 | 0 | 0 | 0 | 1.2 | 4 |
| Sep 19, 2019 | at Liberty | 2-3 | 103:26 | 2 | 1.59 | 9 | .818 | 0 | 0 | 0 | - | 14 |
| Sep 22, 2019 | at LSU | 1-0 | 90:00 | 1 | 1.53 | 2 | .667 | 0 | 0 | 0 | - | 6 |
| Sep 26, 2019 | WILLIAM & MARY | 2-2 | 110:00 | 2 | 1.54 | 4 | .667 | 0 | 0 | 0 | - | 16 |
| Sep 29, 2019 | at Delaware | 0-1 | 90:00 | 0 | 1.42 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Oct 06, 2019 | NORTHEASTERN | 4-3 | 90:00 | 4 | 1.61 | 4 | .500 | 0 | 1 | 0 | - | 14 |
| Oct 10, 2019 | at Hofstra | 1-3 | 90:00 | 1 | 1.57 | 1 | .500 | 0 | 0 | 0 | - | 13 |
| Oct 13, 2019 | COL. OF CHARLESTON | 4-0 | 90:00 | 4 | 1.72 | 13 | .765 | 0 | 1 | 0 | - | 22 |
| Oct 17, 2019 | TOWSON | 6-0 | 90:00 | 6 | 1.98 | 8 | .571 | 0 | 0 | 0 | - | 25 |
| Oct 20, 2019 | at ELON | 2-3 | 90:00 | 2 | 1.98 | 2 | .500 | 1 | 0 | 0 | - | 9 |
| Oct 24, 2019 | at UNCW | 0-2 | 90:00 | 0 | 1.88 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | 5 |
| Oct 27, 2019 | DREXEL | 3-0 | 90:00 | 3 | 1.93 | 9 | .750 | 0 | 0 | 0 | - | 16 |
| Nov 01, 2019 | vs UNCW | 3-2 | 90:00 | 3 | 1.98 | 1 | .250 | 0 | 1 | 0 | - | 8 |
| Nov 03, 2019 | vs Delaware | 3-2 | 99:53 | 3 | 2.02 | 11 | .786 | 0 | 1 | 0 | - | 21 |
| Nov 09, 2019 | at Hofstra | 1-5 | 90:00 | 1 | 1.98 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Opponent totals | 50-50 | 2049:16 | 45 | 1.98 | 102 | .694 | 4 | 4 | 0 | 3.2 | 272 | |
| James Madison | 2049:16 | 50 | 1.98 | 87 | .635 | 4 | 4 | 0 | 4.2 | 292 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 28, 2019 | GEORGETOWN | 1-2 | 1/2 | 0/0 | 7/8 | 4/4 | 6/8 | 1/0 | 0/0 | 4/1 |
| Aug 25, 2019 | ST. JOHN'S (NY) | 2-1 | 2/1 | 3/1 | 20/3 | 11/2 | 19/1 | 1/1 | 0/1 | 2/4 |
| Aug 29, 2019 | at Seattle U | 2-3 | 2/3 | 4/4 | 21/14 | 7/5 | 9/4 | 0/0 | 0/0 | 2/4 |
| Sep 01, 2019 | at Washington St. | 3-6 | 3/6 | 1/5 | 10/22 | 6/11 | 4/4 | 2/0 | 0/0 | 1/3 |
| Sep 05, 2019 | at Saint Joseph's | 1-2 | 1/2 | 1/1 | 10/13 | 5/4 | 9/5 | 0/1 | 0/0 | 3/0 |
| Sep 08, 2019 | at Penn St. | 1-2 | 1/2 | 0/1 | 8/21 | 5/10 | 0/7 | 0/0 | 0/0 | 3/1 |
| Sep 12, 2019 | GEORGE MASON | 3-2 | 3/2 | 6/1 | 9/6 | 4/3 | 3/8 | 0/0 | 0/0 | 3/7 |
| Sep 15, 2019 | at Duke | 0-6 | 0/6 | 0/5 | 4/29 | 3/14 | 0/15 | 1/0 | 0/0 | 4/4 |
| Sep 19, 2019 | at Liberty | 2-3 | 2/3 | 4/3 | 14/15 | 11/8 | 4/7 | 2/0 | 0/0 | 3/5 |
| Sep 22, 2019 | at LSU | 1-0 | 1/0 | 0/0 | 6/18 | 3/5 | 8/4 | 0/0 | 0/0 | 2/1 |
| Sep 26, 2019 | WILLIAM & MARY | 2-2 | 2/2 | 1/2 | 16/16 | 6/6 | 8/4 | 1/2 | 0/0 | 1/2 |
| Sep 29, 2019 | at Delaware | 0-1 | 0/1 | 0/0 | 12/13 | 4/7 | 8/7 | 0/0 | 0/0 | 1/2 |
| Oct 06, 2019 | NORTHEASTERN | 4-3 | 4/3 | 6/2 | 15/7 | 8/4 | 5/3 | 0/0 | 0/1 | 1/2 |
| Oct 10, 2019 | at Hofstra | 1-3 | 1/3 | 0/3 | 13/28 | 2/13 | 11/7 | 1/0 | 0/0 | 2/0 |
| Oct 13, 2019 | COL. OF CHARLESTON | 4-0 | 4/0 | 5/0 | 23/8 | 17/4 | 11/1 | 0/0 | 0/0 | 1/3 |
| Oct 17, 2019 | TOWSON | 6-0 | 6/0 | 5/0 | 26/9 | 14/6 | 13/5 | 0/0 | 0/0 | 1/5 |
| Oct 20, 2019 | at ELON | 2-3 | 2/3 | 0/2 | 9/8 | 4/5 | 3/5 | 4/2 | 1/0 | 0/2 |
| Oct 24, 2019 | at UNCW | 0-2 | 0/2 | 0/2 | 5/11 | 1/4 | 3/5 | 1/0 | 0/0 | 2/0 |
| Oct 27, 2019 | DREXEL | 3-0 | 3/0 | 4/0 | 16/6 | 12/4 | 6/4 | 0/0 | 0/0 | 1/4 |
| Nov 01, 2019 | vs UNCW | 3-2 | 3/2 | 2/0 | 9/11 | 4/4 | 2/1 | 4/2 | 0/0 | 0/3 |
| Nov 03, 2019 | vs Delaware | 3-2 | 3/2 | 3/1 | 21/13 | 14/7 | 7/3 | 1/0 | 0/0 | 1/1 |
| Nov 09, 2019 | at Hofstra | 1-5 | 1/5 | 0/5 | 5/15 | 2/7 | 3/6 | 0/1 | 0/0 | 1/1 |
| Totals | 45-50 | 45/50 | 45/38 | 279/294 | 147/137 | 142/114 | 19/9 | 1/2 | 39/55 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| James Madison - TEAM GAME HIGHS |
| POINTS | 17 | vs Towson (Oct 17) | ||
| 14 | vs Northeastern (Oct 06) | |||
| GOALS | 6 | vs Towson (Oct 17) | ||
| 4 | vs Col. of Charleston (Oct 13) | |||
| 4 | vs Northeastern (Oct 06) | |||
| ASSISTS | 6 | vs Northeastern (Oct 06) | ||
| 6 | vs George Mason (Sep 12) | |||
| SHOTS | 26 | vs Towson (Oct 17) | ||
| 23 | vs Col. of Charleston (Oct 13) | |||
| SHOT PERCENT | .333 | 3-9 | vs UNCW (Nov 01) | |
| .333 | 3-9 | vs George Mason (Sep 12) | ||
| SHOTS ON GOAL | 17 | vs Col. of Charleston (Oct 13) | ||
| 14 | vs Delaware (Nov 03) | |||
| 14 | vs Towson (Oct 17) | |||
| ON GOAL PERCENT | .786 | 11-14 | at Liberty (Sep 19) | |
| .750 | 12-16 | vs Drexel (Oct 27) | ||
| .750 | 3-4 | at Duke (Sep 15) | ||
| SAVES | 10 | at Hofstra (Oct 10) | ||
| 8 | at Duke (Sep 15) | |||
| 8 | at Penn St. (Sep 08) | |||
| CORNER KICKS | 19 | vs St. John's (NY) (Aug 25) | ||
| 13 | vs Towson (Oct 17) | |||
| FOULS | 19 | at ELON (Oct 20) | ||
| 14 | vs Delaware (Nov 03) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Duke (Sep 15) | ||
| 17 | at Washington St. (Sep 01) | |||
| GOALS | 6 | at Duke (Sep 15) | ||
| 6 | at Washington St. (Sep 01) | |||
| ASSISTS | 5 | at Hofstra (Nov 09) | ||
| 5 | at Duke (Sep 15) | |||
| 5 | at Washington St. (Sep 01) | |||
| SHOTS | 29 | at Duke (Sep 15) | ||
| 28 | at Hofstra (Oct 10) | |||
| SHOT PERCENT | .429 | 3-7 | vs Northeastern (Oct 06) | |
| .375 | 3-8 | at ELON (Oct 20) | ||
| SHOTS ON GOAL | 14 | at Duke (Sep 15) | ||
| 13 | at Hofstra (Oct 10) | |||
| ON GOAL PERCENT | .667 | 6-9 | vs Towson (Oct 17) | |
| .667 | 4-6 | vs Drexel (Oct 27) | ||
| .667 | 2-3 | vs St. John's (NY) (Aug 25) | ||
| SAVES | 13 | vs Col. of Charleston (Oct 13) | ||
| 11 | vs Delaware (Nov 03) | |||
| CORNER KICKS | 15 | at Duke (Sep 15) | ||
| 8 | vs George Mason (Sep 12) | |||
| 8 | vs Georgetown (Aug 28) | |||
| FOULS | 12 | at Hofstra (Nov 09) | ||
| 12 | at Delaware (Sep 29) | |||
| 12 | vs William & Mary (Sep 26) | |||
| 12 | at Saint Joseph's (Sep 05) |
| James Madison - GAME LOWS |
| POINTS | 0 | at Duke (Sep 15) | ||
| 0 | at Delaware (Sep 29) | |||
| 0 | at UNCW (Oct 24) | |||
| GOALS | 0 | at Duke (Sep 15) | ||
| 0 | at Delaware (Sep 29) | |||
| 0 | at UNCW (Oct 24) | |||
| ASSISTS | 0 | vs Georgetown (Aug 28) | ||
| 0 | at Penn St. (Sep 08) | |||
| 0 | at Duke (Sep 15) | |||
| 0 | at LSU (Sep 22) | |||
| 0 | at Delaware (Sep 29) | |||
| 0 | at Hofstra (Oct 10) | |||
| 0 | at ELON (Oct 20) | |||
| 0 | at UNCW (Oct 24) | |||
| 0 | at Hofstra (Nov 09) | |||
| SHOTS | 4 | at Duke (Sep 15) | ||
| 5 | at UNCW (Oct 24) | |||
| 5 | at Hofstra (Nov 09) | |||
| SHOTS ON GOAL | 1 | at UNCW (Oct 24) | ||
| 2 | at Hofstra (Oct 10) | |||
| 2 | at Hofstra (Nov 09) | |||
