#11 Deel, Ginger  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2019  GEORGETOWN   1-2  .000  1.000  0-0  0-0  57 
Aug 25, 2019  ST. JOHN'S (NY)   2-1    .200  1.000  0-0  0-0  75 
Aug 29, 2019  at Seattle U   2-3  .182  .545  0-0  0-0  88 
Sep 01, 2019  at Washington St.   3-6  .154  .538  0-0  0-0  68 
Sep 05, 2019  at Saint Joseph's   1-2  .143  .500  0-0  0-0  76 
Sep 08, 2019  at Penn St.   1-2  .125  .500  0-0  0-0  58 
Sep 12, 2019  GEORGE MASON   3-2  .125  .500  0-0  0-0  55 
Sep 15, 2019  at Duke   0-6  .125  .500  0-0  0-0  51 
Sep 19, 2019  at Liberty   2-3  .100  .550  0-0  0-0  83 
Sep 22, 2019  at LSU   1-0  .100  .550  0-0  0-0  70 
Sep 26, 2019  WILLIAM & MARY   2-2    .091  .545  0-0  0-0  87 
Sep 29, 2019  at Delaware   0-1  .087  .565  0-0  0-0  65 
Oct 06, 2019  NORTHEASTERN   4-3  .115  .577  0-0  0-0  81 
Oct 10, 2019  at Hofstra   1-3  .097  .484  0-0  0-0  51 
Oct 13, 2019  COL. OF CHARLESTON   4-0  .111  .528  0-0  0-0  48 
Oct 17, 2019  TOWSON   6-0  .132  .526  0-0  0-0  40 
Oct 20, 2019  at ELON   2-3  .154  .538  0-0  0-0  71 
Oct 24, 2019  at UNCW   0-2  .154  .538  0-0  0-0  68 
Oct 27, 2019  DREXEL   3-0  .171  .561  0-0  0-0  48 
Nov 01, 2019  vs UNCW   3-2  .186  .558  1-0  0-0  57 
Nov 03, 2019  vs Delaware   3-2  .186  .558  0-0  0-0  90 
Nov 09, 2019  at Hofstra   1-5  .186  .558  0-0  0-0  82 
Totals     45-50  22  20  19  43  .186  24  .558  1-0  0-0  1469 

 
Games played: 22
Shots per game: 1.95
Goals per game: 0.36
Assists per game: 0.14
Points per game: 0.86