#33 Sevcsisin, Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 15, 2019  at Duke   0-6  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  20 
Sep 29, 2019  at Delaware   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  13 
Oct 06, 2019  NORTHEASTERN   4-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  4 
Oct 10, 2019  at Hofstra   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  1 
Oct 13, 2019  COL. OF CHARLESTON   4-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  23 
Oct 17, 2019  TOWSON   6-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  45 
Oct 20, 2019  at ELON   2-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  5 
Oct 24, 2019  at UNCW   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  9 
Oct 27, 2019  DREXEL   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  21 
Nov 01, 2019  vs UNCW   3-2  *    0  0  0  1  .000  0  .750  0-0  0  0-0  0  0  31 
Nov 09, 2019  at Hofstra   1-5  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  34 
Totals     24-25  11  0  0  0  0  4  .000  3  .750  0-0  0  0-0  0  0  206 

 
Games played: 11
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00