#15 Carvalho, Melissa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2019  GEORGETOWN   1-2    .000  .000  0-0  0-0  12 
Aug 25, 2019  ST. JOHN'S (NY)   2-1    .000  .000  0-0  0-0  13 
Sep 01, 2019  at Washington St.   3-6    .000  .000  0-0  0-0  40 
Sep 05, 2019  at Saint Joseph's   1-2    .000  .000  0-0  0-0  10 
Sep 12, 2019  GEORGE MASON   3-2    .000  .000  0-0  0-0 
Sep 15, 2019  at Duke   0-6    .000  .000  0-0  0-0  31 
Sep 22, 2019  at LSU   1-0    .000  .000  0-0  0-0 
Sep 26, 2019  WILLIAM & MARY   2-2    .000  .000  0-0  0-0  65 
Sep 29, 2019  at Delaware   0-1  .000  .000  0-0  0-0  67 
Oct 06, 2019  NORTHEASTERN   4-3  .000  .000  0-0  0-0  46 
Oct 10, 2019  at Hofstra   1-3  .000  .000  0-0  0-0  37 
Oct 13, 2019  COL. OF CHARLESTON   4-0    .000  .000  0-0  0-0  24 
Oct 17, 2019  TOWSON   6-0    .000  .000  0-0  0-0  38 
Oct 20, 2019  at ELON   2-3    .000  .000  0-0  0-0 
Oct 24, 2019  at UNCW   0-2    .000  .000  0-0  0-0  29 
Oct 27, 2019  DREXEL   3-0    .000  .333  0-0  0-0  15 
Nov 01, 2019  vs UNCW   3-2    .000  .333  0-0  0-0  16 
Totals     36-35  17  .000  .333  0-0  0-0  460 

 
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00