#22 Dinga, Phoebe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2019  GEORGETOWN   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  39 
Aug 25, 2019  ST. JOHN'S (NY)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  26 
Aug 29, 2019  at Seattle U   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  20 
Sep 01, 2019  at Washington St.   3-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  10 
Sep 05, 2019  at Saint Joseph's   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  34 
Sep 08, 2019  at Penn St.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  47 
Sep 12, 2019  GEORGE MASON   3-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  57 
Sep 15, 2019  at Duke   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  27 
Sep 19, 2019  at Liberty   2-3  *    0  1  1  0  .000  0  .000  1-0  0  0-0  0  0  21 
Sep 22, 2019  at LSU   1-0  *    1  0  2  2  .500  1  .500  0-0  1  0-0  1  0  44 
Sep 26, 2019  WILLIAM & MARY   2-2  *    0  0  0  1  .333  0  .333  0-0  0  0-0  0  0  19 
Sep 29, 2019  at Delaware   0-1  *    0  0  0  1  .250  0  .250  0-0  0  0-0  0  0  35 
Oct 06, 2019  NORTHEASTERN   4-3  *    0  1  1  2  .167  0  .167  0-0  0  0-0  0  0  48 
Oct 10, 2019  at Hofstra   1-3  *  *  0  0  0  1  .143  0  .143  0-0  0  0-0  0  0  43 
Oct 13, 2019  COL. OF CHARLESTON   4-0  *  *  0  2  2  1  .125  0  .125  0-0  0  0-0  0  0  44 
Oct 17, 2019  TOWSON   6-0  *  *  0  1  1  1  .111  0  .111  0-0  0  0-0  0  0  46 
Oct 20, 2019  at ELON   2-3  *  *  0  0  0  0  .111  0  .111  1-0  0  0-0  0  0  54 
Oct 24, 2019  at UNCW   0-2  *  *  0  0  0  0  .111  0  .111  0-0  0  0-0  0  0  68 
Oct 27, 2019  DREXEL   3-0  *  *  0  0  0  1  .100  1  .200  0-0  0  0-0  0  0  41 
Nov 01, 2019  vs UNCW   3-2  *  *  0  0  0  0  .100  0  .200  1-0  0  0-0  0  0  46 
Nov 03, 2019  vs Delaware   3-2  *  *  0  0  0  0  .100  0  .200  0-0  0  0-0  0  0  41 
Nov 09, 2019  at Hofstra   1-5  *  *  0  0  0  0  .100  0  .200  0-0  0  0-0  0  0  40 
Totals     45-50  22  12  1  6  8  10  .100  2  .200  3-0  1  0-0  1  0  850 

 
Games played: 22
Shots per game: 0.45
Goals per game: 0.05
Assists per game: 0.27
Points per game: 0.36