#17 Foley, Maia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 28, 2019 | GEORGETOWN | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 25 | |
Aug 25, 2019 | ST. JOHN'S (NY) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 35 | |
Aug 29, 2019 | at Seattle U | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 14 |
Sep 01, 2019 | at Washington St. | 3-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 43 | |
Sep 05, 2019 | at Saint Joseph's | 1-2 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 73 |
Sep 08, 2019 | at Penn St. | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 12, 2019 | GEORGE MASON | 3-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 15, 2019 | at Duke | 0-6 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
Sep 19, 2019 | at Liberty | 2-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 62 | |
Sep 22, 2019 | at LSU | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 26, 2019 | WILLIAM & MARY | 2-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 109 |
Sep 29, 2019 | at Delaware | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 06, 2019 | NORTHEASTERN | 4-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
Oct 10, 2019 | at Hofstra | 1-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 56 |
Oct 13, 2019 | COL. OF CHARLESTON | 4-0 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Oct 17, 2019 | TOWSON | 6-0 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 52 |
Oct 20, 2019 | at ELON | 2-3 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
Oct 24, 2019 | at UNCW | 0-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 64 |
Oct 27, 2019 | DREXEL | 3-0 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
Nov 01, 2019 | vs UNCW | 3-2 | * | * | 1 | 0 | 2 | 1 | .231 | 1 | .462 | 0-0 | 1 | 0-0 | 0 | 0 | 85 |
Nov 03, 2019 | vs Delaware | 3-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 100 |
Nov 09, 2019 | at Hofstra | 1-5 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
Totals | 45-50 | 22 | 18 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 1-0 | 2 | 0-0 | 0 | 0 | 1470 |
Games played: 22 Shots per game: 0.59 Goals per game: 0.14 Assists per game: 0.05 Points per game: 0.32 |