#23 Mohammed, Suwaibatu |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 28, 2019 | GEORGETOWN | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
Aug 25, 2019 | ST. JOHN'S (NY) | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 28 |
Aug 29, 2019 | at Seattle U | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 16 | |
Sep 01, 2019 | at Washington St. | 3-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 34 | |
Sep 05, 2019 | at Saint Joseph's | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 24 | |
Sep 08, 2019 | at Penn St. | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 32 | |
Sep 12, 2019 | GEORGE MASON | 3-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 37 | |
Sep 15, 2019 | at Duke | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 24 | |
Sep 19, 2019 | at Liberty | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 25 | |
Sep 22, 2019 | at LSU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 36 | |
Sep 26, 2019 | WILLIAM & MARY | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 30 | |
Sep 29, 2019 | at Delaware | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | |
Oct 06, 2019 | NORTHEASTERN | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 13 | |
Oct 10, 2019 | at Hofstra | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
Oct 13, 2019 | COL. OF CHARLESTON | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 26 | |
Oct 17, 2019 | TOWSON | 6-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 27 | |
Oct 20, 2019 | at ELON | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 7 | |
Oct 27, 2019 | DREXEL | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 22 | |
Nov 01, 2019 | vs UNCW | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 3 | |
Nov 03, 2019 | vs Delaware | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 7 | |
Nov 09, 2019 | at Hofstra | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 14 | |
Totals | 45-48 | 21 | 1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 475 |
Games played: 21 Shots per game: 0.48 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |