#24 Pham, Mia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2019  GEORGETOWN   1-2  .000  .000  0-0  0-0  78 
Aug 25, 2019  ST. JOHN'S (NY)   2-1  .000  .000  0-0  0-0  48 
Aug 29, 2019  at Seattle U   2-3    .000  .500  0-0  0-0  67 
Sep 01, 2019  at Washington St.   3-6  .000  .500  0-0  0-0  14 
Sep 05, 2019  at Saint Joseph's   1-2    .000  .500  0-0  0-0  20 
Sep 08, 2019  at Penn St.   1-2  .000  .500  0-0  0-0  45 
Sep 12, 2019  GEORGE MASON   3-2    .000  .500  0-0  0-0  45 
Sep 15, 2019  at Duke   0-6    .000  .500  0-0  0-0  35 
Sep 19, 2019  at Liberty   2-3  .000  .500  0-0  0-0  61 
Sep 22, 2019  at LSU   1-0  .000  .600  0-0  0-0  15 
Sep 26, 2019  WILLIAM & MARY   2-2    .000  .500  0-0  0-0  37 
Sep 29, 2019  at Delaware   0-1  .000  .429  0-0  0-0  35 
Oct 06, 2019  NORTHEASTERN   4-3    .000  .500  0-0  0-0  21 
Oct 10, 2019  at Hofstra   1-3    .000  .500  0-0  0-0  34 
Oct 13, 2019  COL. OF CHARLESTON   4-0    .000  .556  0-0  0-0  39 
Oct 17, 2019  TOWSON   6-0    .000  .556  0-0  0-0  29 
Oct 20, 2019  at ELON   2-3    .000  .556  0-0  0-0  21 
Oct 27, 2019  DREXEL   3-0    .100  .600  0-0  0-0  47 
Nov 01, 2019  vs UNCW   3-2    .100  .600  0-0  0-0  10 
Nov 03, 2019  vs Delaware   3-2    .100  .600  0-0  0-0  31 
Totals     44-43  20  10  .100  .600  0-0  0-0  732 

 
Games played: 20
Shots per game: 0.50
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10