#26 Johnson, Ellie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2019  ST. JOHN'S (NY)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  16 
Sep 01, 2019  at Washington St.   3-6  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  18 
Sep 05, 2019  at Saint Joseph's   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  35 
Sep 12, 2019  GEORGE MASON   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  15 
Sep 15, 2019  at Duke   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  20 
Sep 22, 2019  at LSU   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  63 
Oct 13, 2019  COL. OF CHARLESTON   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  24 
Oct 17, 2019  TOWSON   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  24 
Oct 24, 2019  at UNCW   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  17 
Oct 27, 2019  DREXEL   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  15 
Totals     23-19  10  1  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  247 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00