# 3 Maltese, Abby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  at Saint Joseph's   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  11 
Sep 19, 2019  at Liberty   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  9 
Oct 06, 2019  NORTHEASTERN   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  9 
Oct 10, 2019  at Hofstra   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  19 
Oct 13, 2019  COL. OF CHARLESTON   4-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  31 
Oct 17, 2019  TOWSON   6-0  *    1  0  2  1  .500  1  1.000  0-0  0  0-0  0  0  55 
Oct 20, 2019  at ELON   2-3  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  18 
Oct 24, 2019  at UNCW   0-2  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  14 
Nov 01, 2019  vs UNCW   3-2  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  21 
Nov 03, 2019  vs Delaware   3-2  *    0  0  0  1  .333  1  1.000  0-0  0  0-0  0  0  10 
Totals     26-20  10  0  1  0  2  3  .333  3  1.000  0-0  0  0-0  0  0  197 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20