# 9 Crawford, Haley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2019  GEORGETOWN   1-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  57 
Aug 25, 2019  ST. JOHN'S (NY)   2-1  *    0  1  1  1  .000  1  1.000  1-0  0  0-0  0  0  90 
Aug 29, 2019  at Seattle U   2-3  *  *  0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Sep 01, 2019  at Washington St.   3-6  *  *  1  1  3  1  .500  1  1.000  0-0  0  0-0  1  0  75 
Sep 05, 2019  at Saint Joseph's   1-2  *    0  0  0  4  .167  3  .833  0-0  0  0-0  0  0  68 
Sep 08, 2019  at Penn St.   1-2  *  *  0  0  0  1  .143  0  .714  0-0  0  0-0  0  0  61 
Sep 12, 2019  GEORGE MASON   3-2  *  *  1  1  3  2  .222  1  .667  0-0  0  0-0  0  0  67 
Sep 15, 2019  at Duke   0-6  *  *  0  0  0  0  .222  0  .667  0-0  0  0-0  0  0  59 
Sep 19, 2019  at Liberty   2-3  *  *  0  1  1  1  .200  1  .700  0-0  0  0-0  0  0  94 
Sep 22, 2019  at LSU   1-0  *  *  0  0  0  2  .167  1  .667  0-0  0  0-0  0  0  64 
Sep 26, 2019  WILLIAM & MARY   2-2  *  *  0  0  0  2  .143  1  .643  0-0  0  0-0  0  0  98 
Sep 29, 2019  at Delaware   0-1  *  *  0  0  0  1  .133  0  .600  0-0  0  0-0  0  0  84 
Oct 06, 2019  NORTHEASTERN   4-3  *    0  2  2  3  .111  1  .556  0-0  0  0-0  0  0  67 
Oct 10, 2019  at Hofstra   1-3  *  *  1  0  2  1  .158  1  .579  0-0  0  0-0  1  0  77 
Oct 13, 2019  COL. OF CHARLESTON   4-0  *  *  1  0  2  3  .182  3  .636  0-0  0  0-0  0  0  64 
Oct 17, 2019  TOWSON   6-0  *  *  0  3  3  4  .154  3  .654  0-0  0  0-0  0  0  40 
Oct 20, 2019  at ELON   2-3  *  *  0  0  0  2  .143  1  .643  0-0  0  0-0  0  0  83 
Oct 24, 2019  at UNCW   0-2  *  *  0  0  0  0  .143  0  .643  0-0  0  0-0  0  0  82 
Oct 27, 2019  DREXEL   3-0  *  *  0  1  1  2  .133  1  .633  0-0  0  0-0  0  0  48 
Nov 01, 2019  vs UNCW   3-2  *  *  1  1  3  2  .156  1  .625  0-0  0  1-1  1  0  72 
Nov 03, 2019  vs Delaware   3-2  *  *  0  0  0  2  .147  2  .647  0-0  0  0-0  0  0  100 
Nov 09, 2019  at Hofstra   1-5  *  *  0  0  0  1  .143  1  .657  0-0  0  0-0  0  0  90 
Totals     45-50  22  19  5  12  22  35  .143  23  .657  2-0  0  1-1  3  0  1630 

 
Games played: 22
Shots per game: 1.59
Goals per game: 0.23
Assists per game: 0.55
Points per game: 1.00