# 4 Larkin, Ashby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2019  GEORGETOWN   1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  65 
Aug 25, 2019  ST. JOHN'S (NY)   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  81 
Aug 29, 2019  at Seattle U   2-3  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  72 
Sep 01, 2019  at Washington St.   3-6  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  56 
Sep 05, 2019  at Saint Joseph's   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  59 
Sep 08, 2019  at Penn St.   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Sep 12, 2019  GEORGE MASON   3-2  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  57 
Sep 15, 2019  at Duke   0-6  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  90 
Sep 19, 2019  at Liberty   2-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  63 
Sep 22, 2019  at LSU   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Sep 26, 2019  WILLIAM & MARY   2-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  45 
Sep 29, 2019  at Delaware   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  10 
Oct 06, 2019  NORTHEASTERN   4-3  *  *  1  1  3  1  .200  1  .600  0-0  0  0-0  0  0  71 
Oct 10, 2019  at Hofstra   1-3  *    0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  61 
Oct 13, 2019  COL. OF CHARLESTON   4-0  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  11 
Oct 17, 2019  TOWSON   6-0  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  45 
Oct 24, 2019  at UNCW   0-2  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0  0  0  90 
Oct 27, 2019  DREXEL   3-0  *    0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  55 
Nov 01, 2019  vs UNCW   3-2  *  *  0  0  0  0  .143  0  .429  1-0  0  0-0  0  0  65 
Nov 03, 2019  vs Delaware   3-2  *  *  0  0  0  1  .125  0  .375  0-0  0  0-0  0  0  69 
Nov 09, 2019  at Hofstra   1-5  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  51 
Totals     43-47  21  14  1  1  3  8  .125  3  .375  1-0  0  0-0  0  0  1296 

 
Games played: 21
Shots per game: 0.38
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14