#10 Meiser, Claire  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2019  GEORGETOWN   1-2    .000  .000  0-0  0-0  51 
Aug 25, 2019  ST. JOHN'S (NY)   2-1  .333  .667  0-0  0-0  75 
Aug 29, 2019  at Seattle U   2-3  .250  .500  0-0  0-0  67 
Sep 01, 2019  at Washington St.   3-6  .200  .400  0-0  0-0  62 
Sep 05, 2019  at Saint Joseph's   1-2  .200  .400  0-0  0-0  70 
Sep 08, 2019  at Penn St.   1-2  .286  .571  0-0  0-0  54 
Sep 12, 2019  GEORGE MASON   3-2  .286  .571  0-0  0-0  57 
Sep 15, 2019  at Duke   0-6    .250  .625  0-0  0-0  38 
Sep 19, 2019  at Liberty   2-3    .200  .600  0-0  0-0  43 
Sep 22, 2019  at LSU   1-0    .200  .600  0-0  0-0  40 
Sep 26, 2019  WILLIAM & MARY   2-2  .167  .583  0-0  0-0  88 
Sep 29, 2019  at Delaware   0-1    .167  .583  0-0  0-0  36 
Oct 06, 2019  NORTHEASTERN   4-3  .154  .538  0-0  0-0  54 
Oct 10, 2019  at Hofstra   1-3    .154  .538  0-0  0-0  41 
Oct 13, 2019  COL. OF CHARLESTON   4-0  .188  .625  0-0  0-0  58 
Oct 17, 2019  TOWSON   6-0  .211  .579  0-0  0-0  40 
Oct 20, 2019  at ELON   2-3  .211  .579  0-0  0-0  64 
Oct 24, 2019  at UNCW   0-2  .190  .571  1-0  0-0  47 
Oct 27, 2019  DREXEL   3-0  .174  .565  0-0  0-0  41 
Nov 01, 2019  vs UNCW   3-2  .167  .542  0-0  0-0  45 
Nov 03, 2019  vs Delaware   3-2  .154  .577  1-0  0-0  25 
Nov 09, 2019  at Hofstra   1-5    .148  .556  0-0  0-0  61 
Totals     45-50  22  15  13  27  .148  15  .556  2-0  0-0  1157 

 
Games played: 22
Shots per game: 1.23
Goals per game: 0.18
Assists per game: 0.23
Points per game: 0.59