|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 23, 2013 | RICHMOND | W | 4-1 | 1-0-0 | 0-0-0 | 205 | Cox, Meghan (Bunner, Allie;Braun-Mcleod, Sydney) [#00] | |||
| Herndon, Ashley (Bunner, Allie) | ||||||||||
| Kerrigan, Kelly (Wilson, Lauren) | ||||||||||
| Miller, Haley (Sparks, Becky) | ||||||||||
| Aug 25, 2013 | LASALLE | 1-2 | L | 1-1-0 | 0-0-0 | 270 | Cox, Meghan (unassisted) [#00] | |||
| Aug 30, 2013 | at Marshall | W | 2-1 | 2-1-0 | 0-0-0 | 417 | Team (unassisted) [#00] | |||
| Bortell, Allison (Bunner, Allie) | ||||||||||
| Sep 01, 2013 | at Tennessee | 0-2 | L | 2-2-0 | 0-0-0 | 783 | - [#00] | |||
| Sep 06, 2013 | VILLANOVA | W | 3-2 | 3-2-0 | 0-0-0 | 236 | Herndon, Ashley (Sparks, Becky) [#00] | |||
| Ivey, Rachel (Hyland, Katie) | ||||||||||
| Hyland, Katie (Wilson, Lauren) | ||||||||||
| Sep 08, 2013 | VIRGINIA TECH | 1-3 | L | 3-3-0 | 0-0-0 | 603 | Braun-Mcleod, Sydney (Kerrigan, Kelly) [#00] | |||
| Sep 13, 2013 | at Charlotte | W | 3-2 | 4-3-0 | 0-0-0 | 890 | Wilson, Lauren (Herndon, Ashley) [#00] | |||
| Sparks, Becky (Braun-Mcleod, Sydney) | ||||||||||
| Herndon, Ashley (unassisted) | ||||||||||
| Sep 15, 2013 | at Davidson | W | 2-0 | 5-3-0 | 0-0-0 | 263 | Hyland, Katie (Sparks, Becky;Miller, Haley) [#00] | |||
| Hyland, Katie (Lofton, Sam;Wilson, Lauren) | ||||||||||
| Sep 20, 2013 | UNCG | W | 2-0 | 6-3-0 | 0-0-0 | 265 | Lofton, Sam (Sparks, Becky) [#00] | |||
| Wilson, Lauren (Hyland, Katie) | ||||||||||
| 09-22-13 | at Longwood | W | 2-0 | 7-3-0 | 0-0-0 | 357 | Braun-Mcleod, Sydney (Cox, Meghan) [#00] | |||
| Cox, Meghan (Lofton, Sam) | ||||||||||
| Sep 25, 2013 | GEORGE MASON | W | 2-1 | 8-3-0 | 0-0-0 | 271 | Hyland, Katie (Herndon, Ashley) [#00] | |||
| Bunner, Allie (Herndon, Ashley) | ||||||||||
| * | Sep 28, 2013 | WILLIAM & MARY | 1-2 | L | 8-4-0 | 0-1-0 | 421 | Kerrigan, Kelly (Hyland, Katie) [#00] | ||
| * | Oct 03, 2013 | at Delaware | W | 2-1 | 9-4-0 | 1-1-0 | 232 | Sparks, Becky (Braun-Mcleod, Sydney) [#00] | ||
| Herndon, Ashley (unassisted) | ||||||||||
| * | Oct 06, 2013 | at Drexel | W | 2-0 | 10-4-0 | 2-1-0 | 225 | Herndon, Ashley (Braun-Mcleod, Sydney) [#] | ||
| Braun-Mcleod, Sydney (unassisted) | ||||||||||
| * | Oct 13, 2013 | TOWSON | W | 2-1 | O2 | 11-4-0 | 3-1-0 | 303 | Sparks, Becky (Kerrigan, Kelly) [#00] | |
| Hyland, Katie (Kerrigan, Kelly) | ||||||||||
| * | Oct 18, 2013 | UNC WILMINGTON | W | 2-1 | 12-4-0 | 4-1-0 | 302 | Hyland, Katie (Bunner, Allie) [#00] | ||
| Wilson, Lauren (Herndon, Ashley;Lofton, Sam) | ||||||||||
| * | Oct 20, 2013 | CHARLESTON | W | 3-0 | 13-4-0 | 5-1-0 | 291 | Wilson, Lauren (Sparks, Becky) [#00] | ||
| Wilson, Lauren (Lofton, Sam) | ||||||||||
| Braun-Mcleod, Sydney (unassisted) | ||||||||||
| * | Oct 25, 2013 | at Northeastern | W | 2-0 | 14-4-0 | 6-1-0 | 214 | Hyland, Katie (Herndon, Ashley) [#00] | ||
| Miller, Haley (Sparks, Becky) | ||||||||||
| * | Oct 27, 2013 | at Hofstra | 2-2 | T | O2 | 14-4-1 | 6-1-1 | 280 | Wilson, Lauren (Rano, Shannon) [#00] | |
| Herndon, Ashley (unassisted) | ||||||||||
| Nov 08, 2013 | HOFSTRA | W | 3-1 | 15-4-1 | 6-1-1 | 460 | Hyland, Katie (Herndon, Ashley) [#00] | |||
| Lofton, Sam (Wilson, Lauren) | ||||||||||
| Bunner, Allie (Sparks, Becky) | ||||||||||
| Nov 10, 2013 | NORTHEASTERN | 1-3 | L | 15-5-1 | 6-1-1 | 509 | Hyland, Katie (Wilson, Lauren;Herndon, Ashley) [#00] |
| Team Record | W-L-T |
| Overall | 15-5-1 |
| Conference | 6-1-1 |
| Home | 8-4 |
| Away | 7-1-1 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 7797 | 371 |
| Home | 12 | 4136 | 345 |
| Away | 9 | 3661 | 407 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2013 | RICHMOND | 4-1 | 4 | 5 | 13 | 20 | .200 | 10 | .500 | 0-0 | 1 | 0-0 | 990 |
| Aug 25, 2013 | LASALLE | 1-2 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 | 990 |
| Aug 30, 2013 | at Marshall | 2-1 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 1-0 | 1 | 0-0 | 990 |
| Sep 01, 2013 | at Tennessee | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 990 |
| Sep 06, 2013 | VILLANOVA | 3-2 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 1-0 | 1 | 0-0 | 992 |
| Sep 08, 2013 | VIRGINIA TECH | 1-3 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 1008 |
| Sep 13, 2013 | at Charlotte | 3-2 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 0-0 | 1 | 0-0 | 1011 |
| Sep 15, 2013 | at Davidson | 2-0 | 2 | 4 | 8 | 17 | .118 | 6 | .353 | 0-0 | 1 | 0-0 | 991 |
| Sep 20, 2013 | UNCG | 2-0 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1-0 | 1 | 0-0 | 999 |
| 09-22-13 | at Longwood | 2-0 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 990 |
| Sep 25, 2013 | GEORGE MASON | 2-1 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1-0 | 1 | 0-0 | 989 |
| Sep 28, 2013 | WILLIAM & MARY | 1-2 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 0-0 | 0 | 0-0 | 991 |
| Oct 03, 2013 | at Delaware | 2-1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 1004 |
| Oct 06, 2013 | at Drexel | 2-0 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 0-0 | 1 | 0-0 | 991 |
| Oct 13, 2013 | TOWSON | 2-1 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 0-0 | 1 | 0-0 | 1120 |
| Oct 18, 2013 | UNC WILMINGTON | 2-1 | 2 | 3 | 7 | 22 | .091 | 12 | .545 | 0-0 | 1 | 0-0 | 990 |
| Oct 20, 2013 | CHARLESTON | 3-0 | 3 | 2 | 8 | 23 | .130 | 14 | .609 | 0-0 | 1 | 0-0 | 989 |
| Oct 25, 2013 | at Northeastern | 2-0 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 2-0 | 1 | 0-0 | 990 |
| Oct 27, 2013 | at Hofstra | 2-2 | 2 | 1 | 5 | 22 | .091 | 7 | .318 | 2-0 | 0 | 0-0 | 1206 |
| Nov 08, 2013 | HOFSTRA | 3-1 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 1-0 | 1 | 0-0 | 991 |
| Nov 10, 2013 | NORTHEASTERN | 1-3 | 1 | 2 | 4 | 14 | .071 | 8 | .571 | 1-0 | 0 | 0-0 | 991 |
| James Madison | 42-25 | 42 | 40 | 124 | 312 | .135 | 146 | .468 | 12-0 | 15 | 0-0 | 21203 | |
| Opponent | 25 | 21 | 71 | 212 | .118 | 98 | .462 | 3-0 | 5 | 2-2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 14.86 Goals per game: 2.00 Assists per game: 1.90 Points per game: 5.90 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 23, 2013 | RICHMOND | 4-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Aug 25, 2013 | LASALLE | 1-2 | 90:00 | 2 | 1.50 | 6 | .750 | 0 | 1 | 0 | - |
| Aug 30, 2013 | at Marshall | 2-1 | 90:00 | 1 | 1.33 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 01, 2013 | at Tennessee | 0-2 | 90:00 | 2 | 1.50 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 06, 2013 | VILLANOVA | 3-2 | 90:00 | 2 | 1.60 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 08, 2013 | VIRGINIA TECH | 1-3 | 90:00 | 3 | 1.83 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 13, 2013 | at Charlotte | 3-2 | 90:00 | 2 | 1.86 | 7 | .778 | 1 | 0 | 0 | - |
| Sep 15, 2013 | at Davidson | 2-0 | 90:00 | 0 | 1.62 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 20, 2013 | UNCG | 2-0 | 90:00 | 0 | 1.44 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09-22-13 | at Longwood | 2-0 | 90:00 | 0 | 1.30 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2013 | GEORGE MASON | 2-1 | 90:00 | 1 | 1.27 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 28, 2013 | WILLIAM & MARY | 1-2 | 90:00 | 2 | 1.33 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 03, 2013 | at Delaware | 2-1 | 90:00 | 1 | 1.31 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 06, 2013 | at Drexel | 2-0 | 90:00 | 0 | 1.21 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 13, 2013 | TOWSON | 2-1 | 101:30 | 1 | 1.19 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 18, 2013 | UNC WILMINGTON | 2-1 | 90:00 | 1 | 1.18 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 20, 2013 | CHARLESTON | 3-0 | 90:00 | 0 | 1.11 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2013 | at Northeastern | 2-0 | 90:00 | 0 | 1.05 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2013 | at Hofstra | 2-2 | 110:00 | 2 | 1.09 | 4 | .667 | 0 | 0 | 1 | - |
| Nov 08, 2013 | HOFSTRA | 3-1 | 90:00 | 1 | 1.08 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 10, 2013 | NORTHEASTERN | 1-3 | 90:00 | 3 | 1.17 | 3 | .500 | 0 | 1 | 0 | - |
| Totals | 42-25 | 1921:30 | 25 | 1.17 | 73 | .745 | 14 | 5 | 1 | 6 | |
| Opponent | 1921:30 | 42 | 1.17 | 104 | .712 | 5 | 14 | 1 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2013 | RICHMOND | 4-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 1005 |
| Aug 25, 2013 | LASALLE | 1-2 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 | 969 |
| Aug 30, 2013 | at Marshall | 2-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | 1-1 | 990 |
| Sep 01, 2013 | at Tennessee | 0-2 | 2 | 3 | 7 | 17 | .118 | 13 | .765 | 0-0 | 1 | 0-0 | 989 |
| Sep 06, 2013 | VILLANOVA | 3-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0-0 | 0 | 0-0 | 992 |
| Sep 08, 2013 | VIRGINIA TECH | 1-3 | 3 | 4 | 10 | 19 | .158 | 6 | .316 | 0-0 | 1 | 0-0 | 985 |
| Sep 13, 2013 | at Charlotte | 3-2 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 0-0 | 0 | 0-0 | 966 |
| Sep 15, 2013 | at Davidson | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
| Sep 20, 2013 | UNCG | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 989 |
| 09-22-13 | at Longwood | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 945 |
| Sep 25, 2013 | GEORGE MASON | 2-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 990 |
| Sep 28, 2013 | WILLIAM & MARY | 1-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 | 982 |
| Oct 03, 2013 | at Delaware | 2-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 990 |
| Oct 06, 2013 | at Drexel | 2-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 989 |
| Oct 13, 2013 | TOWSON | 2-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 1139 |
| Oct 18, 2013 | UNC WILMINGTON | 2-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 0 | 0-0 | 992 |
| Oct 20, 2013 | CHARLESTON | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 990 |
| Oct 25, 2013 | at Northeastern | 2-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0-0 | 0 | 0-0 | 990 |
| Oct 27, 2013 | at Hofstra | 2-2 | 2 | 1 | 5 | 24 | .083 | 6 | .250 | 1-0 | 0 | 0-0 | 1145 |
| Nov 08, 2013 | HOFSTRA | 3-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 1-0 | 0 | 1-1 | 990 |
| Nov 10, 2013 | NORTHEASTERN | 1-3 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0-0 | 1 | 0-0 | 990 |
| Opponent totals | 25-42 | 25 | 21 | 71 | 212 | .118 | 98 | .462 | 3-0 | 5 | 2-2 | 21007 | |
| James Madison | 42 | 40 | 124 | 312 | .135 | 146 | .468 | 12-0 | 15 | 0-0 | 21203 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 10.10 Goals per game: 1.19 Assists per game: 1.00 Points per game: 3.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 23, 2013 | RICHMOND | 4-1 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 1 | 0 | - |
| Aug 25, 2013 | LASALLE | 1-2 | 90:00 | 1 | 2.50 | 4 | .800 | 1 | 0 | 0 | - |
| Aug 30, 2013 | at Marshall | 2-1 | 90:00 | 2 | 2.33 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 01, 2013 | at Tennessee | 0-2 | 90:00 | 0 | 1.75 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2013 | VILLANOVA | 3-2 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 08, 2013 | VIRGINIA TECH | 1-3 | 90:00 | 1 | 1.83 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 13, 2013 | at Charlotte | 3-2 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 15, 2013 | at Davidson | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 20, 2013 | UNCG | 2-0 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| 09-22-13 | at Longwood | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 25, 2013 | GEORGE MASON | 2-1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 28, 2013 | WILLIAM & MARY | 1-2 | 90:00 | 1 | 1.92 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 03, 2013 | at Delaware | 2-1 | 90:00 | 2 | 1.92 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 06, 2013 | at Drexel | 2-0 | 90:00 | 2 | 1.93 | 5 | .714 | 0 | 0 | 0 | - |
| Oct 13, 2013 | TOWSON | 2-1 | 101:30 | 2 | 1.92 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 18, 2013 | UNC WILMINGTON | 2-1 | 90:00 | 2 | 1.92 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 20, 2013 | CHARLESTON | 3-0 | 90:00 | 3 | 1.99 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 25, 2013 | at Northeastern | 2-0 | 90:00 | 2 | 1.99 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 27, 2013 | at Hofstra | 2-2 | 110:00 | 2 | 1.96 | 5 | .714 | 0 | 0 | 1 | - |
| Nov 08, 2013 | HOFSTRA | 3-1 | 90:00 | 3 | 2.01 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 10, 2013 | NORTHEASTERN | 1-3 | 90:00 | 1 | 1.97 | 7 | .875 | 1 | 0 | 0 | - |
| Opponent totals | 25-25 | 1921:30 | 42 | 1.97 | 104 | .712 | 5 | 14 | 1 | 1 | |
| James Madison | 1921:30 | 25 | 1.97 | 73 | .745 | 14 | 5 | 1 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Aug 23, 2013 | RICHMOND | 4-1 | 4/1 | 5/1 | 20/6 | 10/2 | 6/4 | 8/5 | 0/0 | 0/0 |
| Aug 25, 2013 | LASALLE | 1-2 | 1/2 | 0/2 | 12/16 | 5/8 | 3/3 | 8/5 | 1/0 | 0/0 |
| Aug 30, 2013 | at Marshall | 2-1 | 2/1 | 1/0 | 17/8 | 5/3 | 6/4 | 14/7 | 1/0 | 0/0 |
| Sep 01, 2013 | at Tennessee | 0-2 | 0/2 | 0/3 | 9/17 | 2/13 | 5/2 | 10/13 | 0/0 | 0/0 |
| Sep 06, 2013 | VILLANOVA | 3-2 | 3/2 | 3/2 | 15/7 | 7/4 | 6/2 | 7/3 | 1/0 | 0/0 |
| Sep 08, 2013 | VIRGINIA TECH | 1-3 | 1/3 | 1/4 | 7/19 | 2/6 | 1/7 | 4/7 | 1/0 | 0/0 |
| Sep 13, 2013 | at Charlotte | 3-2 | 3/2 | 2/2 | 10/11 | 7/9 | 3/7 | 8/4 | 0/0 | 0/0 |
| Sep 15, 2013 | at Davidson | 2-0 | 2/0 | 4/0 | 17/2 | 6/0 | 7/4 | 9/12 | 0/0 | 0/0 |
| Sep 20, 2013 | UNCG | 2-0 | 2/0 | 2/0 | 16/6 | 8/3 | 7/3 | 8/5 | 1/0 | 0/0 |
| 09-22-13 | at Longwood | 2-0 | 2/0 | 2/0 | 11/6 | 6/2 | 6/4 | 9/8 | 0/0 | 0/0 |
| Sep 25, 2013 | GEORGE MASON | 2-1 | 2/1 | 2/1 | 16/5 | 7/3 | 4/4 | 6/10 | 1/0 | 0/0 |
| Sep 28, 2013 | WILLIAM & MARY | 1-2 | 1/2 | 1/2 | 16/9 | 4/5 | 5/3 | 9/4 | 0/0 | 0/0 |
| Oct 03, 2013 | at Delaware | 2-1 | 2/1 | 1/1 | 10/7 | 6/5 | 6/2 | 10/10 | 0/0 | 0/0 |
| Oct 06, 2013 | at Drexel | 2-0 | 2/0 | 1/0 | 17/12 | 7/7 | 4/3 | 12/13 | 0/0 | 0/0 |
| Oct 13, 2013 | TOWSON | 2-1 | 2/1 | 2/0 | 19/4 | 12/2 | 10/5 | 6/14 | 0/1 | 0/0 |
| Oct 18, 2013 | UNC WILMINGTON | 2-1 | 2/1 | 3/1 | 22/9 | 12/2 | 7/7 | 5/8 | 0/0 | 0/0 |
| Oct 20, 2013 | CHARLESTON | 3-0 | 3/0 | 2/0 | 23/4 | 14/1 | 10/1 | 5/8 | 0/0 | 0/0 |
| Oct 25, 2013 | at Northeastern | 2-0 | 2/0 | 2/0 | 5/14 | 3/4 | 2/8 | 7/8 | 2/0 | 0/0 |
| Oct 27, 2013 | at Hofstra | 2-2 | 2/2 | 1/1 | 22/24 | 7/6 | 9/11 | 14/11 | 2/1 | 0/0 |
| Nov 08, 2013 | HOFSTRA | 3-1 | 3/1 | 3/0 | 14/16 | 8/7 | 7/3 | 11/10 | 1/1 | 0/0 |
| Nov 10, 2013 | NORTHEASTERN | 1-3 | 1/3 | 2/1 | 14/10 | 8/6 | 5/3 | 11/5 | 1/0 | 0/0 |
| Totals | 42-25 | 42/25 | 40/21 | 312/212 | 146/98 | 119/90 | 181/170 | 12/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| James Madison - TEAM GAME HIGHS |
| POINTS | 13 | vs Richmond (Aug 23) | ||
| 9 | vs Hofstra (Nov 08) | |||
| 9 | vs Villanova (Sep 06) | |||
| GOALS | 4 | vs Richmond (Aug 23) | ||
| 3 | vs Hofstra (Nov 08) | |||
| 3 | vs Charleston (Oct 20) | |||
| 3 | at Charlotte (Sep 13) | |||
| 3 | vs Villanova (Sep 06) | |||
| ASSISTS | 5 | vs Richmond (Aug 23) | ||
| 4 | at Davidson (Sep 15) | |||
| SHOTS | 23 | vs Charleston (Oct 20) | ||
| 22 | at Hofstra (Oct 27) | |||
| 22 | vs UNC Wilmington (Oct 18) | |||
| SHOTS ON GOAL | 14 | vs Charleston (Oct 20) | ||
| 12 | vs UNC Wilmington (Oct 18) | |||
| 12 | vs Towson (Oct 13) | |||
| SAVES | 11 | at Tennessee (Sep 01) | ||
| 7 | at Drexel (Oct 06) | |||
| 7 | at Charlotte (Sep 13) | |||
| CORNER KICKS | 10 | vs Charleston (Oct 20) | ||
| 10 | vs Towson (Oct 13) | |||
| FOULS | 14 | at Hofstra (Oct 27) | ||
| 14 | at Marshall (Aug 30) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs Virginia Tech (Sep 08) | ||
| 7 | vs Northeastern (Nov 10) | |||
| 7 | at Tennessee (Sep 01) | |||
| GOALS | 3 | vs Northeastern (Nov 10) | ||
| 3 | vs Virginia Tech (Sep 08) | |||
| ASSISTS | 4 | vs Virginia Tech (Sep 08) | ||
| 3 | at Tennessee (Sep 01) | |||
| SHOTS | 24 | at Hofstra (Oct 27) | ||
| 19 | vs Virginia Tech (Sep 08) | |||
| SHOTS ON GOAL | 13 | at Tennessee (Sep 01) | ||
| 9 | at Charlotte (Sep 13) | |||
| SAVES | 11 | vs Charleston (Oct 20) | ||
| 10 | vs UNC Wilmington (Oct 18) | |||
| 10 | vs Towson (Oct 13) | |||
| CORNER KICKS | 11 | at Hofstra (Oct 27) | ||
| 8 | at Northeastern (Oct 25) | |||
| FOULS | 14 | vs Towson (Oct 13) | ||
| 13 | at Drexel (Oct 06) | |||
| 13 | at Tennessee (Sep 01) |
| James Madison - GAME LOWS |
| POINTS | 0 | at Tennessee (Sep 01) | ||
| 2 | vs LaSalle (Aug 25) | |||
| GOALS | 0 | at Tennessee (Sep 01) | ||
| 1 | vs LaSalle (Aug 25) | |||
| 1 | vs Virginia Tech (Sep 08) | |||
| 1 | vs William & Mary (Sep 28) | |||
| 1 | vs Northeastern (Nov 10) | |||
| ASSISTS | 0 | vs LaSalle (Aug 25) | ||
| 0 | at Tennessee (Sep 01) | |||
| SHOTS | 5 | at Northeastern (Oct 25) | ||
| 7 | vs Virginia Tech (Sep 08) | |||
| SHOTS ON GOAL | 2 | at Tennessee (Sep 01) | ||
| 2 | vs Virginia Tech (Sep 08) | |||
| SAVES | 0 | at Davidson (Sep 15) | ||
| 1 | vs Richmond (Aug 23) | |||
| 1 | vs Towson (Oct 13) | |||
| 1 | vs UNC Wilmington (Oct 18) | |||
| 1 | vs Charleston (Oct 20) | |||
| CORNER KICKS | 1 | vs Virginia Tech (Sep 08) | ||
| 2 | at Northeastern (Oct 25) | |||
| FOULS | 4 | vs Virginia Tech (Sep 08) | ||
| 5 | vs UNC Wilmington (Oct 18) | |||
| 5 | vs Charleston (Oct 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Davidson (Sep 15) | ||
| 0 | vs UNCG (Sep 20) | |||
| 0 | at Longwood (09-22-13) | |||
| 0 | at Drexel (Oct 06) | |||
| 0 | vs Charleston (Oct 20) | |||
| 0 | at Northeastern (Oct 25) | |||
| GOALS | 0 | at Davidson (Sep 15) | ||
| 0 | vs UNCG (Sep 20) | |||
| 0 | at Longwood (09-22-13) | |||
| 0 | at Drexel (Oct 06) | |||
| 0 | vs Charleston (Oct 20) | |||
| 0 | at Northeastern (Oct 25) | |||
| ASSISTS | 0 | at Marshall (Aug 30) | ||
| 0 | at Davidson (Sep 15) | |||
| 0 | vs UNCG (Sep 20) | |||
| 0 | at Longwood (09-22-13) | |||
| 0 | at Drexel (Oct 06) | |||
| 0 | vs Towson (Oct 13) | |||
| 0 | vs Charleston (Oct 20) | |||
| 0 | at Northeastern (Oct 25) | |||
| 0 | vs Hofstra (Nov 08) | |||
| SHOTS | 2 | at Davidson (Sep 15) | ||
| 4 | vs Towson (Oct 13) | |||
| 4 | vs Charleston (Oct 20) | |||
| SHOTS ON GOAL | 0 | at Davidson (Sep 15) | ||
| 1 | vs Charleston (Oct 20) | |||
| SAVES | 1 | vs Virginia Tech (Sep 08) | ||
| 1 | at Northeastern (Oct 25) | |||
| CORNER KICKS | 1 | vs Charleston (Oct 20) | ||
| 2 | at Tennessee (Sep 01) | |||
| 2 | vs Villanova (Sep 06) | |||
| 2 | at Delaware (Oct 03) | |||
| FOULS | 3 | vs Villanova (Sep 06) | ||
| 4 | at Charlotte (Sep 13) | |||
| 4 | vs William & Mary (Sep 28) |
High/Low Analysis |
| James Madison - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Wilson, Lauren vs Charleston (Oct 20) | |||
| 4 | Hyland, Katie at Davidson (Sep 15) | ||||
| GOALS | 2 | Wilson, Lauren vs Charleston (Oct 20) | |||
| 2 | Hyland, Katie at Davidson (Sep 15) | ||||
| ASSISTS | 2 | Kerrigan, Kelly vs Towson (Oct 13) | |||
