#21 Sroba, Jennie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2013  LASALLE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Aug 30, 2013  at Marshall   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  12 
Sep 01, 2013  at Tennessee   0-2  *    0  0  0  1  .000  1  .500  0-0  0  0-0  13 
Sep 08, 2013  VIRGINIA TECH   1-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  21 
Sep 13, 2013  at Charlotte   3-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  53 
Sep 15, 2013  at Davidson   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  6 
Sep 25, 2013  GEORGE MASON   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  6 
Sep 28, 2013  WILLIAM & MARY   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  8 
Oct 03, 2013  at Delaware   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  9 
Oct 13, 2013  TOWSON   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  29 
Oct 18, 2013  UNC WILMINGTON   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  6 
Oct 20, 2013  CHARLESTON   3-0  *    0  0  0  1  .000  1  .667  0-0  0  0-0  6 
Oct 27, 2013  at Hofstra   2-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  20 
Nov 08, 2013  HOFSTRA   3-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  28 
Nov 10, 2013  NORTHEASTERN   1-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  24 
Totals     27-22  15  0  0  0  0  4  .000  2  .500  0-0  0  0-0  250 

 
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00