| #18 Hyland, Katie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2013 | RICHMOND | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 40 |
| Aug 25, 2013 | LASALLE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 55 |
| Aug 30, 2013 | at Marshall | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 52 |
| Sep 01, 2013 | at Tennessee | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 45 | |
| Sep 06, 2013 | VILLANOVA | 3-2 | * | 1 | 1 | 3 | 3 | .200 | 3 | .800 | 0-0 | 1 | 0-0 | 51 | |
| Sep 08, 2013 | VIRGINIA TECH | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 69 |
| Sep 13, 2013 | at Charlotte | 3-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 41 |
| Sep 15, 2013 | at Davidson | 2-0 | * | 2 | 0 | 4 | 3 | .300 | 2 | .700 | 0-0 | 1 | 0-0 | 48 | |
| Sep 20, 2013 | UNCG | 2-0 | * | * | 0 | 1 | 1 | 2 | .250 | 1 | .667 | 0-0 | 0 | 0-0 | 63 |
| 09-22-13 | at Longwood | 2-0 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .615 | 0-0 | 0 | 0-0 | 62 |
| Sep 25, 2013 | GEORGE MASON | 2-1 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .562 | 0-0 | 0 | 0-0 | 58 |
| Sep 28, 2013 | WILLIAM & MARY | 1-2 | * | * | 0 | 1 | 1 | 1 | .235 | 0 | .529 | 0-0 | 0 | 0-0 | 56 |
| Oct 03, 2013 | at Delaware | 2-1 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 60 |
| Oct 06, 2013 | at Drexel | 2-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 39 |
| Oct 13, 2013 | TOWSON | 2-1 | * | * | 1 | 0 | 2 | 3 | .238 | 3 | .619 | 0-0 | 1 | 0-0 | 49 |
| Oct 18, 2013 | UNC WILMINGTON | 2-1 | * | * | 1 | 0 | 2 | 4 | .240 | 3 | .640 | 0-0 | 0 | 0-0 | 62 |
| Oct 20, 2013 | CHARLESTON | 3-0 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .593 | 0-0 | 0 | 0-0 | 57 |
| Oct 25, 2013 | at Northeastern | 2-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .607 | 0-0 | 1 | 0-0 | 66 |
| Oct 27, 2013 | at Hofstra | 2-2 | * | * | 0 | 0 | 0 | 1 | .241 | 0 | .586 | 0-0 | 0 | 0-0 | 40 |
| Nov 08, 2013 | HOFSTRA | 3-1 | * | * | 1 | 0 | 2 | 1 | .267 | 1 | .600 | 0-0 | 0 | 0-0 | 53 |
| Nov 10, 2013 | NORTHEASTERN | 1-3 | * | * | 1 | 0 | 2 | 2 | .281 | 1 | .594 | 0-0 | 0 | 0-0 | 66 |
| Totals | 42-25 | 21 | 18 | 9 | 3 | 21 | 32 | .281 | 19 | .594 | 0-0 | 4 | 0-0 | 1132 |
|
Games played: 21 Shots per game: 1.52 Goals per game: 0.43 Assists per game: 0.14 Points per game: 1.00 |