#12 Braun-Mcleod, Sydney 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2013  RICHMOND   4-1  *    0  1  1  1  .000  0  .000  0-0  0  0-0  50 
Aug 25, 2013  LASALLE   1-2  *    0  0  0  1  .000  1  .500  0-0  0  0-0  45 
Aug 30, 2013  at Marshall   2-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0  55 
Sep 01, 2013  at Tennessee   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  55 
Sep 06, 2013  VILLANOVA   3-2  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  39 
Sep 08, 2013  VIRGINIA TECH   1-3  *    1  0  2  1  .167  1  .500  0-0  0  0-0  39 
Sep 13, 2013  at Charlotte   3-2  *    0  1  1  1  .143  1  .571  0-0  0  0-0  55 
Sep 15, 2013  at Davidson   2-0  *  *  0  0  0  3  .100  1  .500  0-0  0  0-0  52 
Sep 20, 2013  UNCG   2-0  *    0  0  0  1  .091  0  .455  0-0  0  0-0  47 
09-22-13   at Longwood   2-0  *    1  0  2  2  .154  2  .538  0-0  1  0-0  43 
Sep 25, 2013  GEORGE MASON   2-1  *    0  0  0  3  .125  2  .562  0-0  0  0-0  43 
Sep 28, 2013  WILLIAM & MARY   1-2  *    0  0  0  1  .118  0  .529  0-0  0  0-0  38 
Oct 03, 2013  at Delaware   2-1  *    0  1  1  1  .111  0  .500  0-0  0  0-0  37 
Oct 06, 2013  at Drexel   2-0  *    1  1  3  2  .150  1  .500  0-0  0  0-0  35 
Oct 13, 2013  TOWSON   2-1  *    0  0  0  0  .150  0  .500  0-0  0  0-0  48 
Oct 18, 2013  UNC WILMINGTON   2-1  *    0  0  0  1  .143  0  .476  0-0  0  0-0  28 
Oct 20, 2013  CHARLESTON   3-0  *    1  0  2  1  .182  1  .500  0-0  0  0-0  44 
Oct 25, 2013  at Northeastern   2-0  *    0  0  0  0  .182  0  .500  1-0  0  0-0  32 
Oct 27, 2013  at Hofstra   2-2  *    0  0  0  0  .182  0  .500  0-0  0  0-0  43 
Nov 08, 2013  HOFSTRA   3-1  *    0  0  0  0  .182  0  .500  0-0  0  0-0  24 
Nov 10, 2013  NORTHEASTERN   1-3  *    0  0  0  0  .182  0  .500  0-0  0  0-0  23 
Totals     42-25  21  3  4  4  12  22  .182  11  .500  1-0  1  0-0  875 

 
Games played: 21
Shots per game: 1.05
Goals per game: 0.19
Assists per game: 0.19
Points per game: 0.57