| # 4 Cox, Meghan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2013 | RICHMOND | 4-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 84 |
| Aug 25, 2013 | LASALLE | 1-2 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .500 | 0-0 | 0 | 0-0 | 85 |
| Aug 30, 2013 | at Marshall | 2-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 68 |
| Sep 01, 2013 | at Tennessee | 0-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 63 |
| Sep 06, 2013 | VILLANOVA | 3-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 71 |
| Sep 08, 2013 | VIRGINIA TECH | 1-3 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .273 | 0-0 | 0 | 0-0 | 86 |
| Sep 13, 2013 | at Charlotte | 3-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 35 |
| Sep 15, 2013 | at Davidson | 2-0 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .308 | 0-0 | 0 | 0-0 | 67 |
| Sep 20, 2013 | UNCG | 2-0 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .375 | 0-0 | 0 | 0-0 | 90 |
| 09-22-13 | at Longwood | 2-0 | * | * | 1 | 1 | 3 | 2 | .167 | 2 | .444 | 0-0 | 0 | 0-0 | 83 |
| Sep 25, 2013 | GEORGE MASON | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .444 | 0-0 | 0 | 0-0 | 72 |
| Sep 28, 2013 | WILLIAM & MARY | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .444 | 0-0 | 0 | 0-0 | 87 |
| Oct 03, 2013 | at Delaware | 2-1 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .421 | 0-0 | 0 | 0-0 | 90 |
| Oct 06, 2013 | at Drexel | 2-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .381 | 0-0 | 0 | 0-0 | 65 |
| Oct 13, 2013 | TOWSON | 2-1 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .333 | 0-0 | 0 | 0-0 | 87 |
| Oct 18, 2013 | UNC WILMINGTON | 2-1 | * | * | 0 | 0 | 0 | 6 | .100 | 2 | .333 | 0-0 | 0 | 0-0 | 83 |
| Oct 20, 2013 | CHARLESTON | 3-0 | * | * | 0 | 0 | 0 | 5 | .086 | 3 | .371 | 0-0 | 0 | 0-0 | 81 |
| Oct 25, 2013 | at Northeastern | 2-0 | * | * | 0 | 0 | 0 | 0 | .086 | 0 | .371 | 0-0 | 0 | 0-0 | 82 |
| Oct 27, 2013 | at Hofstra | 2-2 | * | * | 0 | 0 | 0 | 2 | .081 | 0 | .351 | 0-0 | 0 | 0-0 | 107 |
| Nov 08, 2013 | HOFSTRA | 3-1 | * | * | 0 | 0 | 0 | 1 | .079 | 0 | .342 | 0-0 | 0 | 0-0 | 81 |
| Nov 10, 2013 | NORTHEASTERN | 1-3 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .359 | 0-0 | 0 | 0-0 | 85 |
| Totals | 42-25 | 21 | 21 | 3 | 1 | 7 | 39 | .077 | 14 | .359 | 0-0 | 0 | 0-0 | 1652 |
|
Games played: 21 Shots per game: 1.86 Goals per game: 0.14 Assists per game: 0.05 Points per game: 0.33 |