| #19 Herndon, Ashley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2013 | RICHMOND | 4-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 74 |
| Aug 25, 2013 | LASALLE | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 78 |
| Aug 30, 2013 | at Marshall | 2-1 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 77 |
| Sep 01, 2013 | at Tennessee | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 75 |
| Sep 06, 2013 | VILLANOVA | 3-2 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .500 | 0-0 | 0 | 0-0 | 83 |
| Sep 08, 2013 | VIRGINIA TECH | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 59 |
| Sep 13, 2013 | at Charlotte | 3-2 | * | * | 1 | 1 | 3 | 2 | .250 | 1 | .500 | 0-0 | 1 | 0-0 | 52 |
| Sep 15, 2013 | at Davidson | 2-0 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .500 | 0-0 | 0 | 0-0 | 75 |
| Sep 20, 2013 | UNCG | 2-0 | * | * | 0 | 0 | 0 | 3 | .176 | 0 | .412 | 0-0 | 0 | 0-0 | 84 |
| 09-22-13 | at Longwood | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .389 | 0-0 | 0 | 0-0 | 84 |
| Sep 25, 2013 | GEORGE MASON | 2-1 | * | * | 0 | 2 | 2 | 2 | .150 | 1 | .400 | 0-0 | 0 | 0-0 | 81 |
| Sep 28, 2013 | WILLIAM & MARY | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .381 | 0-0 | 0 | 0-0 | 75 |
| Oct 03, 2013 | at Delaware | 2-1 | * | * | 1 | 0 | 2 | 2 | .174 | 1 | .391 | 0-0 | 1 | 0-0 | 90 |
| Oct 06, 2013 | at Drexel | 2-0 | * | * | 1 | 0 | 2 | 3 | .192 | 2 | .423 | 0-0 | 1 | 0-0 | 74 |
| Oct 13, 2013 | TOWSON | 2-1 | * | * | 0 | 0 | 0 | 2 | .179 | 1 | .429 | 0-0 | 0 | 0-0 | 96 |
| Oct 18, 2013 | UNC WILMINGTON | 2-1 | * | * | 0 | 1 | 1 | 1 | .172 | 1 | .448 | 0-0 | 0 | 0-0 | 90 |
| Oct 20, 2013 | CHARLESTON | 3-0 | * | * | 0 | 0 | 0 | 3 | .156 | 2 | .469 | 0-0 | 0 | 0-0 | 84 |
| Oct 25, 2013 | at Northeastern | 2-0 | * | * | 0 | 1 | 1 | 2 | .147 | 0 | .441 | 0-0 | 0 | 0-0 | 90 |
| Oct 27, 2013 | at Hofstra | 2-2 | * | * | 1 | 0 | 2 | 7 | .146 | 3 | .439 | 0-0 | 0 | 0-0 | 70 |
| Nov 08, 2013 | HOFSTRA | 3-1 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
| Nov 10, 2013 | NORTHEASTERN | 1-3 | * | * | 0 | 1 | 1 | 3 | .133 | 2 | .444 | 0-0 | 0 | 0-0 | 90 |
| Totals | 42-25 | 21 | 21 | 6 | 7 | 19 | 45 | .133 | 20 | .444 | 0-0 | 4 | 0-0 | 1671 |
|
Games played: 21 Shots per game: 2.14 Goals per game: 0.29 Assists per game: 0.33 Points per game: 0.90 |