| # 5 Lofton, Sam |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2013 | RICHMOND | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 46 |
| Aug 25, 2013 | LASALLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 44 |
| Aug 30, 2013 | at Marshall | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 |
| Sep 01, 2013 | at Tennessee | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 53 |
| Sep 06, 2013 | VILLANOVA | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 36 |
| Sep 08, 2013 | VIRGINIA TECH | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 29 | |
| Sep 13, 2013 | at Charlotte | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 15, 2013 | at Davidson | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 65 |
| Sep 20, 2013 | UNCG | 2-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0-0 | 1 | 0-0 | 84 |
| 09-22-13 | at Longwood | 2-0 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 25, 2013 | GEORGE MASON | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 1-0 | 0 | 0-0 | 79 |
| Sep 28, 2013 | WILLIAM & MARY | 1-2 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 76 |
| Oct 03, 2013 | at Delaware | 2-1 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 47 |
| Oct 06, 2013 | at Drexel | 2-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 57 |
| Oct 13, 2013 | TOWSON | 2-1 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 94 |
| Oct 18, 2013 | UNC WILMINGTON | 2-1 | * | * | 0 | 1 | 1 | 2 | .067 | 1 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 20, 2013 | CHARLESTON | 3-0 | * | * | 0 | 1 | 1 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 65 |
| Oct 25, 2013 | at Northeastern | 2-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 27, 2013 | at Hofstra | 2-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 93 |
| Nov 08, 2013 | HOFSTRA | 3-1 | * | * | 1 | 0 | 2 | 2 | .118 | 2 | .471 | 0-0 | 1 | 0-0 | 90 |
| Nov 10, 2013 | NORTHEASTERN | 1-3 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 90 |
| Totals | 42-25 | 21 | 20 | 2 | 4 | 8 | 18 | .111 | 8 | .444 | 1-0 | 2 | 0-0 | 1453 |
|
Games played: 21 Shots per game: 0.86 Goals per game: 0.10 Assists per game: 0.19 Points per game: 0.38 |