| #10 Kerrigan, Kelly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2013 | RICHMOND | 4-1 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 52 |
| Aug 25, 2013 | LASALLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 67 |
| Aug 30, 2013 | at Marshall | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 41 |
| Sep 01, 2013 | at Tennessee | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 34 | |
| Sep 06, 2013 | VILLANOVA | 3-2 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 36 | |
| Sep 08, 2013 | VIRGINIA TECH | 1-3 | * | 0 | 1 | 1 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 35 | |
| Sep 13, 2013 | at Charlotte | 3-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 22 |
| Sep 15, 2013 | at Davidson | 2-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 55 |
| Sep 20, 2013 | UNCG | 2-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 54 |
| 09-22-13 | at Longwood | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 69 |
| Sep 25, 2013 | GEORGE MASON | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 54 |
| Sep 28, 2013 | WILLIAM & MARY | 1-2 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 51 |
| Oct 03, 2013 | at Delaware | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 75 |
| Oct 06, 2013 | at Drexel | 2-0 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 74 |
| Oct 13, 2013 | TOWSON | 2-1 | * | * | 0 | 2 | 2 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 68 |
| Oct 18, 2013 | UNC WILMINGTON | 2-1 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 68 |
| Oct 20, 2013 | CHARLESTON | 3-0 | * | 0 | 0 | 0 | 2 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 51 | |
| Oct 25, 2013 | at Northeastern | 2-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 59 |
| Oct 27, 2013 | at Hofstra | 2-2 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .467 | 0-0 | 0 | 0-0 | 56 |
| Nov 08, 2013 | HOFSTRA | 3-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 78 |
| Nov 10, 2013 | NORTHEASTERN | 1-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 62 |
| Totals | 42-25 | 21 | 17 | 2 | 3 | 7 | 16 | .125 | 7 | .438 | 0-0 | 0 | 0-0 | 1161 |
|
Games played: 21 Shots per game: 0.76 Goals per game: 0.10 Assists per game: 0.14 Points per game: 0.33 |