#15 Ivey, Rachel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2013  RICHMOND   4-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  8 
Aug 25, 2013  LASALLE   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  12 
Aug 30, 2013  at Marshall   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  8 
Sep 01, 2013  at Tennessee   0-2  *    0  0  0  1  .000  0  .500  0-0  0  0-0  8 
Sep 06, 2013  VILLANOVA   3-2  *    1  0  2  1  .333  1  .667  0-0  0  0-0  8 
Sep 08, 2013  VIRGINIA TECH   1-3  *    0  0  0  0  .333  0  .667  0-0  0  0-0  6 
Sep 13, 2013  at Charlotte   3-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0  40 
Sep 15, 2013  at Davidson   2-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  23 
Sep 20, 2013  UNCG   2-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  6 
09-22-13   at Longwood   2-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  6 
Sep 25, 2013  GEORGE MASON   2-1  *    0  0  0  1  .250  0  .500  0-0  0  0-0  9 
Sep 28, 2013  WILLIAM & MARY   1-2  *    0  0  0  1  .200  0  .400  0-0  0  0-0  8 
Oct 13, 2013  TOWSON   2-1  *    0  0  0  0  .200  0  .400  0-0  0  0-0  5 
Oct 20, 2013  CHARLESTON   3-0  *    0  0  0  1  .167  1  .500  0-0  0  0-0  13 
Totals     28-17  14  0  1  0  2  6  .167  3  .500  0-0  0  0-0  160 

 
Games played: 14
Shots per game: 0.43
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14