| # 2 Bunner, Allie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2013 | RICHMOND | 4-1 | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 53 | |
| Aug 25, 2013 | LASALLE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 46 | |
| Aug 30, 2013 | at Marshall | 2-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 46 | |
| Sep 01, 2013 | at Tennessee | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 45 |
| Sep 06, 2013 | VILLANOVA | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 57 |
| Sep 08, 2013 | VIRGINIA TECH | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 55 |
| Sep 13, 2013 | at Charlotte | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 58 | |
| Sep 15, 2013 | at Davidson | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 43 | |
| Sep 20, 2013 | UNCG | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 39 | |
| 09-22-13 | at Longwood | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 47 | |
| Sep 25, 2013 | GEORGE MASON | 2-1 | * | 1 | 0 | 2 | 2 | .125 | 1 | .375 | 0-0 | 1 | 0-0 | 48 | |
| Sep 28, 2013 | WILLIAM & MARY | 1-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 46 | |
| Oct 03, 2013 | at Delaware | 2-1 | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 47 | |
| Oct 06, 2013 | at Drexel | 2-0 | * | 0 | 0 | 0 | 2 | .091 | 2 | .545 | 0-0 | 0 | 0-0 | 53 | |
| Oct 13, 2013 | TOWSON | 2-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 56 | |
| Oct 18, 2013 | UNC WILMINGTON | 2-1 | * | * | 0 | 1 | 1 | 3 | .071 | 2 | .571 | 0-0 | 0 | 0-0 | 87 |
| Oct 20, 2013 | CHARLESTON | 3-0 | * | * | 0 | 0 | 0 | 3 | .059 | 0 | .471 | 0-0 | 0 | 0-0 | 68 |
| Oct 25, 2013 | at Northeastern | 2-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .471 | 1-0 | 0 | 0-0 | 52 |
| Oct 27, 2013 | at Hofstra | 2-2 | * | 0 | 0 | 0 | 2 | .053 | 0 | .421 | 0-0 | 0 | 0-0 | 60 | |
| Nov 08, 2013 | HOFSTRA | 3-1 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .450 | 0-0 | 0 | 0-0 | 60 |
| Nov 10, 2013 | NORTHEASTERN | 1-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 1-0 | 0 | 0-0 | 63 |
| Totals | 42-25 | 21 | 8 | 2 | 4 | 8 | 20 | .100 | 9 | .450 | 2-0 | 1 | 0-0 | 1129 |
|
Games played: 21 Shots per game: 0.95 Goals per game: 0.10 Assists per game: 0.19 Points per game: 0.38 |