| # 6 Wilson, Lauren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2013 | RICHMOND | 4-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 74 |
| Aug 25, 2013 | LASALLE | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 72 |
| Aug 30, 2013 | at Marshall | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 61 |
| Sep 01, 2013 | at Tennessee | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 68 |
| Sep 06, 2013 | VILLANOVA | 3-2 | * | 0 | 1 | 1 | 2 | .000 | 0 | .125 | 1-0 | 0 | 0-0 | 54 | |
| Sep 08, 2013 | VIRGINIA TECH | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .222 | 0-0 | 0 | 0-0 | 69 |
| Sep 13, 2013 | at Charlotte | 3-2 | * | * | 1 | 0 | 2 | 2 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 50 |
| Sep 15, 2013 | at Davidson | 2-0 | * | * | 0 | 1 | 1 | 2 | .077 | 1 | .308 | 0-0 | 0 | 0-0 | 67 |
| Sep 20, 2013 | UNCG | 2-0 | * | * | 1 | 0 | 2 | 2 | .133 | 1 | .333 | 0-0 | 0 | 0-0 | 73 |
| 09-22-13 | at Longwood | 2-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .333 | 0-0 | 0 | 0-0 | 63 |
| Sep 25, 2013 | GEORGE MASON | 2-1 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 74 |
| Sep 28, 2013 | WILLIAM & MARY | 1-2 | * | * | 0 | 0 | 0 | 4 | .091 | 2 | .364 | 0-0 | 0 | 0-0 | 78 |
| Oct 03, 2013 | at Delaware | 2-1 | * | * | 0 | 0 | 0 | 1 | .087 | 1 | .391 | 0-0 | 0 | 0-0 | 66 |
| Oct 06, 2013 | at Drexel | 2-0 | * | * | 0 | 0 | 0 | 3 | .077 | 0 | .346 | 0-0 | 0 | 0-0 | 75 |
| Oct 13, 2013 | TOWSON | 2-1 | * | * | 0 | 0 | 0 | 6 | .062 | 4 | .406 | 0-0 | 0 | 0-0 | 77 |
| Oct 18, 2013 | UNC WILMINGTON | 2-1 | * | * | 1 | 0 | 2 | 3 | .086 | 3 | .457 | 0-0 | 1 | 0-0 | 84 |
| Oct 20, 2013 | CHARLESTON | 3-0 | * | * | 2 | 0 | 4 | 4 | .128 | 4 | .513 | 0-0 | 1 | 0-0 | 65 |
| Oct 25, 2013 | at Northeastern | 2-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .525 | 0-0 | 0 | 0-0 | 82 |
| Oct 27, 2013 | at Hofstra | 2-2 | * | * | 1 | 0 | 2 | 5 | .133 | 3 | .533 | 0-0 | 0 | 0-0 | 69 |
| Nov 08, 2013 | HOFSTRA | 3-1 | * | * | 0 | 1 | 1 | 1 | .130 | 1 | .543 | 0-0 | 0 | 0-0 | 75 |
| Nov 10, 2013 | NORTHEASTERN | 1-3 | * | * | 0 | 1 | 1 | 3 | .122 | 2 | .551 | 0-0 | 0 | 0-0 | 67 |
| Totals | 42-25 | 21 | 20 | 6 | 5 | 17 | 49 | .122 | 27 | .551 | 1-0 | 2 | 0-0 | 1463 |
|
Games played: 21 Shots per game: 2.33 Goals per game: 0.29 Assists per game: 0.24 Points per game: 0.81 |