| #00 Forrest, Ellen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2013 | RICHMOND | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 25, 2013 | LASALLE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 30, 2013 | at Marshall | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 | |
| Sep 01, 2013 | at Tennessee | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 06, 2013 | VILLANOVA | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 08, 2013 | VIRGINIA TECH | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 | |
| Sep 13, 2013 | at Charlotte | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 15, 2013 | at Davidson | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 20, 2013 | UNCG | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 09-22-13 | at Longwood | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 25, 2013 | GEORGE MASON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 28, 2013 | WILLIAM & MARY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 03, 2013 | at Delaware | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 06, 2013 | at Drexel | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 13, 2013 | TOWSON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 102 | |
| Oct 18, 2013 | UNC WILMINGTON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 20, 2013 | CHARLESTON | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 25, 2013 | at Northeastern | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 27, 2013 | at Hofstra | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| Nov 08, 2013 | HOFSTRA | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 10, 2013 | NORTHEASTERN | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 | |
| Totals | 42-25 | 21 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 1906 |
|
Games played: 21 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #00 Forrest, Ellen |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 23, 2013 | RICHMOND | 4-1 | * | * | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Aug 25, 2013 | LASALLE | 1-2 | * | * | 90:00 | 2 | 1.50 | 6 | .700 | 1 | 1 | 0 | - |
| Aug 30, 2013 | at Marshall | 2-1 | * | * | 90:00 | 1 | 1.33 | 2 | .692 | 2 | 1 | 0 | - |
| Sep 01, 2013 | at Tennessee | 0-2 | * | * | 90:00 | 2 | 1.50 | 11 | .769 | 2 | 2 | 0 | - |
| Sep 06, 2013 | VILLANOVA | 3-2 | * | * | 90:00 | 2 | 1.60 | 2 | .733 | 3 | 2 | 0 | - |
| Sep 08, 2013 | VIRGINIA TECH | 1-3 | * | * | 90:00 | 3 | 1.83 | 2 | .686 | 3 | 3 | 0 | - |
| Sep 13, 2013 | at Charlotte | 3-2 | * | * | 90:00 | 2 | 1.86 | 7 | .705 | 4 | 3 | 0 | - |
| Sep 15, 2013 | at Davidson | 2-0 | * | * | 90:00 | 0 | 1.62 | 0 | .705 | 5 | 3 | 0 | 1 |
| Sep 20, 2013 | UNCG | 2-0 | * | * | 90:00 | 0 | 1.44 | 3 | .723 | 6 | 3 | 0 | 1 |
| 09-22-13 | at Longwood | 2-0 | * | * | 90:00 | 0 | 1.30 | 2 | .735 | 7 | 3 | 0 | 1 |
| Sep 25, 2013 | GEORGE MASON | 2-1 | * | * | 90:00 | 1 | 1.27 | 2 | .731 | 8 | 3 | 0 | - |
| Sep 28, 2013 | WILLIAM & MARY | 1-2 | * | * | 90:00 | 2 | 1.33 | 3 | .719 | 8 | 4 | 0 | - |
| Oct 03, 2013 | at Delaware | 2-1 | * | * | 90:00 | 1 | 1.31 | 4 | .726 | 9 | 4 | 0 | - |
| Oct 06, 2013 | at Drexel | 2-0 | * | * | 90:00 | 0 | 1.21 | 7 | .754 | 9 | 4 | 0 | 1 |
| Oct 13, 2013 | TOWSON | 2-1 | * | * | 101:30 | 1 | 1.19 | 1 | .746 | 10 | 4 | 0 | - |
| Oct 18, 2013 | UNC WILMINGTON | 2-1 | * | * | 90:00 | 1 | 1.18 | 1 | .740 | 11 | 4 | 0 | - |
| Oct 20, 2013 | CHARLESTON | 3-0 | * | * | 90:00 | 0 | 1.11 | 1 | .743 | 12 | 4 | 0 | 1 |
| Oct 25, 2013 | at Northeastern | 2-0 | * | * | 90:00 | 0 | 1.05 | 4 | .756 | 13 | 4 | 0 | 1 |
| Oct 27, 2013 | at Hofstra | 2-2 | * | * | 110:00 | 2 | 1.09 | 4 | .750 | 13 | 4 | 1 | - |
| Nov 08, 2013 | HOFSTRA | 3-1 | * | * | 90:00 | 1 | 1.08 | 5 | .756 | 14 | 4 | 1 | - |
| Nov 10, 2013 | NORTHEASTERN | 1-3 | * | * | 73:32 | 2 | 1.13 | 2 | .745 | 14 | 5 | 1 | - |
| Totals | 21 | 21 | 1905:02 | 24 | 1.13 | 70 | .745 | 14 | 5 | 1 | 6 |