| #17 Miller, Haley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2013 | RICHMOND | 4-1 | * | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 53 | |
| Aug 25, 2013 | LASALLE | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 47 | |
| Aug 30, 2013 | at Marshall | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 49 | |
| Sep 01, 2013 | at Tennessee | 0-2 | * | 0 | 0 | 0 | 2 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | 48 | |
| Sep 06, 2013 | VILLANOVA | 3-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | 56 |
| Sep 08, 2013 | VIRGINIA TECH | 1-3 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .111 | 0-0 | 0 | 0-0 | 55 |
| Sep 13, 2013 | at Charlotte | 3-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .111 | 0-0 | 0 | 0-0 | 32 |
| Sep 15, 2013 | at Davidson | 2-0 | * | * | 0 | 1 | 1 | 2 | .091 | 0 | .091 | 0-0 | 0 | 0-0 | 51 |
| Sep 20, 2013 | UNCG | 2-0 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .154 | 0-0 | 0 | 0-0 | 51 |
| 09-22-13 | at Longwood | 2-0 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .200 | 0-0 | 0 | 0-0 | 40 |
| Sep 25, 2013 | GEORGE MASON | 2-1 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .250 | 0-0 | 0 | 0-0 | 42 |
| Sep 28, 2013 | WILLIAM & MARY | 1-2 | * | 0 | 0 | 0 | 1 | .059 | 1 | .294 | 0-0 | 0 | 0-0 | 36 | |
| Oct 03, 2013 | at Delaware | 2-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 51 |
| Oct 06, 2013 | at Drexel | 2-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 42 |
| Oct 13, 2013 | TOWSON | 2-1 | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 31 | |
| Oct 18, 2013 | UNC WILMINGTON | 2-1 | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 32 | |
| Oct 20, 2013 | CHARLESTON | 3-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 42 |
| Oct 25, 2013 | at Northeastern | 2-0 | * | 1 | 0 | 2 | 1 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 31 | |
| Oct 27, 2013 | at Hofstra | 2-2 | * | * | 0 | 0 | 0 | 3 | .095 | 0 | .286 | 0-0 | 0 | 0-0 | 43 |
| Nov 08, 2013 | HOFSTRA | 3-1 | * | 0 | 0 | 0 | 3 | .083 | 2 | .333 | 0-0 | 0 | 0-0 | 52 | |
| Nov 10, 2013 | NORTHEASTERN | 1-3 | * | 0 | 0 | 0 | 2 | .077 | 1 | .346 | 0-0 | 0 | 0-0 | 61 | |
| Totals | 42-25 | 21 | 11 | 2 | 1 | 5 | 26 | .077 | 9 | .346 | 0-0 | 0 | 0-0 | 945 |
|
Games played: 21 Shots per game: 1.24 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.24 |