|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 26, 2017 | at #25 Liberty | W | 3-1 | 1-0-0 | 0-0-0 | 512 | Gippe, Ashley (Hall, Hannah) [#29] | |||
| Rigg, Miranda (Sondern, Florien) | ||||||||||
| Rigg, Miranda (Lejeune, Lisa) | ||||||||||
| Aug 30, 2017 | #23 ODU | W | 3-2 | O3 | 2-0-0 | 0-0-0 | 211 | Gippe, Ashley (Lejeune, Lisa) [#30] | ||
| Gippe, Ashley (unassisted) | ||||||||||
| Sondern, Florien (unassisted) | ||||||||||
| Sep 01, 2017 | APPALACHIAN STATE | W | 4-0 | 3-0-0 | 0-0-0 | 152 | Cooperman, Alicia (Kusakavitch, Melanie) [#29] | |||
| Lejeune, Lisa (Hall, Hannah) | ||||||||||
| Lejeune, Lisa (unassisted) | ||||||||||
| Sondern, Florien (unassisted) | ||||||||||
| Sep 03, 2017 | LAFAYETTE | W | 2-0 | 4-0-0 | 0-0-0 | 239 | Rigg, Miranda (Hall, Hannah) [#29] | |||
| Rigg, Miranda (Hall, Hannah) | ||||||||||
| Sep 08, 2017 | SAINT JOSEPH'S | W | 4-1 | 5-0-0 | 0-0-0 | 185 | Gippe, Ashley (Rigg, Miranda) [#29] | |||
| Kusakavitch, Melanie (unassisted) | ||||||||||
| Rigg, Miranda (Mayer, Corey) | ||||||||||
| Hall, Hannah (unassisted) | ||||||||||
| 9/10/2017 | #1 DUKE | 1-3 | L | 5-1-0 | 0-0-0 | 282 | Rigg, Miranda (Sondern, Florien) [#29] | |||
| Sep 17, 2017 | at #7 North Carolina | 0-3 | L | 5-2-0 | 0-0-0 | 222 | - [#29] | |||
| Sep 22, 2017 | vs Ball State | W | 2-0 | 6-2-0 | 0-0-0 | 119 | Rigg, Miranda (Lejeune, Lisa) [#29] | |||
| Lejeune, Lisa (Rigg, Miranda) | ||||||||||
| Sep 24, 2017 | at #15 Louisville | 1-4 | L | 6-3-0 | 0-0-0 | 225 | Rigg, Miranda (unassisted) [#29] | |||
| Sep 29, 2017 | at Richmond | W | 5-1 | 7-3-0 | 0-0-0 | Hall, Hannah (penalty shot) [#28] | ||||
| Rigg, Miranda (Hall, Hannah) | ||||||||||
| Mayer, Corey (unassisted) | ||||||||||
| Mayer, Corey (Hall, Hannah) | ||||||||||
| Sondern, Florien (Hall, Hannah;Rigg, Miranda) | ||||||||||
| * | Oct 06, 2017 | DREXEL | W | 7-1 | 8-3-0 | 1-0-0 | 319 | Mayer, Corey (unassisted) [#30] | ||
| Lejeune, Lisa (unassisted) | ||||||||||
| Mayer, Corey (unassisted) | ||||||||||
| Harris, Mattea (Hall, Hannah) | ||||||||||
| Kusakavitch, Melanie (Hall, Hannah) | ||||||||||
| Lejeune, Lisa (unassisted) | ||||||||||
| Lejeune, Lisa (Ridgely, McKenzie;Harris, Mattea) | ||||||||||
| * | Oct 08, 2017 | at #7 Delaware | 2-5 | L | 8-4-0 | 1-1-0 | 404 | Mayer, Corey (Kusakavitch, Melanie) [#30] | ||
| Kusakavitch, Melanie (unassisted) | ||||||||||
| Oct 15, 2017 | #12 WAKE FOREST | 2-3 | L | 8-5-0 | 1-1-0 | 248 | Lejeune, Lisa (Ridgely, McKenzie;Rigg, Miranda) [#28] | |||
| Kusakavitch, Melanie (Gippe, Ashley) | ||||||||||
| * | Oct 20, 2017 | NORTHEASTERN | W | 4-0 | 9-5-0 | 2-1-0 | 174 | Rigg, Miranda (unassisted) [#29] | ||
| Lejeune, Lisa (unassisted) | ||||||||||
| Kusakavitch, Melanie (unassisted) | ||||||||||
| Rigg, Miranda (Gippe, Ashley) | ||||||||||
| * | Oct 22, 2017 | HOFSTRA | W | 8-0 | 10-5-0 | 3-1-0 | 229 | Lejeune, Lisa (Sondern, Florien) [#29] | ||
| Kusakavitch, Melanie (Rigg, Miranda) | ||||||||||
| Hall, Hannah (Mayer, Corey) | ||||||||||
| Hall, Hannah (unassisted) | ||||||||||
| Cooperman, Alicia (Hall, Hannah) | ||||||||||
| Hall, Hannah (unassisted) | ||||||||||
| Schutt, Emilly (unassisted) | ||||||||||
| Kusakavitch, Melanie (Sondern, Florien) | ||||||||||
| * | 10/27/17 | at #19 William & Mary | W | 2-1 | 11-5-0 | 4-1-0 | 526 | Hall, Hannah (unassisted) [#29] | ||
| Lejeune, Lisa (unassisted) | ||||||||||
| * | Oct 29, 2017 | at Towson | W | 7-2 | 12-5-0 | 5-1-0 | 116 | Gippe, Ashley (unassisted) [#29] | ||
| Rigg, Miranda (O'Donnell, Casey) | ||||||||||
| Mayer, Corey (unassisted) | ||||||||||
| Lejeune, Lisa (unassisted) | ||||||||||
| Guzzardi, Megan (unassisted) | ||||||||||
| Gippe, Ashley (Gippe, Lindsay) | ||||||||||
| Gippe, Ashley (unassisted) | ||||||||||
| Nov 03, 2017 | vs #19 William & Mary | 1-2 | L | 12-6-0 | 5-1-0 | 615 | Rigg, Miranda (unassisted) [#29] |
| Team Record | W-L-T |
| Overall | 12-6 |
| Conference | 5-1 |
| Home | 7-2 |
| Away | 4-3 |
| Neutral | 1-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4778 | 265 |
| Home | 9 | 2039 | 227 |
| Away | 7 | 2005 | 286 |
| Neutral | 2 | 734 | 367 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | Min | DSv |
| Aug 26, 2017 | at Liberty | 3-1 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 0-0 | 1 | 0-0 | 0 | 0 | 771 | 0 |
| Aug 30, 2017 | ODU | 3-2 | 2 | 1 | 5 | 23 | .087 | 15 | .652 | 0-0 | 1 | 0-0 | 1 | 0 | 978 | 3 |
| Sep 01, 2017 | APPALACHIAN STATE | 4-0 | 4 | 2 | 10 | 25 | .160 | 15 | .600 | 0-0 | 1 | 0-0 | 2 | 0 | 771 | 0 |
| Sep 03, 2017 | LAFAYETTE | 2-0 | 2 | 2 | 6 | 26 | .077 | 13 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 770 | 0 |
| Sep 08, 2017 | SAINT JOSEPH'S | 4-1 | 4 | 2 | 10 | 26 | .154 | 10 | .385 | 0-0 | 1 | 0-0 | 2 | 0 | 744 | 0 |
| 9/10/2017 | DUKE | 1-3 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 771 | 0 |
| Sep 17, 2017 | at North Carolina | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 767 | 1 |
| Sep 22, 2017 | vs Ball State | 2-0 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 1 | 0-0 | 0 | 0 | 772 | 0 |
| Sep 24, 2017 | at Louisville | 1-4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 735 | 0 |
| Sep 29, 2017 | at Richmond | 5-1 | 5 | 4 | 14 | 23 | .217 | 17 | .739 | 0-0 | 1 | 1-1 | 2 | 0 | 769 | 0 |
| Oct 06, 2017 | DREXEL | 7-1 | 7 | 4 | 18 | 29 | .241 | 21 | .724 | 0-0 | 1 | 0-0 | 4 | 0 | 771 | 1 |
| Oct 08, 2017 | at Delaware | 2-5 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 2-0 | 0 | 0-0 | 1 | 0 | 770 | 0 |
| Oct 15, 2017 | WAKE FOREST | 2-3 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 770 | 0 |
| Oct 20, 2017 | NORTHEASTERN | 4-0 | 4 | 1 | 9 | 12 | .333 | 9 | .750 | 0-0 | 1 | 0-0 | 3 | 0 | 771 | 0 |
| Oct 22, 2017 | HOFSTRA | 8-0 | 8 | 5 | 21 | 21 | .381 | 11 | .524 | 0-0 | 1 | 0-0 | 3 | 0 | 771 | 0 |
| 10/27/17 | at William & Mary | 2-1 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 2 | 0 | 770 | 1 |
| Oct 29, 2017 | at Towson | 7-2 | 7 | 2 | 16 | 25 | .280 | 20 | .800 | 0-0 | 1 | 0-0 | 5 | 0 | 385 | 0 |
| Nov 03, 2017 | vs William & Mary | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1-0 | 0 | 0-0 | 1 | 0 | 770 | 1 |
| JMU | 57-29 | 57 | 33 | 147 | 320 | .178 | 188 | .587 | 3-0 | 12 | 1-1 | 27 | 0 | 13626 | 7 | |
| Opponent | 29 | 23 | 81 | 192 | .151 | 118 | .615 | 0-0 | 6 | 1-2 | 9 | 0 | 7 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 17.78 Goals per game: 3.17 Assists per game: 1.83 Points per game: 8.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 26, 2017 | at Liberty | 3-1 | 70:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 7 |
| Aug 30, 2017 | ODU | 3-2 | 100:00 | 2 | 1.24 | 12 | .857 | 1 | 0 | 0 | - | 22 |
| Sep 01, 2017 | APPALACHIAN STATE | 4-0 | 70:00 | 0 | 0.88 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 03, 2017 | LAFAYETTE | 2-0 | 70:00 | 0 | 0.68 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 08, 2017 | SAINT JOSEPH'S | 4-1 | 70:00 | 1 | 0.74 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| 9/10/2017 | DUKE | 1-3 | 70:00 | 3 | 1.09 | 8 | .727 | 0 | 1 | 0 | - | 17 |
| Sep 17, 2017 | at North Carolina | 0-3 | 70:00 | 3 | 1.35 | 12 | .800 | 0 | 1 | 0 | - | 22 |
| Sep 22, 2017 | vs Ball State | 2-0 | 70:00 | 0 | 1.19 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 24, 2017 | at Louisville | 1-4 | 70:00 | 4 | 1.48 | 7 | .636 | 0 | 1 | 0 | - | 13 |
| Sep 29, 2017 | at Richmond | 5-1 | 70:00 | 1 | 1.44 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Oct 06, 2017 | DREXEL | 7-1 | 70:00 | 1 | 1.40 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Oct 08, 2017 | at Delaware | 2-5 | 70:00 | 5 | 1.69 | 12 | .706 | 0 | 1 | 0 | - | 22 |
| Oct 15, 2017 | WAKE FOREST | 2-3 | 70:00 | 3 | 1.79 | 2 | .400 | 0 | 1 | 0 | - | 9 |
| Oct 20, 2017 | NORTHEASTERN | 4-0 | 70:00 | 0 | 1.66 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 22, 2017 | HOFSTRA | 8-0 | 70:00 | 0 | 1.56 | 2 | 1.000 | 1 | 0 | 0 | 1/3 | 4 |
| 10/27/17 | at William & Mary | 2-1 | 70:00 | 1 | 1.52 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| Oct 29, 2017 | at Towson | 7-2 | 70:00 | 2 | 1.55 | 2 | .500 | 1 | 0 | 0 | - | 5 |
| Nov 03, 2017 | vs William & Mary | 1-2 | 70:00 | 2 | 1.57 | 6 | .750 | 0 | 1 | 0 | - | 11 |
| Totals | 57-29 | 1290:00 | 29 | 1.57 | 89 | .754 | 12 | 6 | 0 | 5/3 | 190 | |
| Opponent | 1290:00 | 57 | 1.57 | 131 | .697 | 6 | 12 | 0 | 1/2 | 319 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | Min | DSv |
| Aug 26, 2017 | at Liberty | 3-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 1 | 0 | 770 | 0 |
| Aug 30, 2017 | ODU | 3-2 | 2 | 1 | 5 | 22 | .091 | 14 | .636 | 0-0 | 0 | 0-0 | 1 | 0 | 989 | 0 |
| Sep 01, 2017 | APPALACHIAN STATE | 4-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 775 | 0 |
| Sep 03, 2017 | LAFAYETTE | 2-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 755 | 1 |
| Sep 08, 2017 | SAINT JOSEPH'S | 4-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 771 | 0 |
| 9/10/2017 | DUKE | 1-3 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 0-0 | 1 | 0-0 | 1 | 0 | 770 | 0 |
| Sep 17, 2017 | at North Carolina | 0-3 | 3 | 3 | 9 | 22 | .136 | 15 | .682 | 0-0 | 1 | 0-0 | 0 | 0 | 754 | 0 |
| Sep 22, 2017 | vs Ball State | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 772 | 1 |
| Sep 24, 2017 | at Louisville | 1-4 | 4 | 3 | 11 | 14 | .286 | 11 | .786 | 0-0 | 1 | 0-1 | 2 | 0 | 756 | 0 |
| Sep 29, 2017 | at Richmond | 5-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 786 | 0 |
| Oct 06, 2017 | DREXEL | 7-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 771 | 1 |
| Oct 08, 2017 | at Delaware | 2-5 | 5 | 4 | 14 | 23 | .217 | 17 | .739 | 0-0 | 1 | 1-1 | 2 | 0 | 765 | 1 |
| Oct 15, 2017 | WAKE FOREST | 2-3 | 3 | 4 | 10 | 9 | .333 | 5 | .556 | 0-0 | 1 | 0-0 | 0 | 0 | 764 | 1 |
| Oct 20, 2017 | NORTHEASTERN | 4-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 770 | 0 |
| Oct 22, 2017 | HOFSTRA | 8-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 771 | 0 |
| 10/27/17 | at William & Mary | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 1 | 0 | 770 | 0 |
| Oct 29, 2017 | at Towson | 7-2 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 385 | 2 |
| Nov 03, 2017 | vs William & Mary | 1-2 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 0-0 | 1 | 0-0 | 0 | 0 | 773 | 0 |
| Opponent totals | 29-57 | 29 | 23 | 81 | 192 | .151 | 118 | .615 | 0-0 | 6 | 1-2 | 9 | 0 | 13667 | 7 | |
| JMU | 57 | 33 | 147 | 320 | .178 | 188 | .587 | 3-0 | 12 | 1-1 | 27 | 0 | 13626 | 7 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.67 Goals per game: 1.61 Assists per game: 1.28 Points per game: 4.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 26, 2017 | at Liberty | 3-1 | 70:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - | 17 |
| Aug 30, 2017 | ODU | 3-2 | 100:00 | 2 | 2.06 | 13 | .867 | 0 | 1 | 0 | - | 23 |
| Sep 01, 2017 | APPALACHIAN STATE | 4-0 | 70:00 | 4 | 2.62 | 11 | .733 | 0 | 1 | 0 | - | 25 |
| Sep 03, 2017 | LAFAYETTE | 2-0 | 70:00 | 2 | 2.48 | 11 | .846 | 0 | 1 | 0 | - | 26 |
| Sep 08, 2017 | SAINT JOSEPH'S | 4-1 | 70:00 | 4 | 2.76 | 6 | .600 | 0 | 1 | 0 | - | 26 |
| 9/10/2017 | DUKE | 1-3 | 70:00 | 1 | 2.49 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| Sep 17, 2017 | at North Carolina | 0-3 | 70:00 | 0 | 2.15 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 9 |
| Sep 22, 2017 | vs Ball State | 2-0 | 70:00 | 2 | 2.14 | 6 | .750 | 0 | 1 | 0 | - | 15 |
| Sep 24, 2017 | at Louisville | 1-4 | 70:00 | 1 | 2.02 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Sep 29, 2017 | at Richmond | 5-1 | 70:00 | 5 | 2.30 | 12 | .706 | 0 | 1 | 0 | - | 22 |
| Oct 06, 2017 | DREXEL | 7-1 | 70:00 | 7 | 2.71 | 14 | .667 | 0 | 1 | 0 | - | 29 |
| Oct 08, 2017 | at Delaware | 2-5 | 70:00 | 2 | 2.66 | 5 | .714 | 1 | 0 | 0 | - | 11 |
| Oct 15, 2017 | WAKE FOREST | 2-3 | 70:00 | 2 | 2.61 | 6 | .750 | 1 | 0 | 0 | - | 17 |
| Oct 20, 2017 | NORTHEASTERN | 4-0 | 70:00 | 4 | 2.70 | 5 | .556 | 0 | 1 | 0 | - | 12 |
| Oct 22, 2017 | HOFSTRA | 8-0 | 70:00 | 8 | 3.05 | 3 | .273 | 0 | 1 | 0 | - | 21 |
| 10/27/17 | at William & Mary | 2-1 | 70:00 | 2 | 2.98 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Oct 29, 2017 | at Towson | 7-2 | 70:00 | 7 | 3.21 | 13 | .650 | 0 | 1 | 0 | - | 25 |
| Nov 03, 2017 | vs William & Mary | 1-2 | 70:00 | 1 | 3.09 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Opponent totals | 29-29 | 1290:00 | 57 | 3.09 | 131 | .697 | 6 | 12 | 0 | 1/2 | 319 | |
| JMU | 1290:00 | 29 | 3.09 | 89 | .754 | 12 | 6 | 0 | 5/3 | 190 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 26, 2017 | at Liberty | 3-1 | 3/1 | 3/0 | 17/7 | 10/5 | 6/5 | 1/0 | 0/0 | 0/0 |
| Aug 30, 2017 | ODU | 3-2 | 2/2 | 1/1 | 23/22 | 15/14 | 3/4 | 0/0 | 0/0 | 0/0 |
| Sep 01, 2017 | APPALACHIAN STATE | 4-0 | 4/0 | 2/0 | 25/8 | 15/3 | 3/5 | 0/0 | 0/0 | 0/0 |
| Sep 03, 2017 | LAFAYETTE | 2-0 | 2/0 | 2/0 | 26/8 | 13/2 | 3/4 | 0/0 | 0/0 | 0/0 |
| Sep 08, 2017 | SAINT JOSEPH'S | 4-1 | 4/1 | 2/1 | 26/10 | 10/5 | 3/4 | 0/1 | 0/0 | 0/0 |
| 9/10/2017 | DUKE | 1-3 | 1/3 | 1/2 | 11/17 | 6/11 | 5/5 | 0/0 | 0/0 | 0/0 |
| Sep 17, 2017 | at North Carolina | 0-3 | 0/3 | 0/3 | 9/22 | 3/15 | 5/8 | 0/0 | 0/0 | 0/0 |
| Sep 22, 2017 | vs Ball State | 2-0 | 2/0 | 2/0 | 15/4 | 8/2 | 13/1 | 0/0 | 0/0 | 0/0 |
| Sep 24, 2017 | at Louisville | 1-4 | 1/4 | 0/3 | 5/14 | 3/11 | 2/6 | 0/0 | 0/0 | 0/0 |
| Sep 29, 2017 | at Richmond | 5-1 | 5/1 | 4/0 | 23/4 | 17/3 | 6/2 | 0/0 | 0/0 | 0/0 |
| Oct 06, 2017 | DREXEL | 7-1 | 7/1 | 4/1 | 29/6 | 21/3 | 11/6 | 3/0 | 0/0 | 0/0 |
| Oct 08, 2017 | at Delaware | 2-5 | 2/5 | 1/4 | 11/23 | 7/17 | 2/5 | 0/1 | 2/0 | 0/0 |
| Oct 15, 2017 | WAKE FOREST | 2-3 | 2/3 | 3/4 | 17/9 | 8/5 | 6/6 | 1/2 | 0/0 | 0/0 |
| Oct 20, 2017 | NORTHEASTERN | 4-0 | 4/0 | 1/0 | 12/7 | 9/3 | 6/4 | 1/0 | 0/0 | 0/0 |
| Oct 22, 2017 | HOFSTRA | 8-0 | 8/0 | 5/0 | 21/4 | 11/2 | 5/3 | 3/0 | 0/0 | 0/0 |
| 10/27/17 | at William & Mary | 2-1 | 2/1 | 0/0 | 16/11 | 7/5 | 4/2 | 0/0 | 0/0 | 0/0 |
| Oct 29, 2017 | at Towson | 7-2 | 7/2 | 2/2 | 25/5 | 20/4 | 8/3 | 0/1 | 0/0 | 0/0 |
| Nov 03, 2017 | vs William & Mary | 1-2 | 1/2 | 0/2 | 9/11 | 5/8 | 7/4 | 0/1 | 1/0 | 0/0 |
| Totals | 58-29 | 57/29 | 33/23 | 320/192 | 188/118 | 98/77 | 9/6 | 3/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| JMU - TEAM GAME HIGHS |
| POINTS | 21 | vs Hofstra (Oct 22) | ||
| 18 | vs Drexel (Oct 06) | |||
| GOALS | 8 | vs Hofstra (Oct 22) | ||
| 7 | at Towson (Oct 29) | |||
| 7 | vs Drexel (Oct 06) | |||
| ASSISTS | 5 | vs Hofstra (Oct 22) | ||
| 4 | vs Drexel (Oct 06) | |||
| 4 | at Richmond (Sep 29) | |||
| SHOTS | 29 | vs Drexel (Oct 06) | ||
| 26 | vs Saint Joseph's (Sep 08) | |||
| 26 | vs Lafayette (Sep 03) | |||
| SHOT PERCENT | .381 | 8-21 | vs Hofstra (Oct 22) | |
| .333 | 4-12 | vs Northeastern (Oct 20) | ||
| SHOTS ON GOAL | 21 | vs Drexel (Oct 06) | ||
| 20 | at Towson (Oct 29) | |||
| ON GOAL PERCENT | .800 | 20-25 | at Towson (Oct 29) | |
| .750 | 9-12 | vs Northeastern (Oct 20) | ||
| SAVES | 12 | at Delaware (Oct 08) | ||
| 12 | at North Carolina (Sep 17) | |||
| 12 | vs ODU (Aug 30) | |||
| PENALTY CORNERS | 13 | vs Ball State (Sep 22) | ||
| 11 | vs Drexel (Oct 06) | |||
| FOULS | 59 | vs Northeastern (Oct 20) | ||
| 55 | vs Hofstra (Oct 22) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Delaware (Oct 08) | ||
| 11 | at Louisville (Sep 24) | |||
| GOALS | 5 | at Delaware (Oct 08) | ||
| 4 | at Louisville (Sep 24) | |||
| ASSISTS | 4 | vs Wake Forest (Oct 15) | ||
| 4 | at Delaware (Oct 08) | |||
| SHOTS | 23 | at Delaware (Oct 08) | ||
| 22 | at North Carolina (Sep 17) | |||
| 22 | vs ODU (Aug 30) | |||
| SHOT PERCENT | .400 | 2-5 | at Towson (Oct 29) | |
| .333 | 3-9 | vs Wake Forest (Oct 15) | ||
| SHOTS ON GOAL | 17 | at Delaware (Oct 08) | ||
| 15 | at North Carolina (Sep 17) | |||
| ON GOAL PERCENT | .800 | 4-5 | at Towson (Oct 29) | |
| .786 | 11-14 | at Louisville (Sep 24) | ||
| SAVES | 14 | vs Drexel (Oct 06) | ||
| 13 | at Towson (Oct 29) | |||
| 13 | vs ODU (Aug 30) | |||
| PENALTY CORNERS | 8 | at North Carolina (Sep 17) | ||
| 6 | vs Wake Forest (Oct 15) | |||
| 6 | vs Drexel (Oct 06) | |||
| 6 | at Louisville (Sep 24) | |||
| FOULS | 46 | vs ODU (Aug 30) | ||
| 36 | vs Duke (9/10/2017) |
| JMU - GAME LOWS |
| POINTS | 0 | at North Carolina (Sep 17) | ||
| 2 | at Louisville (Sep 24) | |||
| 2 | vs William & Mary (Nov 03) | |||
| GOALS | 0 | at North Carolina (Sep 17) | ||
| 1 | vs Duke (9/10/2017) | |||
| 1 | at Louisville (Sep 24) | |||
| 1 | vs William & Mary (Nov 03) | |||
| ASSISTS | 0 | at North Carolina (Sep 17) | ||
| 0 | at Louisville (Sep 24) | |||
| 0 | at William & Mary (10/27/17) | |||
| 0 | vs William & Mary (Nov 03) | |||
| SHOTS | 5 | at Louisville (Sep 24) | ||
| 9 | at North Carolina (Sep 17) | |||
| 9 | vs William & Mary (Nov 03) | |||
| SHOTS ON GOAL | 3 | at North Carolina (Sep 17) | ||
| 3 | at Louisville (Sep 24) | |||
| SAVES | 2 | vs Lafayette (Sep 03) | ||
| 2 | vs Ball State (Sep 22) | |||
| 2 | at Richmond (Sep 29) | |||
| 2 | vs Drexel (Oct 06) | |||
| 2 | vs Wake Forest (Oct 15) | |||
| 2 | vs Hofstra (Oct 22) | |||
| 2 | at Towson (Oct 29) | |||
| PENALTY CORNERS | 2 | at Louisville (Sep 24) | ||
| 2 | at Delaware (Oct 08) | |||
| FOULS | 0 | at Liberty (Aug 26) | ||
| 0 | at North Carolina (Sep 17) | |||
| 0 | vs Ball State (Sep 22) | |||
| 0 | at Louisville (Sep 24) | |||
| 0 | at Richmond (Sep 29) | |||
| 0 | at Delaware (Oct 08) | |||
| 0 | at William & Mary (10/27/17) | |||
| 0 | at Towson (Oct 29) | |||
| 0 | vs William & Mary (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Appalachian State (Sep 01) | ||
| 0 | vs Lafayette (Sep 03) | |||
| 0 | vs Ball State (Sep 22) | |||
| 0 | vs Northeastern (Oct 20) | |||
| 0 | vs Hofstra (Oct 22) | |||
| GOALS | 0 | vs Appalachian State (Sep 01) | ||
| 0 | vs Lafayette (Sep 03) | |||
| 0 | vs Ball State (Sep 22) | |||
| 0 | vs Northeastern (Oct 20) | |||
| 0 | vs Hofstra (Oct 22) | |||
| ASSISTS | 0 | at Liberty (Aug 26) | ||
| 0 | vs Appalachian State (Sep 01) | |||
| 0 | vs Lafayette (Sep 03) | |||
| 0 | vs Ball State (Sep 22) | |||
| 0 | at Richmond (Sep 29) | |||
| 0 | vs Northeastern (Oct 20) | |||
| 0 | vs Hofstra (Oct 22) | |||
| 0 | at William & Mary (10/27/17) | |||
| SHOTS | 4 | vs Ball State (Sep 22) | ||
| 4 | at Richmond (Sep 29) | |||
| 4 | vs Hofstra (Oct 22) | |||
| SHOTS ON GOAL | 2 | vs Lafayette (Sep 03) | ||
| 2 | vs Ball State (Sep 22) | |||
| 2 | vs Hofstra (Oct 22) | |||
| SAVES | 2 | at Louisville (Sep 24) | ||
| 3 | at North Carolina (Sep 17) | |||
| 3 | vs Hofstra (Oct 22) | |||
| PENALTY CORNERS | 1 | vs Ball State (Sep 22) | ||
| 2 | at Richmond (Sep 29) | |||
| 2 | at William & Mary (10/27/17) | |||
| FOULS | 0 | at Liberty (Aug 26) | ||
| 0 | at North Carolina (Sep 17) | |||
| 0 | vs Ball State (Sep 22) | |||
| 0 | at Louisville (Sep 24) | |||
| 0 | at Richmond (Sep 29) | |||
| 0 | at Delaware (Oct 08) | |||
| 0 | at William & Mary (10/27/17) | |||
