# 7 Hall, Hannah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
Aug 26, 2017 | at Liberty | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
Aug 30, 2017 | ODU | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 | 2 |
Sep 01, 2017 | APPALACHIAN STATE | 4-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
Sep 03, 2017 | LAFAYETTE | 2-0 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
Sep 08, 2017 | SAINT JOSEPH'S | 4-1 | * | * | 1 | 0 | 2 | 3 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 70 | 0 |
9/10/2017 | DUKE | 1-3 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
Sep 17, 2017 | at North Carolina | 0-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
Sep 24, 2017 | at Louisville | 1-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | 0 |
Sep 29, 2017 | at Richmond | 5-1 | * | * | 1 | 3 | 5 | 5 | .118 | 5 | .588 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 70 | 0 |
Oct 06, 2017 | DREXEL | 7-1 | * | * | 0 | 2 | 2 | 3 | .100 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | 0 |
Oct 08, 2017 | at Delaware | 2-5 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .619 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
Oct 15, 2017 | WAKE FOREST | 2-3 | * | * | 0 | 0 | 0 | 5 | .077 | 3 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
Oct 20, 2017 | NORTHEASTERN | 4-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | 0 |
Oct 22, 2017 | HOFSTRA | 8-0 | * | * | 3 | 1 | 7 | 4 | .167 | 3 | .633 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 55 | 0 |
10/27/17 | at William & Mary | 2-1 | * | * | 1 | 0 | 2 | 1 | .194 | 1 | .645 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 70 | 0 |
Oct 29, 2017 | at Towson | 7-2 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .656 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | 0 |
Nov 03, 2017 | vs William & Mary | 1-2 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .656 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
Totals | 56-29 | 17 | 17 | 6 | 10 | 22 | 32 | .188 | 21 | .656 | 0-0 | 0 | 1-1 | 0 | 5 | 0 | 1154 | 2 |
Games played: 17 Shots per game: 1.88 Goals per game: 0.35 Assists per game: 0.59 Points per game: 1.29 |