# 2 Cooperman, Alicia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
Aug 26, 2017 | at Liberty | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | 0 | |
Aug 30, 2017 | ODU | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Sep 01, 2017 | APPALACHIAN STATE | 4-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 31 | 0 | |
Sep 03, 2017 | LAFAYETTE | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | 0 | |
Sep 08, 2017 | SAINT JOSEPH'S | 4-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | 0 | |
Sep 17, 2017 | at North Carolina | 0-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | 0 | |
Sep 22, 2017 | vs Ball State | 2-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | 0 | |
Sep 24, 2017 | at Louisville | 1-4 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | 0 | |
Sep 29, 2017 | at Richmond | 5-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | |
Oct 06, 2017 | DREXEL | 7-1 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | 0 | |
Oct 08, 2017 | at Delaware | 2-5 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | 0 | |
Oct 20, 2017 | NORTHEASTERN | 4-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | 0 | |
Oct 22, 2017 | HOFSTRA | 8-0 | * | 1 | 0 | 2 | 2 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | 0 | |
10/27/17 | at William & Mary | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2017 | at Towson | 7-2 | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54-21 | 15 | 0 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 199 | 0 |
Games played: 15 Shots per game: 0.67 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.27 |