#10 Kusakavitch, Melanie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
Aug 26, 2017 | at Liberty | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | 0 |
Aug 30, 2017 | ODU | 3-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | 0 |
Sep 01, 2017 | APPALACHIAN STATE | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | 0 |
Sep 03, 2017 | LAFAYETTE | 2-0 | * | * | 0 | 0 | 0 | 7 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | 0 |
Sep 08, 2017 | SAINT JOSEPH'S | 4-1 | * | * | 1 | 0 | 2 | 3 | .067 | 2 | .533 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 52 | 0 |
9/10/2017 | DUKE | 1-3 | * | * | 0 | 0 | 0 | 3 | .056 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | 0 |
Sep 17, 2017 | at North Carolina | 0-3 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
Sep 22, 2017 | vs Ball State | 2-0 | * | * | 0 | 0 | 0 | 4 | .045 | 1 | .409 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | 0 |
Sep 24, 2017 | at Louisville | 1-4 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | 0 |
Sep 29, 2017 | at Richmond | 5-1 | * | * | 0 | 0 | 0 | 3 | .040 | 2 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | 0 |
Oct 06, 2017 | DREXEL | 7-1 | * | * | 1 | 0 | 2 | 4 | .069 | 2 | .448 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | 0 |
Oct 08, 2017 | at Delaware | 2-5 | * | * | 1 | 1 | 3 | 2 | .097 | 1 | .452 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 58 | 0 |
Oct 15, 2017 | WAKE FOREST | 2-3 | * | * | 1 | 0 | 2 | 3 | .118 | 2 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | 0 |
Oct 20, 2017 | NORTHEASTERN | 4-0 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .486 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 53 | 0 |
Oct 22, 2017 | HOFSTRA | 8-0 | * | * | 2 | 0 | 4 | 4 | .179 | 2 | .487 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | 0 |
10/27/17 | at William & Mary | 2-1 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
Oct 29, 2017 | at Towson | 7-2 | * | * | 0 | 0 | 0 | 5 | .149 | 3 | .511 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | 0 |
Nov 03, 2017 | vs William & Mary | 1-2 | * | * | 0 | 0 | 0 | 0 | .149 | 0 | .511 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | 0 |
Totals | 58-29 | 18 | 18 | 7 | 2 | 16 | 47 | .149 | 24 | .511 | 0-0 | 1 | 0-0 | 0 | 3 | 0 | 988 | 0 |
Games played: 18 Shots per game: 2.61 Goals per game: 0.39 Assists per game: 0.11 Points per game: 0.89 |