# 6 Rigg, Miranda |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
Aug 26, 2017 | at Liberty | 3-1 | * | * | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 57 | 0 |
Aug 30, 2017 | ODU | 3-2 | * | * | 0 | 0 | 0 | 9 | .133 | 4 | .533 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 96 | 0 |
Sep 01, 2017 | APPALACHIAN STATE | 4-0 | * | * | 0 | 0 | 0 | 4 | .105 | 3 | .579 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 47 | 0 |
Sep 03, 2017 | LAFAYETTE | 2-0 | * | * | 2 | 0 | 4 | 9 | .143 | 4 | .536 | 0-0 | 1 | 0-0 | 3 | 0 | 0 | 61 | 0 |
Sep 08, 2017 | SAINT JOSEPH'S | 4-1 | * | * | 1 | 1 | 3 | 4 | .156 | 1 | .500 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 58 | 0 |
9/10/2017 | DUKE | 1-3 | * | * | 1 | 0 | 2 | 3 | .171 | 3 | .543 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | 0 |
Sep 17, 2017 | at North Carolina | 0-3 | * | * | 0 | 0 | 0 | 4 | .154 | 2 | .538 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 70 | 0 |
Sep 22, 2017 | vs Ball State | 2-0 | * | * | 1 | 1 | 3 | 3 | .167 | 2 | .548 | 0-0 | 1 | 0-0 | 13 | 0 | 0 | 70 | 0 |
Sep 24, 2017 | at Louisville | 1-4 | * | * | 1 | 0 | 2 | 3 | .178 | 2 | .556 | 0-0 | 0 | 0-0 | 2 | 1 | 0 | 30 | 0 |
Sep 29, 2017 | at Richmond | 5-1 | * | * | 1 | 1 | 3 | 3 | .188 | 1 | .542 | 0-0 | 1 | 0-0 | 5 | 0 | 0 | 63 | 0 |
Oct 06, 2017 | DREXEL | 7-1 | * | * | 0 | 0 | 0 | 2 | .180 | 1 | .540 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 37 | 0 |
Oct 08, 2017 | at Delaware | 2-5 | * | * | 0 | 0 | 0 | 2 | .173 | 1 | .538 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 53 | 0 |
Oct 15, 2017 | WAKE FOREST | 2-3 | * | * | 0 | 1 | 1 | 1 | .170 | 0 | .528 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 50 | 0 |
Oct 20, 2017 | NORTHEASTERN | 4-0 | * | * | 2 | 0 | 4 | 5 | .190 | 5 | .569 | 0-0 | 1 | 0-0 | 6 | 1 | 0 | 64 | 0 |
Oct 22, 2017 | HOFSTRA | 8-0 | * | * | 0 | 1 | 1 | 4 | .177 | 1 | .548 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 46 | 0 |
10/27/17 | at William & Mary | 2-1 | * | * | 0 | 0 | 0 | 3 | .169 | 2 | .554 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 70 | 0 |
Oct 29, 2017 | at Towson | 7-2 | * | * | 1 | 0 | 2 | 4 | .174 | 3 | .565 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 35 | 0 |
Nov 03, 2017 | vs William & Mary | 1-2 | * | * | 1 | 0 | 2 | 5 | .176 | 2 | .554 | 0-0 | 0 | 0-0 | 7 | 1 | 0 | 70 | 0 |
Totals | 58-29 | 18 | 18 | 13 | 5 | 31 | 74 | .176 | 41 | .554 | 0-0 | 4 | 0-0 | 68 | 3 | 0 | 1033 | 0 |
Games played: 18 Shots per game: 4.11 Goals per game: 0.72 Assists per game: 0.28 Points per game: 1.72 |