# 6 Rigg, Miranda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  Min  DSv 
Aug 26, 2017  at Liberty   3-1  .333  .667  0-0  0-0  57 
Aug 30, 2017  ODU   3-2  .133  .533  0-0  0-0  96 
Sep 01, 2017  APPALACHIAN STATE   4-0  .105  .579  0-0  0-0  47 
Sep 03, 2017  LAFAYETTE   2-0  .143  .536  0-0  0-0  61 
Sep 08, 2017  SAINT JOSEPH'S   4-1  .156  .500  0-0  0-0  58 
9/10/2017   DUKE   1-3  .171  .543  0-0  0-0  56 
Sep 17, 2017  at North Carolina   0-3  .154  .538  0-0  0-0  70 
Sep 22, 2017  vs Ball State   2-0  .167  .548  0-0  0-0  13  70 
Sep 24, 2017  at Louisville   1-4  .178  .556  0-0  0-0  30 
Sep 29, 2017  at Richmond   5-1  .188  .542  0-0  0-0  63 
Oct 06, 2017  DREXEL   7-1  .180  .540  0-0  0-0  37 
Oct 08, 2017  at Delaware   2-5  .173  .538  0-0  0-0  53 
Oct 15, 2017  WAKE FOREST   2-3  .170  .528  0-0  0-0  50 
Oct 20, 2017  NORTHEASTERN   4-0  .190  .569  0-0  0-0  64 
Oct 22, 2017  HOFSTRA   8-0  .177  .548  0-0  0-0  46 
10/27/17   at William & Mary   2-1  .169  .554  0-0  0-0  70 
Oct 29, 2017  at Towson   7-2  .174  .565  0-0  0-0  35 
Nov 03, 2017  vs William & Mary   1-2  .176  .554  0-0  0-0  70 
Totals     58-29  18  18  13  31  74  .176  41  .554  0-0  0-0  68  1033 

 
Games played: 18
Shots per game: 4.11
Goals per game: 0.72
Assists per game: 0.28
Points per game: 1.72