# 9 Harris, Mattea |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
Aug 26, 2017 | at Liberty | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | 0 | |
Aug 30, 2017 | ODU | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | 0 | |
Sep 01, 2017 | APPALACHIAN STATE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | 0 | |
Sep 03, 2017 | LAFAYETTE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | 0 | |
Sep 08, 2017 | SAINT JOSEPH'S | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | 0 | |
9/10/2017 | DUKE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | 0 | |
Sep 17, 2017 | at North Carolina | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Sep 22, 2017 | vs Ball State | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | 0 | |
Sep 29, 2017 | at Richmond | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 11 | 0 |
Oct 06, 2017 | DREXEL | 7-1 | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 9 | 0 | 0 | 51 | 0 | |
Oct 08, 2017 | at Delaware | 2-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | 0 | |
Oct 15, 2017 | WAKE FOREST | 2-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | 0 | |
Oct 20, 2017 | NORTHEASTERN | 4-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | 0 | |
Oct 22, 2017 | HOFSTRA | 8-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 44 | 0 | |
10/27/17 | at William & Mary | 2-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2017 | at Towson | 7-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | |
Nov 03, 2017 | vs William & Mary | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | 0 | |
Totals | 57-25 | 17 | 1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 17 | 0 | 0 | 415 | 0 |
Games played: 17 Shots per game: 0.24 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |