#27 Mayer, Corey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  Min  DSv 
Aug 26, 2017  at Liberty   3-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  34  0 
Aug 30, 2017  ODU   3-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  28  0 
Sep 01, 2017  APPALACHIAN STATE   4-0  *    0  0  0  2  .000  1  .750  0-0  0  0-0  0  0  0  28  0 
Sep 03, 2017  LAFAYETTE   2-0  *    0  0  0  2  .000  2  .833  0-0  0  0-0  0  0  0  34  0 
Sep 08, 2017  SAINT JOSEPH'S   4-1  *    0  1  1  1  .000  1  .857  0-0  0  0-0  0  0  0  54  0 
9/10/2017   DUKE   1-3  *    0  0  0  0  .000  0  .857  0-0  0  0-0  0  0  0  58  0 
Sep 17, 2017  at North Carolina   0-3  *  *  0  0  0  0  .000  0  .857  0-0  0  0-0  0  0  0  63  0 
Sep 22, 2017  vs Ball State   2-0  *  *  0  0  0  1  .000  0  .750  0-0  0  0-0  0  0  0  70  0 
Sep 24, 2017  at Louisville   1-4  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  21  0 
Sep 29, 2017  at Richmond   5-1  *  *  2  0  4  2  .200  2  .800  0-0  0  0-0  0  1  0  53  0 
Oct 06, 2017  DREXEL   7-1  *  *  2  0  4  5  .267  5  .867  0-0  1  0-0  0  2  0  53  0 
Oct 08, 2017  at Delaware   2-5  *  *  1  0  2  2  .294  2  .882  1-0  0  0-0  0  0  0  68  0 
Oct 15, 2017  WAKE FOREST   2-3  *  *  0  0  0  3  .250  2  .850  0-0  0  0-0  0  0  0  39  0 
Oct 20, 2017  NORTHEASTERN   4-0  *  *  0  0  0  1  .238  0  .810  0-0  0  0-0  0  0  0  50  0 
Oct 22, 2017  HOFSTRA   8-0  *  *  0  1  1  0  .238  0  .810  0-0  0  0-0  0  0  0  31  0 
10/27/17   at William & Mary   2-1  *  *  0  0  0  0  .238  0  .810  0-0  0  0-0  0  0  0  70  0 
Oct 29, 2017  at Towson   7-2  *    1  0  2  1  .273  1  .818  0-0  0  0-0  0  1  0  0  0 
Nov 03, 2017  vs William & Mary   1-2  *    0  0  0  2  .250  1  .792  0-0  0  0-0  0  0  0  33  0 
Totals     58-29  18  11  6  2  14  24  .250  19  .792  1-0  1  0-0  0  4  0  787  0 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.33
Assists per game: 0.11
Points per game: 0.78