#29 Kraeutler, Sara |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
Aug 26, 2017 | at Liberty | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
Aug 30, 2017 | ODU | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | 0 | |
Sep 01, 2017 | APPALACHIAN STATE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
Sep 03, 2017 | LAFAYETTE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
Sep 08, 2017 | SAINT JOSEPH'S | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | 0 | |
9/10/2017 | DUKE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | 0 |
Sep 17, 2017 | at North Carolina | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | 0 | |
Sep 22, 2017 | vs Ball State | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
Sep 24, 2017 | at Louisville | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
Oct 20, 2017 | NORTHEASTERN | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
Oct 22, 2017 | HOFSTRA | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | 0 | |
10/27/17 | at William & Mary | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
Oct 29, 2017 | at Towson | 7-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | 0 | |
Nov 03, 2017 | vs William & Mary | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
Totals | 42-19 | 14 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 816 | 0 |
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#29 Kraeutler, Sara |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 26, 2017 | at Liberty | 3-1 | * | * | 70:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 7 |
Aug 30, 2017 | ODU | 3-2 | * | * | 35:00 | 2 | 2.00 | 2 | .667 | 1 | 0 | 0 | - | 5 |
Sep 01, 2017 | APPALACHIAN STATE | 4-0 | * | * | 70:00 | 0 | 1.20 | 3 | .750 | 2 | 0 | 0 | 1 | 8 |
Sep 03, 2017 | LAFAYETTE | 2-0 | * | * | 70:00 | 0 | 0.86 | 2 | .786 | 3 | 0 | 0 | 1 | 8 |
Sep 08, 2017 | SAINT JOSEPH'S | 4-1 | * | * | 65:44 | 1 | 0.90 | 4 | .789 | 4 | 0 | 0 | - | 9 |
9/10/2017 | DUKE | 1-3 | * | * | 40:30 | 2 | 1.20 | 5 | .769 | 4 | 1 | 0 | - | 13 |
Sep 17, 2017 | at North Carolina | 0-3 | * | * | 31:18 | 3 | 1.65 | 7 | .750 | 4 | 2 | 0 | - | 11 |
Sep 22, 2017 | vs Ball State | 2-0 | * | * | 70:00 | 0 | 1.39 | 2 | .763 | 5 | 2 | 0 | 1 | 4 |
Sep 24, 2017 | at Louisville | 1-4 | * | * | 70:00 | 4 | 1.74 | 7 | .735 | 5 | 3 | 0 | - | 13 |
Oct 20, 2017 | NORTHEASTERN | 4-0 | * | * | 70:00 | 0 | 1.54 | 3 | .750 | 6 | 3 | 0 | 1 | 7 |
Oct 22, 2017 | HOFSTRA | 8-0 | * | * | 47:42 | 0 | 1.42 | 2 | .759 | 7 | 3 | 0 | 0/1 | 3 |
10/27/17 | at William & Mary | 2-1 | * | * | 70:00 | 1 | 1.38 | 3 | .759 | 8 | 3 | 0 | 0/1 | 11 |
Oct 29, 2017 | at Towson | 7-2 | * | * | 35:00 | 1 | 1.41 | 0 | .746 | 9 | 3 | 0 | 0/1 | 2 |
Nov 03, 2017 | vs William & Mary | 1-2 | * | * | 70:00 | 2 | 1.46 | 5 | .742 | 9 | 4 | 0 | 0/1 | 11 |
Totals | 14 | 14 | 815:14 | 17 | 1.46 | 49 | .742 | 9 | 4 | 0 | 4/1 | 112 |