#12 Sondern, Florien  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  Min  DSv 
Aug 26, 2017  at Liberty   3-1  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  70  0 
Aug 30, 2017  ODU   3-2  *  *  0  0  0  1  .000  0  .000  0-0  1  0-0  0  0  0  100  0 
Sep 01, 2017  APPALACHIAN STATE   4-0  *  *  1  0  2  4  .167  3  .500  0-0  0  0-0  0  1  0  70  0 
Sep 03, 2017  LAFAYETTE   2-0  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0  0  0  0  70  0 
Sep 08, 2017  SAINT JOSEPH'S   4-1  *  *  0  0  0  2  .111  0  .333  0-0  0  0-0  0  0  0  70  0 
9/10/2017   DUKE   1-3  *  *  0  1  1  0  .111  0  .333  0-0  0  0-0  0  0  0  70  0 
Sep 17, 2017  at North Carolina   0-3  *  *  0  0  0  1  .100  0  .300  0-0  0  0-0  0  0  0  70  0 
Sep 24, 2017  at Louisville   1-4  *  *  0  0  0  0  .100  0  .300  0-0  0  0-0  0  0  0  70  0 
Sep 29, 2017  at Richmond   5-1  *  *  1  0  2  3  .154  3  .462  0-0  0  0-0  0  0  0  70  0 
Oct 06, 2017  DREXEL   7-1  *  *  0  0  0  0  .154  0  .462  0-0  0  0-0  0  0  0  70  1 
Oct 08, 2017  at Delaware   2-5  *  *  0  0  0  0  .154  0  .462  0-0  0  0-0  0  0  0  70  0 
Oct 15, 2017  WAKE FOREST   2-3  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0  0  0  0  70  0 
Oct 20, 2017  NORTHEASTERN   4-0  *  *  0  0  0  2  .125  1  .438  0-0  0  0-0  0  0  0  70  0 
Oct 22, 2017  HOFSTRA   8-0  *  *  0  2  2  0  .125  0  .438  0-0  0  0-0  0  0  0  66  0 
10/27/17   at William & Mary   2-1  *  *  0  0  0  2  .111  1  .444  0-0  0  0-0  0  0  0  70  0 
Oct 29, 2017  at Towson   7-2  *  *  0  0  0  1  .105  1  .474  0-0  0  0-0  0  0  0  35  0 
Nov 03, 2017  vs William & Mary   1-2  *  *  0  0  0  0  .105  0  .474  0-0  0  0-0  0  0  0  70  0 
Totals     56-29  17  17  2  4  8  19  .105  9  .474  0-0  1  0-0  0  1  0  1181  1 

 
Games played: 17
Shots per game: 1.12
Goals per game: 0.12
Assists per game: 0.24
Points per game: 0.47