#22 Lejeune, Lisa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
Aug 26, 2017 | at Liberty | 3-1 | * | * | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
Aug 30, 2017 | ODU | 3-2 | * | * | 0 | 1 | 1 | 4 | .000 | 4 | .875 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 | 0 |
Sep 01, 2017 | APPALACHIAN STATE | 4-0 | * | * | 2 | 0 | 4 | 9 | .118 | 5 | .706 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 64 | 0 |
Sep 03, 2017 | LAFAYETTE | 2-0 | * | * | 0 | 0 | 0 | 6 | .087 | 4 | .696 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
Sep 08, 2017 | SAINT JOSEPH'S | 4-1 | * | * | 0 | 0 | 0 | 8 | .065 | 2 | .581 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | 0 |
9/10/2017 | DUKE | 1-3 | * | * | 0 | 0 | 0 | 2 | .061 | 2 | .606 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
Sep 17, 2017 | at North Carolina | 0-3 | * | * | 0 | 0 | 0 | 3 | .056 | 1 | .583 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 30 | 0 |
Sep 22, 2017 | vs Ball State | 2-0 | * | * | 1 | 1 | 3 | 4 | .075 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | 0 |
Sep 24, 2017 | at Louisville | 1-4 | * | * | 0 | 0 | 0 | 1 | .073 | 0 | .585 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 | 0 |
Sep 29, 2017 | at Richmond | 5-1 | * | 0 | 0 | 0 | 2 | .070 | 1 | .581 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | 0 | |
Oct 06, 2017 | DREXEL | 7-1 | * | * | 3 | 0 | 6 | 8 | .118 | 6 | .608 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 46 | 0 |
Oct 08, 2017 | at Delaware | 2-5 | * | * | 0 | 0 | 0 | 2 | .113 | 0 | .585 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 59 | 0 |
Oct 15, 2017 | WAKE FOREST | 2-3 | * | * | 1 | 0 | 2 | 3 | .125 | 1 | .571 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 64 | 0 |
Oct 20, 2017 | NORTHEASTERN | 4-0 | * | * | 1 | 0 | 2 | 2 | .138 | 2 | .586 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 65 | 0 |
Oct 22, 2017 | HOFSTRA | 8-0 | * | * | 1 | 0 | 2 | 1 | .153 | 1 | .593 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 51 | 0 |
10/27/17 | at William & Mary | 2-1 | * | * | 1 | 0 | 2 | 4 | .159 | 1 | .571 | 0-0 | 1 | 0-0 | 1 | 1 | 0 | 70 | 1 |
Oct 29, 2017 | at Towson | 7-2 | * | * | 1 | 0 | 2 | 2 | .169 | 2 | .585 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 35 | 0 |
Nov 03, 2017 | vs William & Mary | 1-2 | * | * | 0 | 0 | 0 | 2 | .164 | 2 | .597 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
Totals | 58-29 | 18 | 17 | 11 | 3 | 25 | 67 | .164 | 40 | .597 | 1-0 | 2 | 0-0 | 6 | 6 | 0 | 1111 | 1 |
Games played: 18 Shots per game: 3.72 Goals per game: 0.61 Assists per game: 0.17 Points per game: 1.39 |