#22 Lejeune, Lisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  Min  DSv 
Aug 26, 2017  at Liberty   3-1  .000  .750  0-0  0-0  70 
Aug 30, 2017  ODU   3-2  .000  .875  0-0  0-0  98 
Sep 01, 2017  APPALACHIAN STATE   4-0  .118  .706  0-0  0-0  64 
Sep 03, 2017  LAFAYETTE   2-0  .087  .696  0-0  0-0  70 
Sep 08, 2017  SAINT JOSEPH'S   4-1  .065  .581  0-0  0-0  66 
9/10/2017   DUKE   1-3  .061  .606  0-0  0-0  70 
Sep 17, 2017  at North Carolina   0-3  .056  .583  0-0  0-0  30 
Sep 22, 2017  vs Ball State   2-0  .075  .600  0-0  0-0  66 
Sep 24, 2017  at Louisville   1-4  .073  .585  0-0  0-0  68 
Sep 29, 2017  at Richmond   5-1    .070  .581  0-0  0-0  49 
Oct 06, 2017  DREXEL   7-1  .118  .608  0-0  0-0  46 
Oct 08, 2017  at Delaware   2-5  .113  .585  0-0  0-0  59 
Oct 15, 2017  WAKE FOREST   2-3  .125  .571  0-0  0-0  64 
Oct 20, 2017  NORTHEASTERN   4-0  .138  .586  0-0  0-0  65 
Oct 22, 2017  HOFSTRA   8-0  .153  .593  0-0  0-0  51 
10/27/17   at William & Mary   2-1  .159  .571  0-0  0-0  70 
Oct 29, 2017  at Towson   7-2  .169  .585  0-0  0-0  35 
Nov 03, 2017  vs William & Mary   1-2  .164  .597  1-0  0-0  70 
Totals     58-29  18  17  11  25  67  .164  40  .597  1-0  0-0  1111 

 
Games played: 18
Shots per game: 3.72
Goals per game: 0.61
Assists per game: 0.17
Points per game: 1.39