#23 Gippe, Ashley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
Aug 26, 2017 | at Liberty | 3-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 55 | 0 | |
Aug 30, 2017 | ODU | 3-2 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 73 | 0 |
Sep 01, 2017 | APPALACHIAN STATE | 4-0 | * | * | 0 | 0 | 0 | 1 | .750 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | 0 |
Sep 03, 2017 | LAFAYETTE | 2-0 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | 0 |
Sep 08, 2017 | SAINT JOSEPH'S | 4-1 | * | * | 1 | 0 | 2 | 1 | .800 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | 0 |
9/10/2017 | DUKE | 1-3 | * | * | 0 | 0 | 0 | 1 | .667 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | 0 |
Sep 17, 2017 | at North Carolina | 0-3 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | 0 |
Sep 22, 2017 | vs Ball State | 2-0 | * | * | 0 | 0 | 0 | 1 | .571 | 1 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | 0 |
Sep 24, 2017 | at Louisville | 1-4 | * | 0 | 0 | 0 | 0 | .571 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | 0 | |
Sep 29, 2017 | at Richmond | 5-1 | * | 0 | 0 | 0 | 3 | .400 | 2 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | 0 | |
Oct 06, 2017 | DREXEL | 7-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | 0 | |
Oct 08, 2017 | at Delaware | 2-5 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | 0 | |
Oct 15, 2017 | WAKE FOREST | 2-3 | * | 0 | 1 | 1 | 1 | .364 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | 0 | |
Oct 20, 2017 | NORTHEASTERN | 4-0 | * | 0 | 1 | 1 | 0 | .364 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | 0 | |
Oct 22, 2017 | HOFSTRA | 8-0 | * | 0 | 0 | 0 | 2 | .308 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | 0 | |
10/27/17 | at William & Mary | 2-1 | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2017 | at Towson | 7-2 | * | * | 3 | 0 | 6 | 5 | .389 | 4 | .667 | 0-0 | 1 | 0-0 | 0 | 2 | 0 | 35 | 0 |
Nov 03, 2017 | vs William & Mary | 1-2 | * | * | 0 | 0 | 0 | 0 | .389 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | 0 |
Totals | 58-29 | 18 | 9 | 7 | 2 | 16 | 18 | .389 | 12 | .667 | 0-0 | 2 | 0-0 | 0 | 3 | 0 | 615 | 0 |
Games played: 18 Shots per game: 1.00 Goals per game: 0.39 Assists per game: 0.11 Points per game: 0.89 |