#21 Gippe, Lindsay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  Min  DSv 
Aug 26, 2017  at Liberty   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  15  0 
Aug 30, 2017  ODU   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  6  0 
Sep 01, 2017  APPALACHIAN STATE   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  11  0 
Sep 08, 2017  SAINT JOSEPH'S   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  9  0 
Sep 17, 2017  at North Carolina   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  2  0 
Sep 22, 2017  vs Ball State   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  11  0 
Sep 29, 2017  at Richmond   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  12  0 
Oct 06, 2017  DREXEL   7-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  27  0 
Oct 08, 2017  at Delaware   2-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  14  0 
Oct 15, 2017  WAKE FOREST   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  12  0 
Oct 20, 2017  NORTHEASTERN   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  15  0 
Oct 22, 2017  HOFSTRA   8-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  39  0 
10/27/17   at William & Mary   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
Oct 29, 2017  at Towson   7-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  35  0 
Nov 03, 2017  vs William & Mary   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  15  0 
Totals     54-22  15  1  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  223  0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07