#30 Nelson, Caitlin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
Aug 30, 2017 | ODU | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
9/10/2017 | DUKE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | 0 | |
Sep 29, 2017 | at Richmond | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | 0 | |
Oct 06, 2017 | DREXEL | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | 0 | |
Oct 08, 2017 | at Delaware | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | 0 | |
Oct 15, 2017 | WAKE FOREST | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | 0 | |
Oct 22, 2017 | HOFSTRA | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | |
Oct 29, 2017 | at Towson | 7-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35-17 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 151 | 0 |
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#30 Nelson, Caitlin |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2017 | ODU | 3-2 | * | 0:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | - | 0 | |
9/10/2017 | DUKE | 1-3 | * | 29:30 | 1 | 2.37 | 2 | .667 | 1 | 0 | 0 | - | 4 | |
Sep 29, 2017 | at Richmond | 5-1 | * | 23:11 | 0 | 1.33 | 0 | .667 | 1 | 0 | 0 | - | 1 | |
Oct 06, 2017 | DREXEL | 7-1 | * | * | 35:00 | 1 | 1.60 | 1 | .600 | 2 | 0 | 0 | - | 2 |
Oct 08, 2017 | at Delaware | 2-5 | * | * | 13:32 | 2 | 2.77 | 1 | .500 | 2 | 1 | 0 | - | 3 |
Oct 15, 2017 | WAKE FOREST | 2-3 | * | 46:23 | 0 | 1.90 | 2 | .600 | 2 | 1 | 0 | - | 5 | |
Oct 22, 2017 | HOFSTRA | 8-0 | * | 3:19 | 0 | 1.86 | 0 | .600 | 2 | 1 | 0 | 0/1 | 0 | |
Oct 29, 2017 | at Towson | 7-2 | * | 17:15 | 0 | 1.67 | 1 | .636 | 2 | 1 | 0 | 0/1 | 1 | |
Totals | 8 | 2 | 168:10 | 4 | 1.67 | 7 | .636 | 2 | 1 | 0 | 0/1 | 16 |