|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 22, 2014 | XAVIER | W | 2-1 | 1-0-0 | 0-0-0 | 307 | Hyland, Katie (Lofton, Sam) | |||
| Herndon, Ashley (Lofton, Sam) | ||||||||||
| Aug 24, 2014 | MASSACHUSETTS | W | 2-1 | 2-0-0 | 0-0-0 | 381 | Ivey, Rachel (Kerrigan, Kelly;Herndon, Ashley) | |||
| Braun-McLeod, Sydney (Herndon, Ashley) | ||||||||||
| Aug 29, 2014 | at #24 Wake Forest | W | 2-1 | 3-0-0 | 0-0-0 | 421 | Braun-McLeod, Sydney (Herndon, Ashley) | |||
| Hyland, Katie (unassisted) | ||||||||||
| Sep 05, 2014 | NAVY | 0-1 | L | 3-1-0 | 0-0-0 | 658 | - | |||
| Sep 07, 2014 | VCU | W | 1-0 | 4-1-0 | 0-0-0 | 379 | Lofton, Sam (Bunner, Allie;Kerrigan, Kelly) | |||
| Sep 12, 2014 | at Villanova | 0-3 | L | 4-2-0 | 0-0-0 | - | ||||
| Sep 14, 2014 | at La Salle | 1-2 | L | 4-3-0 | 0-0-0 | 275 | Herndon, Ashley (Lofton, Sam) | |||
| Sep 19, 2014 | APPALACHIAN STATE | W | 2-1 | 5-3-0 | 0-0-0 | 359 | Braun-McLeod, Sydney (Fitzgerald, Caroline;Herndon, Ashley) | |||
| Lofton, Sam (Herndon, Ashley) | ||||||||||
| Sep 21, 2014 | at UNCG | 0-1 | L | 5-4-0 | 0-0-0 | 353 | - | |||
| * | Sep 26, 2014 | at Towson | W | 4-2 | 6-4-0 | 1-0-0 | 158 | Bukovsky, Katherine (Herndon, Ashley) | ||
| Hyland, Katie (Ivey, Rachel) | ||||||||||
| Ivey, Rachel (Lofton, Sam) | ||||||||||
| Fitzgerald, Caroline (Lofton, Sam) | ||||||||||
| Sep 28, 2014 | at Richmond | 2-4 | L | 6-5-0 | 1-0-0 | 135 | Kerrigan, Kelly (Ivey, Rachel) | |||
| Ivey, Rachel (Fitzgerald, Caroline) | ||||||||||
| * | Oct 03, 2014 | at Hofstra | W | 3-1 | 7-5-0 | 2-0-0 | 324 | Abt, Kelly (Herndon, Ashley) | ||
| Herndon, Ashley (Hyland, Katie) | ||||||||||
| Kerrigan, Kelly (unassisted) | ||||||||||
| * | Oct 05, 2014 | at Northeastern | 0-2 | L | 7-6-0 | 2-1-0 | 201 | - | ||
| * | Oct 10, 2014 | CHARLESTON | W | 3-0 | 8-6-0 | 3-1-0 | 317 | Sroba, Jennie (Hyland, Katie) | ||
| Sroba, Jennie (Hyland, Katie) | ||||||||||
| Herndon, Ashley (Kerrigan, Kelly) | ||||||||||
| * | Oct 12, 2014 | UNCW | W | 2-0 | 9-6-0 | 4-1-0 | 305 | Sroba, Jennie (Lofton, Sam) | ||
| Halik, Elissa (Lofton, Sam) | ||||||||||
| * | Oct 17, 2014 | at Drexel | W | 2-1 | O2 | 10-6-0 | 5-1-0 | 234 | Bunner, Allie (Herndon, Ashley) | |
| Ivey, Rachel (Hyland, Katie) | ||||||||||
| * | Oct 19, 2014 | at Delaware | 0-1 | L | 10-7-0 | 5-2-0 | 255 | - | ||
| * | Oct 24, 2014 | WILLIAM & MARY | W | 1-0 | 11-7-0 | 6-2-0 | 1007 | TEAM (unassisted) | ||
| * | Oct 26, 2014 | ELON | W | 1-0 | OT | 12-7-0 | 7-2-0 | 341 | Lofton, Sam (penalty kick) | |
| Nov 07, 2014 | vs #3 Hofstra | 3-4 | L | 12-8-0 | 7-2-0 | 111 | Herndon, Ashley (Bortell, Allison) | |||
| Hyland, Katie (Brown, Madyson) | ||||||||||
| Herndon, Ashley (Hyland, Katie) |
| Team Record | W-L-T |
| Overall | 12-8 |
| Conference | 7-2 |
| Home | 8-1 |
| Away | 4-6 |
| Neutral | 0-1 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6521 | 326 |
| Home | 9 | 4054 | 450 |
| Away | 10 | 2356 | 236 |
| Neutral | 1 | 111 | 111 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | XAVIER | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 989 |
| Aug 24, 2014 | MASSACHUSETTS | 2-1 | 2 | 3 | 7 | 10 | .200 | 7 | .700 | 0-0 | 1 | 0-0 | 990 |
| Aug 29, 2014 | at Wake Forest | 2-1 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 1 | 0-0 | 990 |
| Sep 05, 2014 | NAVY | 0-1 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 1-0 | 0 | 0-0 | 990 |
| Sep 07, 2014 | VCU | 1-0 | 1 | 2 | 4 | 21 | .048 | 12 | .571 | 0-0 | 1 | 0-1 | 991 |
| Sep 12, 2014 | at Villanova | 0-3 | 0 | 0 | 0 | 19 | .000 | 3 | .158 | 1-0 | 0 | 0-0 | 991 |
| Sep 14, 2014 | at La Salle | 1-2 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 0-0 | 0 | 0-0 | 990 |
| Sep 19, 2014 | APPALACHIAN STATE | 2-1 | 2 | 3 | 7 | 21 | .095 | 11 | .524 | 0-0 | 1 | 0-0 | 990 |
| Sep 21, 2014 | at UNCG | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 975 |
| Sep 26, 2014 | at Towson | 4-2 | 4 | 4 | 12 | 14 | .286 | 12 | .857 | 1-0 | 1 | 0-0 | 991 |
| Sep 28, 2014 | at Richmond | 2-4 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 0-0 | 0 | 0-0 | 976 |
| Oct 03, 2014 | at Hofstra | 3-1 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 0-0 | 1 | 0-0 | 978 |
| Oct 05, 2014 | at Northeastern | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 945 |
| Oct 10, 2014 | CHARLESTON | 3-0 | 3 | 3 | 9 | 29 | .103 | 15 | .517 | 0-0 | 1 | 0-0 | 989 |
| Oct 12, 2014 | UNCW | 2-0 | 2 | 2 | 6 | 20 | .100 | 6 | .300 | 0-0 | 1 | 0-0 | 1003 |
| Oct 17, 2014 | at Drexel | 2-1 | 2 | 2 | 6 | 21 | .095 | 12 | .571 | 0-0 | 1 | 0-0 | 1179 |
| Oct 19, 2014 | at Delaware | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 990 |
| Oct 24, 2014 | WILLIAM & MARY | 1-0 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0-0 | 1 | 0-0 | 990 |
| Oct 26, 2014 | ELON | 1-0 | 1 | 0 | 2 | 16 | .062 | 10 | .625 | 1-0 | 1 | 1-1 | 1036 |
| Nov 07, 2014 | vs Hofstra | 3-4 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 0-0 | 0 | 0-0 | 983 |
| James Madison | 31-26 | 31 | 30 | 92 | 304 | .102 | 151 | .497 | 4-0 | 12 | 1-2 | 19956 | |
| Opponent | 26 | 22 | 74 | 203 | .128 | 88 | .433 | 4-1 | 8 | 3-4 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 15.20 Goals per game: 1.55 Assists per game: 1.50 Points per game: 4.60 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2014 | XAVIER | 2-1 | 45:00 | 1 | 2.00 | 0 | .000 | 1 | 0 | 0 | - |
| Aug 24, 2014 | MASSACHUSETTS | 2-1 | 90:00 | 1 | 1.33 | 2 | .667 | 1 | 0 | 0 | - |
| Aug 29, 2014 | at Wake Forest | 2-1 | 90:00 | 1 | 1.20 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 05, 2014 | NAVY | 0-1 | 90:00 | 1 | 1.14 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 07, 2014 | VCU | 1-0 | 90:00 | 0 | 0.89 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2014 | at Villanova | 0-3 | 90:00 | 3 | 1.27 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 14, 2014 | at La Salle | 1-2 | 90:00 | 2 | 1.38 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 19, 2014 | APPALACHIAN STATE | 2-1 | 90:00 | 1 | 1.33 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 21, 2014 | at UNCG | 0-1 | 90:00 | 1 | 1.29 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 26, 2014 | at Towson | 4-2 | 90:00 | 2 | 1.37 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 28, 2014 | at Richmond | 2-4 | 90:00 | 4 | 1.62 | 2 | .333 | 0 | 1 | 0 | - |
| Oct 03, 2014 | at Hofstra | 3-1 | 90:00 | 1 | 1.57 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 05, 2014 | at Northeastern | 0-2 | 90:00 | 2 | 1.60 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 10, 2014 | CHARLESTON | 3-0 | 90:00 | 0 | 1.48 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 12, 2014 | UNCW | 2-0 | 90:00 | 0 | 1.38 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2014 | at Drexel | 2-1 | 107:12 | 1 | 1.34 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 19, 2014 | at Delaware | 0-1 | 90:00 | 1 | 1.32 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 24, 2014 | WILLIAM & MARY | 1-0 | 90:00 | 0 | 1.24 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2014 | ELON | 1-0 | 94:10 | 0 | 1.17 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Nov 07, 2014 | vs Hofstra | 3-4 | 90:00 | 4 | 1.32 | 5 | .556 | 0 | 1 | 0 | - |
| Totals | 31-26 | 1776:22 | 26 | 1.32 | 62 | .705 | 12 | 8 | 0 | 5/4 | |
| Opponent | 1776:22 | 31 | 1.32 | 120 | .795 | 8 | 12 | 0 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | XAVIER | 2-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 989 |
| Aug 24, 2014 | MASSACHUSETTS | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
| Aug 29, 2014 | at Wake Forest | 2-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 990 |
| Sep 05, 2014 | NAVY | 0-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 1 | 0-0 | 993 |
| Sep 07, 2014 | VCU | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 990 |
| Sep 12, 2014 | at Villanova | 0-3 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 3-0 | 1 | 1-1 | 991 |
| Sep 14, 2014 | at La Salle | 1-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0-0 | 1 | 0-0 | 988 |
| Sep 19, 2014 | APPALACHIAN STATE | 2-1 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0-1 | 0 | 0-0 | 991 |
| Sep 21, 2014 | at UNCG | 0-1 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 1 | 0-0 | 990 |
| Sep 26, 2014 | at Towson | 4-2 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0-0 | 0 | 0-0 | 983 |
| Sep 28, 2014 | at Richmond | 2-4 | 4 | 7 | 15 | 15 | .267 | 6 | .400 | 0-0 | 1 | 0-0 | 988 |
| Oct 03, 2014 | at Hofstra | 3-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 05, 2014 | at Northeastern | 0-2 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0-0 | 1 | 1-1 | 990 |
| Oct 10, 2014 | CHARLESTON | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 990 |
| Oct 12, 2014 | UNCW | 2-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-1 | 977 |
| Oct 17, 2014 | at Drexel | 2-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 | 1166 |
| Oct 19, 2014 | at Delaware | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 1 | 0-0 | 993 |
| Oct 24, 2014 | WILLIAM & MARY | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 991 |
| Oct 26, 2014 | ELON | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 1044 |
| Nov 07, 2014 | vs Hofstra | 3-4 | 4 | 1 | 9 | 17 | .235 | 9 | .529 | 0-0 | 1 | 1-1 | 981 |
| Opponent totals | 26-31 | 26 | 22 | 74 | 203 | .128 | 88 | .433 | 4-1 | 8 | 3-4 | 20005 | |
| James Madison | 31 | 30 | 92 | 304 | .102 | 151 | .497 | 4-0 | 12 | 1-2 | 19956 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 10.15 Goals per game: 1.30 Assists per game: 1.10 Points per game: 3.70 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2014 | XAVIER | 2-1 | 45:00 | 2 | 4.00 | 4 | .667 | 0 | 1 | 0 | - |
| Aug 24, 2014 | MASSACHUSETTS | 2-1 | 90:00 | 2 | 2.67 | 5 | .714 | 0 | 1 | 0 | - |
| Aug 29, 2014 | at Wake Forest | 2-1 | 90:00 | 2 | 2.40 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 05, 2014 | NAVY | 0-1 | 90:00 | 0 | 1.71 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2014 | VCU | 1-0 | 90:00 | 1 | 1.56 | 11 | .917 | 0 | 1 | 0 | - |
| Sep 12, 2014 | at Villanova | 0-3 | 90:00 | 0 | 1.27 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2014 | at La Salle | 1-2 | 90:00 | 1 | 1.23 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 19, 2014 | APPALACHIAN STATE | 2-1 | 90:00 | 2 | 1.33 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 21, 2014 | at UNCG | 0-1 | 90:00 | 0 | 1.18 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2014 | at Towson | 4-2 | 90:00 | 4 | 1.47 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 28, 2014 | at Richmond | 2-4 | 90:00 | 2 | 1.52 | 9 | .818 | 1 | 0 | 0 | - |
| Oct 03, 2014 | at Hofstra | 3-1 | 90:00 | 3 | 1.65 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 05, 2014 | at Northeastern | 0-2 | 90:00 | 0 | 1.52 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2014 | CHARLESTON | 3-0 | 90:00 | 3 | 1.63 | 12 | .800 | 0 | 1 | 0 | - |
| Oct 12, 2014 | UNCW | 2-0 | 90:00 | 2 | 1.66 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2014 | at Drexel | 2-1 | 107:12 | 2 | 1.66 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 19, 2014 | at Delaware | 0-1 | 90:00 | 0 | 1.56 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2014 | WILLIAM & MARY | 1-0 | 90:00 | 1 | 1.53 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 26, 2014 | ELON | 1-0 | 94:10 | 1 | 1.49 | 9 | .900 | 0 | 1 | 0 | - |
| Nov 07, 2014 | vs Hofstra | 3-4 | 90:00 | 3 | 1.57 | 6 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 26-26 | 1776:22 | 31 | 1.57 | 120 | .795 | 8 | 12 | 0 | 5 | |
| James Madison | 1776:22 | 26 | 1.57 | 62 | .705 | 12 | 8 | 0 | 5/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC |
| Aug 22, 2014 | XAVIER | 2-1 | 2/1 | 2/0 | 13/3 | 6/1 | 9/1 | 0/0 | 6/10 | 0/0 | 0/0 |
| Aug 24, 2014 | MASSACHUSETTS | 2-1 | 2/1 | 3/1 | 10/6 | 7/3 | 4/4 | 0/0 | 7/6 | 0/0 | 0/0 |
| Aug 29, 2014 | at Wake Forest | 2-1 | 2/1 | 1/1 | 6/9 | 3/3 | 2/7 | 0/0 | 14/13 | 0/0 | 0/0 |
| Sep 05, 2014 | NAVY | 0-1 | 0/1 | 0/1 | 13/12 | 3/7 | 1/5 | 0/0 | 4/9 | 1/0 | 0/0 |
| Sep 07, 2014 | VCU | 1-0 | 1/0 | 2/0 | 21/9 | 12/3 | 4/6 | 0/0 | 9/5 | 0/0 | 0/0 |
| Sep 12, 2014 | at Villanova | 0-3 | 0/3 | 0/2 | 19/15 | 3/8 | 6/3 | 0/0 | 19/17 | 1/3 | 0/0 |
| Sep 14, 2014 | at La Salle | 1-2 | 1/2 | 1/2 | 16/17 | 10/9 | 6/4 | 1/0 | 7/7 | 0/0 | 0/0 |
| Sep 19, 2014 | APPALACHIAN STATE | 2-1 | 2/1 | 3/1 | 21/7 | 11/1 | 5/2 | 0/1 | 8/10 | 0/0 | 0/1 |
| Sep 21, 2014 | at UNCG | 0-1 | 0/1 | 0/1 | 10/5 | 4/1 | 2/3 | 0/0 | 4/10 | 0/0 | 0/0 |
| Sep 26, 2014 | at Towson | 4-2 | 4/2 | 4/1 | 14/12 | 12/4 | 6/7 | 1/0 | 5/10 | 1/0 | 0/0 |
| Sep 28, 2014 | at Richmond | 2-4 | 2/4 | 2/7 | 18/15 | 11/6 | 7/1 | 0/0 | 5/5 | 0/0 | 0/0 |
| Oct 03, 2014 | at Hofstra | 3-1 | 3/1 | 2/1 | 15/8 | 7/4 | 2/1 | 0/0 | 17/6 | 0/0 | 0/0 |
| Oct 05, 2014 | at Northeastern | 0-2 | 0/2 | 0/1 | 5/15 | 3/8 | 5/11 | 0/0 | 7/5 | 0/0 | 0/0 |
| Oct 10, 2014 | CHARLESTON | 3-0 | 3/0 | 3/0 | 29/7 | 15/4 | 13/3 | 1/0 | 6/5 | 0/0 | 0/0 |
| Oct 12, 2014 | UNCW | 2-0 | 2/0 | 2/0 | 20/13 | 6/5 | 6/4 | 1/0 | 13/8 | 0/0 | 0/0 |
| Oct 17, 2014 | at Drexel | 2-1 | 2/1 | 2/1 | 21/12 | 12/4 | 6/5 | 0/1 | 10/12 | 0/0 | 0/0 |
| Oct 19, 2014 | at Delaware | 0-1 | 0/1 | 0/1 | 12/7 | 5/3 | 3/3 | 0/0 | 9/8 | 0/0 | 0/0 |
| Oct 24, 2014 | WILLIAM & MARY | 1-0 | 1/0 | 0/0 | 11/8 | 2/4 | 8/3 | 0/0 | 12/10 | 0/0 | 0/0 |
| Oct 26, 2014 | ELON | 1-0 | 1/0 | 0/0 | 16/6 | 10/1 | 3/4 | 0/0 | 10/8 | 1/1 | 0/0 |
| Nov 07, 2014 | vs Hofstra | 3-4 | 3/4 | 3/1 | 14/17 | 9/9 | 1/3 | 0/0 | 12/12 | 0/0 | 0/0 |
| Totals | 31-26 | 31/26 | 30/22 | 304/203 | 151/88 | 99/80 | 4/2 | 184/176 | 4/4 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| James Madison - TEAM GAME HIGHS |
| POINTS | 12 | at Towson (Sep 26) | ||
| 9 | vs Hofstra (Nov 07) | |||
| 9 | vs Charleston (Oct 10) | |||
| GOALS | 4 | at Towson (Sep 26) | ||
| 3 | vs Hofstra (Nov 07) | |||
| 3 | vs Charleston (Oct 10) | |||
| 3 | at Hofstra (Oct 03) | |||
| ASSISTS | 4 | at Towson (Sep 26) | ||
| 3 | vs Hofstra (Nov 07) | |||
| 3 | vs Charleston (Oct 10) | |||
| 3 | vs Appalachian State (Sep 19) | |||
| 3 | vs Massachusetts (Aug 24) | |||
| SHOTS | 29 | vs Charleston (Oct 10) | ||
| 21 | at Drexel (Oct 17) | |||
| 21 | vs Appalachian State (Sep 19) | |||
| 21 | vs VCU (Sep 07) | |||
| SHOTS ON GOAL | 15 | vs Charleston (Oct 10) | ||
| 12 | at Drexel (Oct 17) | |||
| 12 | at Towson (Sep 26) | |||
| 12 | vs VCU (Sep 07) | |||
| SAVES | 7 | at La Salle (Sep 14) | ||
| 6 | at Northeastern (Oct 05) | |||
| 6 | vs Navy (Sep 05) | |||
| CORNER KICKS | 13 | vs Charleston (Oct 10) | ||
| 9 | vs Xavier (Aug 22) | |||
| FOULS | 19 | at Villanova (Sep 12) | ||
| 17 | at Hofstra (Oct 03) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Richmond (Sep 28) | ||
| 9 | vs Hofstra (Nov 07) | |||
| GOALS | 4 | vs Hofstra (Nov 07) | ||
| 4 | at Richmond (Sep 28) | |||
| ASSISTS | 7 | at Richmond (Sep 28) | ||
| 2 | at La Salle (Sep 14) | |||
| 2 | at Villanova (Sep 12) | |||
| SHOTS | 17 | vs Hofstra (Nov 07) | ||
| 17 | at La Salle (Sep 14) | |||
| SHOTS ON GOAL | 9 | vs Hofstra (Nov 07) | ||
| 9 | at La Salle (Sep 14) | |||
| SAVES | 12 | vs Charleston (Oct 10) | ||
| 11 | vs VCU (Sep 07) | |||
| CORNER KICKS | 11 | at Northeastern (Oct 05) | ||
| 7 | at Towson (Sep 26) | |||
| 7 | at Wake Forest (Aug 29) | |||
| FOULS | 17 | at Villanova (Sep 12) | ||
| 13 | at Wake Forest (Aug 29) |
| James Madison - GAME LOWS |
| POINTS | 0 | vs Navy (Sep 05) | ||
| 0 | at Villanova (Sep 12) | |||
| 0 | at UNCG (Sep 21) | |||
| 0 | at Northeastern (Oct 05) | |||
| 0 | at Delaware (Oct 19) | |||
| GOALS | 0 | vs Navy (Sep 05) | ||
| 0 | at Villanova (Sep 12) | |||
| 0 | at UNCG (Sep 21) | |||
| 0 | at Northeastern (Oct 05) | |||
| 0 | at Delaware (Oct 19) | |||
| ASSISTS | 0 | vs Navy (Sep 05) | ||
| 0 | at Villanova (Sep 12) | |||
| 0 | at UNCG (Sep 21) | |||
| 0 | at Northeastern (Oct 05) | |||
| 0 | at Delaware (Oct 19) | |||
| 0 | vs William & Mary (Oct 24) | |||
| 0 | vs Elon (Oct 26) | |||
| SHOTS | 5 | at Northeastern (Oct 05) | ||
| 6 | at Wake Forest (Aug 29) | |||
| SHOTS ON GOAL | 2 | vs William & Mary (Oct 24) | ||
| 3 | at Wake Forest (Aug 29) | |||
| 3 | vs Navy (Sep 05) | |||
| 3 | at Villanova (Sep 12) | |||
| 3 | at Northeastern (Oct 05) | |||
| SAVES | 0 | vs Xavier (Aug 22) | ||
| 0 | vs Appalachian State (Sep 19) | |||
| 0 | at UNCG (Sep 21) | |||
| CORNER KICKS | 1 | vs Navy (Sep 05) | ||
| 1 | vs Hofstra (Nov 07) | |||
| FOULS | 4 | vs Navy (Sep 05) | ||
| 4 | at UNCG (Sep 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs VCU (Sep 07) | ||
| 0 | vs Charleston (Oct 10) | |||
| 0 | vs UNCW (Oct 12) | |||
| 0 | vs William & Mary (Oct 24) | |||
| 0 | vs Elon (Oct 26) | |||
| GOALS | 0 | vs VCU (Sep 07) | ||
| 0 | vs Charleston (Oct 10) | |||
| 0 | vs UNCW (Oct 12) | |||
| 0 | vs William & Mary (Oct 24) | |||
| 0 | vs Elon (Oct 26) | |||
| ASSISTS | 0 | vs Xavier (Aug 22) | ||
| 0 | vs VCU (Sep 07) | |||
| 0 | vs Charleston (Oct 10) | |||
| 0 | vs UNCW (Oct 12) | |||
| 0 | vs William & Mary (Oct 24) | |||
| 0 | vs Elon (Oct 26) | |||
| SHOTS | 3 | vs Xavier (Aug 22) | ||
| 5 | at UNCG (Sep 21) | |||
| SHOTS ON GOAL | 1 | vs Xavier (Aug 22) | ||
| 1 | vs Appalachian State (Sep 19) | |||
| 1 | at UNCG (Sep 21) | |||
| 1 | vs Elon (Oct 26) | |||
| SAVES | 1 | at Wake Forest (Aug 29) | ||
| 1 | vs William & Mary (Oct 24) | |||
| CORNER KICKS | 1 | vs Xavier (Aug 22) | ||
| 1 | at Richmond (Sep 28) | |||
| 1 | at Hofstra (Oct 03) | |||
| FOULS | 5 | vs VCU (Sep 07) | ||
| 5 | at Richmond (Sep 28) | |||
| 5 | at Northeastern (Oct 05) | |||
| 5 | vs Charleston (Oct 10) |
High/Low Analysis |
| James Madison - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Herndon, Ashley vs Hofstra (Nov 07) | |||
| 4 | Sroba, Jennie vs Charleston (Oct 10) | ||||
| GOALS | 2 | Herndon, Ashley vs Hofstra (Nov 07) | |||
| 2 | Sroba, Jennie vs Charleston (Oct 10) | ||||
| ASSISTS | 2 | Lofton, Sam vs UNCW (Oct 12) | |||
| 2 | Hyland, Katie vs Charleston (Oct 10) | ||||
| 2 | Lofton, Sam at Towson (Sep 26) | ||||
| 2 | Herndon, Ashley vs Appalachian State (Sep 19) | ||||
| 2 | Herndon, Ashley vs Massachusetts (Aug 24) | ||||
| 2 | Lofton, Sam vs Xavier (Aug 22) | ||||
| SHOTS | 8 | Herndon, Ashley at La Salle (Sep 14) | |||
| 6 | Herndon, Ashley vs Hofstra (Nov 07) | ||||
| 6 | Herndon, Ashley at Drexel (Oct 17) | ||||
| 6 | Herndon, Ashley vs UNCW (Oct 12) | ||||
| 6 | Herndon, Ashley vs Charleston (Oct 10) | ||||
| 6 | Herndon, Ashley vs Appalachian State (Sep 19) | ||||
| 6 | Herndon, Ashley vs VCU (Sep 07) | ||||
| SHOTS ON GOAL | 4 | Herndon, Ashley vs Hofstra (Nov 07) | |||
| 4 | Lofton, Sam vs Elon (Oct 26) | ||||
| 4 | Herndon, Ashley at La Salle (Sep 14) | ||||
| 4 | Herndon, Ashley vs VCU (Sep 07) | ||||
| SAVES | 7 | Forrest, Ellen at La Salle (Sep 14) | |||
| 6 | Forrest, Ellen vs Navy (Sep 05) |
