| #15 Ivey, Rachel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | XAVIER | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 |
| Aug 24, 2014 | MASSACHUSETTS | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 62 |
| Aug 29, 2014 | at Wake Forest | 2-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 52 |
| Sep 05, 2014 | NAVY | 0-1 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 24 | |
| Sep 07, 2014 | VCU | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 36 | |
| Sep 12, 2014 | at Villanova | 0-3 | * | 0 | 0 | 0 | 3 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 41 | |
| Sep 14, 2014 | at La Salle | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 33 | |
| Sep 19, 2014 | APPALACHIAN STATE | 2-1 | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 34 | |
| Sep 21, 2014 | at UNCG | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 38 | |
| Sep 26, 2014 | at Towson | 4-2 | * | 1 | 1 | 3 | 3 | .182 | 2 | .455 | 0-0 | 1 | 0-0 | 51 | |
| Sep 28, 2014 | at Richmond | 2-4 | * | * | 1 | 1 | 3 | 3 | .214 | 2 | .500 | 0-0 | 0 | 0-0 | 57 |
| Oct 03, 2014 | at Hofstra | 3-1 | * | * | 0 | 0 | 0 | 2 | .188 | 0 | .438 | 0-0 | 0 | 0-0 | 61 |
| Oct 05, 2014 | at Northeastern | 0-2 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .438 | 0-0 | 0 | 0-0 | 56 |
| Oct 10, 2014 | CHARLESTON | 3-0 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .412 | 0-0 | 0 | 0-0 | 58 |
| Oct 12, 2014 | UNCW | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .389 | 0-0 | 0 | 0-0 | 55 |
| Oct 17, 2014 | at Drexel | 2-1 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .450 | 0-0 | 1 | 0-0 | 63 |
| Oct 19, 2014 | at Delaware | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .450 | 0-0 | 0 | 0-0 | 56 |
| Oct 24, 2014 | WILLIAM & MARY | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .450 | 0-0 | 0 | 0-0 | 33 | |
| Oct 26, 2014 | ELON | 1-0 | * | 0 | 0 | 0 | 1 | .190 | 1 | .476 | 0-0 | 0 | 0-0 | 40 | |
| Nov 07, 2014 | vs Hofstra | 3-4 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .476 | 0-0 | 0 | 0-0 | 49 |
| Totals | 31-26 | 20 | 11 | 4 | 2 | 10 | 21 | .190 | 10 | .476 | 0-0 | 2 | 0-0 | 941 |
|
Games played: 20 Shots per game: 1.05 Goals per game: 0.20 Assists per game: 0.10 Points per game: 0.50 |