| #18 Hyland, Katie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | XAVIER | 2-1 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 61 |
| Aug 24, 2014 | MASSACHUSETTS | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 53 |
| Aug 29, 2014 | at Wake Forest | 2-1 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .667 | 0-0 | 1 | 0-0 | 60 |
| Sep 05, 2014 | NAVY | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 63 |
| Sep 07, 2014 | VCU | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0-0 | 0 | 0-0 | 57 |
| Sep 12, 2014 | at Villanova | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 53 |
| Sep 14, 2014 | at La Salle | 1-2 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .800 | 0-0 | 0 | 0-0 | 56 |
| Sep 19, 2014 | APPALACHIAN STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .727 | 0-0 | 0 | 0-0 | 45 |
| Sep 21, 2014 | at UNCG | 0-1 | * | 0 | 0 | 0 | 5 | .125 | 3 | .688 | 0-0 | 0 | 0-0 | 46 | |
| Sep 26, 2014 | at Towson | 4-2 | * | * | 1 | 0 | 2 | 3 | .158 | 2 | .684 | 0-0 | 0 | 0-0 | 60 |
| Sep 28, 2014 | at Richmond | 2-4 | * | * | 0 | 0 | 0 | 1 | .150 | 1 | .700 | 0-0 | 0 | 0-0 | 61 |
| Oct 03, 2014 | at Hofstra | 3-1 | * | * | 0 | 1 | 1 | 2 | .136 | 0 | .636 | 0-0 | 0 | 0-0 | 68 |
| Oct 05, 2014 | at Northeastern | 0-2 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | .636 | 0-0 | 0 | 0-0 | 78 |
| Oct 10, 2014 | CHARLESTON | 3-0 | * | * | 0 | 2 | 2 | 3 | .120 | 2 | .640 | 0-0 | 0 | 0-0 | 63 |
| Oct 12, 2014 | UNCW | 2-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .630 | 0-0 | 0 | 0-0 | 70 |
| Oct 17, 2014 | at Drexel | 2-1 | * | * | 0 | 1 | 1 | 3 | .100 | 2 | .633 | 0-0 | 0 | 0-0 | 92 |
| Oct 19, 2014 | at Delaware | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .633 | 0-0 | 0 | 0-0 | 62 |
| Oct 24, 2014 | WILLIAM & MARY | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .633 | 0-0 | 0 | 0-0 | 78 |
| Oct 26, 2014 | ELON | 1-0 | * | * | 0 | 0 | 0 | 2 | .094 | 0 | .594 | 0-0 | 0 | 0-0 | 78 |
| Nov 07, 2014 | vs Hofstra | 3-4 | * | * | 1 | 1 | 3 | 2 | .118 | 2 | .618 | 0-0 | 0 | 0-0 | 70 |
| Totals | 31-26 | 20 | 19 | 4 | 5 | 13 | 34 | .118 | 21 | .618 | 0-0 | 1 | 0-0 | 1274 |
|
Games played: 20 Shots per game: 1.70 Goals per game: 0.20 Assists per game: 0.25 Points per game: 0.65 |