#11 Abt, Kelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  at Wake Forest   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  26 
Sep 05, 2014  NAVY   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
Sep 12, 2014  at Villanova   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  34 
Sep 14, 2014  at La Salle   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6 
Sep 21, 2014  at UNCG   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Sep 26, 2014  at Towson   4-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 28, 2014  at Richmond   2-4  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0  63 
Oct 03, 2014  at Hofstra   3-1  *  *  1  0  2  1  .250  1  .750  0-0  0  0-0  90 
Oct 05, 2014  at Northeastern   0-2  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  39 
Oct 10, 2014  CHARLESTON   3-0  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  76 
Oct 12, 2014  UNCW   2-0  *  *  0  0  0  2  .167  1  .667  0-0  0  0-0  69 
Oct 17, 2014  at Drexel   2-1  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  94 
Oct 19, 2014  at Delaware   0-1  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  34 
Oct 24, 2014  WILLIAM & MARY   1-0  *    0  0  0  0  .167  0  .667  0-0  0  0-0  6 
Oct 26, 2014  ELON   1-0  *    0  0  0  0  .167  0  .667  0-0  0  0-0  15 
Totals     21-19  15  8  1  0  2  6  .167  4  .667  0-0  0  0-0  683 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13