# 3 Brown, Madyson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  XAVIER   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  67 
Aug 24, 2014  MASSACHUSETTS   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Aug 29, 2014  at Wake Forest   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  81 
Sep 05, 2014  NAVY   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 07, 2014  VCU   1-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  90 
Sep 12, 2014  at Villanova   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Sep 14, 2014  at La Salle   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  84 
Sep 19, 2014  APPALACHIAN STATE   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Sep 21, 2014  at UNCG   0-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  90 
Sep 26, 2014  at Towson   4-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Sep 28, 2014  at Richmond   2-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 03, 2014  at Hofstra   3-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 05, 2014  at Northeastern   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 10, 2014  CHARLESTON   3-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  90 
Oct 12, 2014  UNCW   2-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 17, 2014  at Drexel   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  107 
Oct 19, 2014  at Delaware   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 24, 2014  WILLIAM & MARY   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 26, 2014  ELON   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  85 
Nov 07, 2014  vs Hofstra   3-4  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0  90 
Totals     31-26  20  20  0  1  1  4  .000  2  .500  0-0  0  0-0  1774 

 
Games played: 20
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05