#23 Bukovsky, Katherine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  XAVIER   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Aug 24, 2014  MASSACHUSETTS   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Aug 29, 2014  at Wake Forest   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  38 
Sep 05, 2014  NAVY   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Sep 07, 2014  VCU   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  24 
Sep 12, 2014  at Villanova   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  32 
Sep 14, 2014  at La Salle   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  33 
Sep 19, 2014  APPALACHIAN STATE   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  25 
Sep 21, 2014  at UNCG   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
Sep 26, 2014  at Towson   4-2  *    1  0  2  2  .167  2  .333  0-0  0  0-0  50 
Sep 28, 2014  at Richmond   2-4  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  56 
Oct 03, 2014  at Hofstra   3-1  *    0  0  0  0  .167  0  .333  0-0  0  0-0  13 
Oct 05, 2014  at Northeastern   0-2  *    0  0  0  0  .167  0  .333  0-0  0  0-0  30 
Oct 10, 2014  CHARLESTON   3-0  *    0  0  0  0  .167  0  .333  0-0  0  0-0  21 
Oct 12, 2014  UNCW   2-0  *    0  0  0  0  .167  0  .333  0-0  0  0-0  22 
Oct 17, 2014  at Drexel   2-1  *    0  0  0  0  .167  0  .333  0-0  0  0-0  7 
Oct 19, 2014  at Delaware   0-1  *    0  0  0  1  .143  0  .286  0-0  0  0-0  7 
Oct 24, 2014  WILLIAM & MARY   1-0  *    0  0  0  0  .143  0  .286  0-0  0  0-0  3 
Oct 26, 2014  ELON   1-0  *    0  0  0  0  .143  0  .286  0-0  0  0-0  11 
Totals     28-22  19  1  1  0  2  7  .143  2  .286  0-0  0  0-0  434 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11