#17 Fitzgerald, Caroline 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  XAVIER   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
Aug 24, 2014  MASSACHUSETTS   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Aug 29, 2014  at Wake Forest   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Sep 05, 2014  NAVY   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  37 
Sep 07, 2014  VCU   1-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  32 
Sep 12, 2014  at Villanova   0-3  *    0  0  0  2  .000  0  .250  0-0  0  0-0  36 
Sep 14, 2014  at La Salle   1-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  50 
Sep 19, 2014  APPALACHIAN STATE   2-1  *  *  0  1  1  1  .000  1  .400  0-0  0  0-0  48 
Sep 21, 2014  at UNCG   0-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  48 
Sep 26, 2014  at Towson   4-2  *  *  1  0  2  2  .125  2  .500  0-0  0  0-0  47 
Sep 28, 2014  at Richmond   2-4  *    0  1  1  0  .125  0  .500  0-0  0  0-0  45 
Oct 03, 2014  at Hofstra   3-1  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0  54 
Oct 05, 2014  at Northeastern   0-2  *  *  0  0  0  1  .100  0  .400  0-0  0  0-0  63 
Oct 10, 2014  CHARLESTON   3-0  *    0  0  0  2  .083  1  .417  0-0  0  0-0  41 
Oct 12, 2014  UNCW   2-0  *    0  0  0  0  .083  0  .417  0-0  0  0-0  33 
Oct 17, 2014  at Drexel   2-1  *    0  0  0  3  .067  3  .533  0-0  0  0-0  52 
Oct 19, 2014  at Delaware   0-1  *    0  0  0  1  .062  0  .500  0-0  0  0-0  36 
Oct 24, 2014  WILLIAM & MARY   1-0  *    0  0  0  0  .062  0  .500  0-0  0  0-0  20 
Oct 26, 2014  ELON   1-0  *    0  0  0  1  .059  1  .529  0-0  0  0-0  14 
Nov 07, 2014  vs Hofstra   3-4  *    0  0  0  0  .059  0  .529  0-0  0  0-0  27 
Totals     31-26  20  6  1  2  4  17  .059  9  .529  0-0  0  0-0  768 

 
Games played: 20
Shots per game: 0.85
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20