#26 Sipos, Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 12, 2014  at Villanova   0-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  16 
Sep 14, 2014  at La Salle   1-2  *    0  0  0  2  .000  1  .333  0-0  0  0-0  9 
Sep 19, 2014  APPALACHIAN STATE   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  7 
Sep 21, 2014  at UNCG   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  20 
Sep 26, 2014  at Towson   4-2  *    0  0  0  1  .000  1  .500  0-0  0  0-0  20 
Sep 28, 2014  at Richmond   2-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0  33 
Oct 03, 2014  at Hofstra   3-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  13 
Oct 05, 2014  at Northeastern   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  19 
Oct 10, 2014  CHARLESTON   3-0  *    0  0  0  1  .000  1  .600  0-0  0  0-0  14 
Oct 12, 2014  UNCW   2-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  53 
Oct 17, 2014  at Drexel   2-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0  7 
Oct 19, 2014  at Delaware   0-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0  5 
Totals     19-18  12  0  0  0  0  5  .000  3  .600  0-0  0  0-0  216 

 
Games played: 12
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00