| #00 Forrest, Ellen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | XAVIER | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 24, 2014 | MASSACHUSETTS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 29, 2014 | at Wake Forest | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 05, 2014 | NAVY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 07, 2014 | VCU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 12, 2014 | at Villanova | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 81 | |
| Sep 14, 2014 | at La Salle | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 19, 2014 | APPALACHIAN STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 21, 2014 | at UNCG | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 26, 2014 | at Towson | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 28, 2014 | at Richmond | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 78 | |
| Oct 03, 2014 | at Hofstra | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 05, 2014 | at Northeastern | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 10, 2014 | CHARLESTON | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 78 | |
| Oct 12, 2014 | UNCW | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 17, 2014 | at Drexel | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 23 | |
| Oct 24, 2014 | WILLIAM & MARY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 26, 2014 | ELON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 49 | |
| Nov 07, 2014 | vs Hofstra | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Totals | 31-25 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1479 |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #00 Forrest, Ellen |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2014 | XAVIER | 2-1 | * | * | 45:00 | 1 | 2.00 | 0 | .000 | 1 | 0 | 0 | - |
| Aug 24, 2014 | MASSACHUSETTS | 2-1 | * | * | 90:00 | 1 | 1.33 | 2 | .500 | 2 | 0 | 0 | - |
| Aug 29, 2014 | at Wake Forest | 2-1 | * | * | 90:00 | 1 | 1.20 | 2 | .571 | 3 | 0 | 0 | - |
| Sep 05, 2014 | NAVY | 0-1 | * | * | 90:00 | 1 | 1.14 | 6 | .714 | 3 | 1 | 0 | - |
| Sep 07, 2014 | VCU | 1-0 | * | * | 90:00 | 0 | 0.89 | 3 | .765 | 4 | 1 | 0 | 1 |
| Sep 12, 2014 | at Villanova | 0-3 | * | * | 81:26 | 3 | 1.30 | 5 | .720 | 4 | 2 | 0 | - |
| Sep 14, 2014 | at La Salle | 1-2 | * | * | 90:00 | 2 | 1.41 | 7 | .735 | 4 | 3 | 0 | - |
| Sep 19, 2014 | APPALACHIAN STATE | 2-1 | * | * | 45:00 | 0 | 1.30 | 0 | .735 | 4 | 3 | 0 | - |
| Sep 21, 2014 | at UNCG | 0-1 | * | * | 45:00 | 0 | 1.22 | 0 | .735 | 4 | 3 | 0 | - |
| Sep 26, 2014 | at Towson | 4-2 | * | * | 90:00 | 2 | 1.31 | 2 | .711 | 5 | 3 | 0 | - |
| Sep 28, 2014 | at Richmond | 2-4 | * | * | 77:30 | 1 | 1.30 | 2 | .707 | 5 | 3 | 0 | - |
| Oct 03, 2014 | at Hofstra | 3-1 | * | * | 90:00 | 1 | 1.27 | 3 | .711 | 6 | 3 | 0 | - |
| Oct 05, 2014 | at Northeastern | 0-2 | * | * | 90:00 | 2 | 1.33 | 5 | .712 | 6 | 4 | 0 | - |
| Oct 10, 2014 | CHARLESTON | 3-0 | * | * | 78:09 | 0 | 1.24 | 4 | .732 | 7 | 4 | 0 | 0/1 |
| Oct 12, 2014 | UNCW | 2-0 | * | * | 90:00 | 0 | 1.14 | 5 | .754 | 8 | 4 | 0 | 1/1 |
| Oct 17, 2014 | at Drexel | 2-1 | * | * | 23:23 | 0 | 1.12 | 0 | .754 | 8 | 4 | 0 | 0/1 |
| Oct 24, 2014 | WILLIAM & MARY | 1-0 | * | * | 90:00 | 0 | 1.04 | 4 | .769 | 9 | 4 | 0 | 1/1 |
| Oct 26, 2014 | ELON | 1-0 | * | 49:10 | 0 | 1.00 | 1 | .773 | 10 | 4 | 0 | 0/2 | |
| Nov 07, 2014 | vs Hofstra | 3-4 | * | * | 90:00 | 4 | 1.19 | 5 | .747 | 10 | 5 | 0 | 0/2 |
| Totals | 19 | 18 | 1434:38 | 19 | 1.19 | 56 | .747 | 10 | 5 | 0 | 3/2 |