| #19 Herndon, Ashley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | XAVIER | 2-1 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 90 |
| Aug 24, 2014 | MASSACHUSETTS | 2-1 | * | * | 0 | 2 | 2 | 3 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 90 |
| Aug 29, 2014 | at Wake Forest | 2-1 | * | * | 0 | 1 | 1 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 83 |
| Sep 05, 2014 | NAVY | 0-1 | * | * | 0 | 0 | 0 | 5 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 90 |
| Sep 07, 2014 | VCU | 1-0 | * | * | 0 | 0 | 0 | 6 | .056 | 4 | .500 | 0-0 | 0 | 0-1 | 90 |
| Sep 12, 2014 | at Villanova | 0-3 | * | * | 0 | 0 | 0 | 4 | .045 | 1 | .455 | 0-0 | 0 | 0-0 | 74 |
| Sep 14, 2014 | at La Salle | 1-2 | * | * | 1 | 0 | 2 | 8 | .067 | 4 | .467 | 0-0 | 0 | 0-0 | 88 |
| Sep 19, 2014 | APPALACHIAN STATE | 2-1 | * | * | 0 | 2 | 2 | 6 | .056 | 3 | .472 | 0-0 | 0 | 0-0 | 86 |
| Sep 21, 2014 | at UNCG | 0-1 | * | * | 0 | 0 | 0 | 1 | .054 | 0 | .459 | 0-0 | 0 | 0-0 | 83 |
| Sep 26, 2014 | at Towson | 4-2 | * | * | 0 | 1 | 1 | 1 | .053 | 1 | .474 | 0-0 | 0 | 0-0 | 90 |
| Sep 28, 2014 | at Richmond | 2-4 | * | * | 0 | 0 | 0 | 4 | .048 | 2 | .476 | 0-0 | 0 | 0-0 | 80 |
| Oct 03, 2014 | at Hofstra | 3-1 | * | * | 1 | 1 | 3 | 5 | .064 | 3 | .489 | 0-0 | 1 | 0-0 | 90 |
| Oct 05, 2014 | at Northeastern | 0-2 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 10, 2014 | CHARLESTON | 3-0 | * | * | 1 | 0 | 2 | 6 | .074 | 3 | .500 | 0-0 | 0 | 0-0 | 83 |
| Oct 12, 2014 | UNCW | 2-0 | * | * | 0 | 0 | 0 | 6 | .067 | 2 | .483 | 0-0 | 0 | 0-0 | 90 |
| Oct 17, 2014 | at Drexel | 2-1 | * | * | 0 | 1 | 1 | 6 | .061 | 1 | .455 | 0-0 | 0 | 0-0 | 93 |
| Oct 19, 2014 | at Delaware | 0-1 | * | * | 0 | 0 | 0 | 3 | .058 | 1 | .449 | 0-0 | 0 | 0-0 | 85 |
| Oct 24, 2014 | WILLIAM & MARY | 1-0 | * | * | 0 | 0 | 0 | 5 | .054 | 0 | .419 | 0-0 | 0 | 0-0 | 90 |
| Oct 26, 2014 | ELON | 1-0 | * | * | 0 | 0 | 0 | 4 | .051 | 2 | .423 | 0-0 | 0 | 0-0 | 94 |
| Nov 07, 2014 | vs Hofstra | 3-4 | * | * | 2 | 0 | 4 | 6 | .071 | 4 | .440 | 0-0 | 0 | 0-0 | 90 |
| Totals | 31-26 | 20 | 20 | 6 | 8 | 20 | 84 | .071 | 37 | .440 | 0-0 | 2 | 0-1 | 1749 |
|
Games played: 20 Shots per game: 4.20 Goals per game: 0.30 Assists per game: 0.40 Points per game: 1.00 |