| # 5 Lofton, Sam |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | XAVIER | 2-1 | * | * | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 68 |
| Aug 24, 2014 | MASSACHUSETTS | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 65 |
| Aug 29, 2014 | at Wake Forest | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Sep 05, 2014 | NAVY | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 72 |
| Sep 07, 2014 | VCU | 1-0 | * | * | 1 | 0 | 2 | 4 | .091 | 1 | .364 | 0-0 | 1 | 0-0 | 61 |
| Sep 12, 2014 | at Villanova | 0-3 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 58 |
| Sep 14, 2014 | at La Salle | 1-2 | * | * | 0 | 1 | 1 | 0 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Sep 19, 2014 | APPALACHIAN STATE | 2-1 | * | * | 1 | 0 | 2 | 3 | .118 | 2 | .353 | 0-0 | 1 | 0-0 | 90 |
| Sep 21, 2014 | at UNCG | 0-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .353 | 0-0 | 0 | 0-0 | 84 |
| Sep 26, 2014 | at Towson | 4-2 | * | * | 0 | 2 | 2 | 1 | .111 | 1 | .389 | 0-0 | 0 | 0-0 | 90 |
| Sep 28, 2014 | at Richmond | 2-4 | * | * | 0 | 0 | 0 | 4 | .091 | 2 | .409 | 0-0 | 0 | 0-0 | 72 |
| Oct 03, 2014 | at Hofstra | 3-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .409 | 0-0 | 0 | 0-0 | 90 |
| Oct 05, 2014 | at Northeastern | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .409 | 0-0 | 0 | 0-0 | 90 |
| Oct 10, 2014 | CHARLESTON | 3-0 | * | * | 0 | 0 | 0 | 5 | .074 | 2 | .407 | 0-0 | 0 | 0-0 | 90 |
| Oct 12, 2014 | UNCW | 2-0 | * | * | 0 | 2 | 2 | 1 | .071 | 0 | .393 | 0-0 | 0 | 0-0 | 90 |
| Oct 17, 2014 | at Drexel | 2-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .393 | 0-0 | 0 | 0-0 | 107 |
| Oct 19, 2014 | at Delaware | 0-1 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 24, 2014 | WILLIAM & MARY | 1-0 | * | * | 0 | 0 | 0 | 4 | .059 | 1 | .382 | 0-0 | 0 | 0-0 | 90 |
| Oct 26, 2014 | ELON | 1-0 | * | * | 1 | 0 | 2 | 5 | .077 | 4 | .436 | 0-0 | 1 | 1-1 | 80 |
| Nov 07, 2014 | vs Hofstra | 3-4 | * | * | 0 | 0 | 0 | 3 | .071 | 1 | .429 | 0-0 | 0 | 0-0 | 90 |
| Totals | 31-26 | 20 | 20 | 3 | 7 | 13 | 42 | .071 | 18 | .429 | 0-0 | 3 | 1-1 | 1657 |
|
Games played: 20 Shots per game: 2.10 Goals per game: 0.15 Assists per game: 0.35 Points per game: 0.65 |